LONGINES Global Future Champions: Jumping & Family!
Int. jumping competition against the clock (1.45 m) Young Riders
CSIY
145 m
3000 EUR
Saturday 6 August 04:35 PM
Team result
Start order CNR Country Rider Horse
1 175 ger Schmidt,Magnus Miss Balou
2 165 ger Grandke,Isabelle Isabeau de Span
3 103 ger Flick,Marie Ciro
4 115 ned Michels,Iris Isaac
5 118 ger Munsberg,Henry Nola van St Maarten
6 126 ger Kröninger,Theresa Quentin
7 129 chi Del Pedregal Villalobos,Maria Ignacia Conrato
8 140 ger Seidl,Ann-Sophie DSP Taquadriga
9 230 gbr Ketteridge,Izac Z7 Caretina
10 147 ned Dings,Vincent Cream Couleur Z
11 183 ned Cheung,Nikita Noberlina vd Laarseheide Z
12 203 mon Lopez de la Osa Franco,Inigo Divina de la Cologne
13 215 cze Portychova,Linda Copin's Boy
14 219 den Strigel,Gabrielle Diocento
15 213 ger Mühling,Larissa Calvaro Blue
16 224 bel Bourdeaud'hui,Mathieu Oscar the Homage
17 226 ger Ripploh,Paul Ride Smart Chevalier de Blue
18 227 ukr Bondarieva,Anastasia Spartakus PKZ
19 138 ger Höing,Charlotte Casio He
20 176 ger Schmidt,Magnus Quantum
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 183 ned Cheung,Nikita Noberlina vd Laarseheide Z 990,00 EUR 0 62.89 62.89
2 147 ned Dings,Vincent Cream Couleur Z 600,00 EUR 0 68.49 68.49
3 140 ger Seidl,Ann-Sophie DSP Taquadriga 450,00 EUR 0 68.69 68.69
4 176 ger Schmidt,Magnus Quantum 300,00 EUR 0 69.06 69.06
5 138 ger Höing,Charlotte Casio He 180,00 EUR 0 69.82 69.82
6 175 ger Schmidt,Magnus Miss Balou 135,00 EUR 0 71.87 71.87
7 226 ger Ripploh,Paul Ride Smart Chevalier de Blue 90,00 EUR 4 63.16 63.16
8 118 ger Munsberg,Henry Nola van St Maarten 75,00 EUR 4 66.54 66.54
9 115 ned Michels,Iris Isaac 60,00 EUR 4 67.96 67.96
10 215 cze Portychova,Linda Copin's Boy 60,00 EUR 4 69.46 69.46
11 203 mon Lopez de la Osa Franco,Inigo Divina de la Cologne 30,00 EUR 4 70.17 70.17
12 227 ukr Bondarieva,Anastasia Spartakus PKZ 30,00 EUR 8 70.08 70.08
13 103 ger Flick,Marie Ciro 8 70.61 70.61
14 129 chi Del Pedregal Villalobos,Maria Ignacia Conrato 8 72.67 72.67
15 213 ger Mühling,Larissa Calvaro Blue 8 73.59 73.59
16 165 ger Grandke,Isabelle Isabeau de Span 8 74.42 74.42
17 230 gbr Ketteridge,Izac Z7 Caretina 12 67.86 67.86
18 224 bel Bourdeaud'hui,Mathieu Oscar the Homage 12 75.33 75.33
19 126 ger Kröninger,Theresa Quentin eliminated
20 219 den Strigel,Gabrielle Diocento eliminated