LONGINES Global Future Champions: Jumping & Family!
Int. jumping competition against the clock (1.25 m) Junioren
CSIJ
125 m
2000 EUR
Sunday 7 August 04:20 PM
Team result
Start order CNR Country Rider Horse
1 100 ned Schillemans,Stan Arthur VD
2 164 mon Ferrero,Marie Eder Jina van't Athof
3 113 ger Hladik,Kira Di Natale
4 142 ned van Aarle,Geertje Qointreau van't Hoogeinde
5 158 swe Carey,Robin Luicruz
6 211 aus Versteegen,Chloe Dieu Merci van 't Meulenhof
7 120 ger Funke,Johann Friedrich Glen Ellen
8 228 ned Bocken,Emma Sympathie
9 160 ned Vogels,Lynn Oviedo de Sauco
10 197 ned Roepel,Isabelle Ferdinand
11 187 ned van Santvoort,Yoni Ileva S
12 107 bel Nauta,Rik Pimpernel II van de Ceulshaegen
13 13 ned Berkers,Jesse Escobar
14 162 ned Swart,Julia Cahlista Z
15 128 ned van Aarle,Piet Anyway
16 136 ned van den Burg,Sterre-Karin Ernesto HZ
17 169 bel Callewaert,Alexy Hollywood du Houssoit
18 208 ple A.M. Azouni,Fares Esteban's Twinkeling Z
19 161 irl Hanley,Niamh Hayley
20 178 ger Borgmann,Ricarda Olijfje van Dorperheide
21 190 ned Morssinkhof,Milan Armina's Girl
22 195 ger Funke,Lisa Maria Coeur de Lion
23 121 mex Nieto Rullan,Lorena Cataline de la Bastide
24 131 ned van Werkhoven,Serena Incognito VDM
25 207 sui Straumann,Géraldine Coropeggio
26 181 den Grolleman,Caroline Noble Boy Z
27 170 bel De Boeck,Kasper Gerenia
28 102 ger Flick,Marie Call me Clara
29 159 ita Cancellato,Ettore Qapriole van de Musschaver
30 155 ger Pahl,Paula Easy Kolibra Mo
31 123 bel Beyers,Helena My Way du Sud Z
32 135 irl Enright,Gabrielle Billy Bilboa
33 144 ger Grussendorf,Elena Captain Karacho
34 125 ger Kröninger,Theresa Grand Colbert Rtg
35 179 gbr Moore,Claudia H Quainton Xtra Factor
36 156 ned Willemsz Geeroms,Laura Jyllsz
37 199 mex Nieto Rullan,Sergio Tabu
38 173 ger Schmidt,Magnus C'est Nino B
39 101 ned Schillemans,Stan Djampassi du Vlist Z
40 163 mon Ferrero,Marie Eder Gijs C
41 114 ger Hladik,Kira Malibu vd Withoeve
42 223 ned Willems,Yves Odile van 't Ruytershof
43 141 ned van Aarle,Geertje Nikki
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 179 gbr Moore,Claudia H Quainton Xtra Factor 660,00 EUR 0 57.18 57.18
2 121 mex Nieto Rullan,Lorena Cataline de la Bastide 400,00 EUR 0 61.92 61.92
3 228 ned Bocken,Emma Sympathie 300,00 EUR 0 62.48 62.48
4 164 mon Ferrero,Marie Eder Jina van't Athof 200,00 EUR 0 64.42 64.42
5 197 ned Roepel,Isabelle Ferdinand 120,00 EUR 0 65.32 65.32
6 13 ned Berkers,Jesse Escobar 90,00 EUR 0 69.26 69.26
7 160 ned Vogels,Lynn Oviedo de Sauco 60,00 EUR 0 69.44 69.44
8 125 ger Kröninger,Theresa Grand Colbert Rtg 50,00 EUR 0 71.52 71.52
9 135 irl Enright,Gabrielle Billy Bilboa 40,00 EUR 0 75.41 75.41
10 207 sui Straumann,Géraldine Coropeggio 40,00 EUR 0 78.11 78.11
11 128 ned van Aarle,Piet Anyway 20,00 EUR 4 56.95 56.95
12 211 aus Versteegen,Chloe Dieu Merci van 't Meulenhof 20,00 EUR 4 59.19 59.19
13 155 ger Pahl,Paula Easy Kolibra Mo 4 59.94 59.94
14 144 ger Grussendorf,Elena Captain Karacho 4 60.65 60.65
15 187 ned van Santvoort,Yoni Ileva S 4 61 61
16 199 mex Nieto Rullan,Sergio Tabu 4 63.62 63.62
17 100 ned Schillemans,Stan Arthur VD 4 64.73 64.73
18 158 swe Carey,Robin Luicruz 4 65.65 65.65
19 101 ned Schillemans,Stan Djampassi du Vlist Z 4 66.82 66.82
20 120 ger Funke,Johann Friedrich Glen Ellen 4 69.45 69.45
21 162 ned Swart,Julia Cahlista Z 4 72.82 72.82
22 169 bel Callewaert,Alexy Hollywood du Houssoit 4 73.9 73.9
23 107 bel Nauta,Rik Pimpernel II van de Ceulshaegen 7 81.78 81.78
24 223 ned Willems,Yves Odile van 't Ruytershof 8 64.94 64.94
25 163 mon Ferrero,Marie Eder Gijs C 8 67.51 67.51
26 161 irl Hanley,Niamh Hayley 8 78.83 78.83
27 142 ned van Aarle,Geertje Qointreau van't Hoogeinde 12 70.39 70.39
28 159 ita Cancellato,Ettore Qapriole van de Musschaver 12 70.49 70.49
29 190 ned Morssinkhof,Milan Armina's Girl 12 86.74 86.74
30 195 ger Funke,Lisa Maria Coeur de Lion 13 87.97 87.97
31 131 ned van Werkhoven,Serena Incognito VDM 15 89.97 89.97
32 113 ger Hladik,Kira Di Natale 16 67.29 67.29
33 136 ned van den Burg,Sterre-Karin Ernesto HZ 16 86.09 86.09
34 208 ple A.M. Azouni,Fares Esteban's Twinkeling Z 17 87.72 87.72
35 156 ned Willemsz Geeroms,Laura Jyllsz 20 90.2 90.2
36 178 ger Borgmann,Ricarda Olijfje van Dorperheide 22 92.35 92.35
37 141 ned van Aarle,Geertje Nikki 22 96.12 96.12
38 114 ger Hladik,Kira Malibu vd Withoeve 28 86.4 86.4
39 181 den Grolleman,Caroline Noble Boy Z 74 140.69 140.69
40 173 ger Schmidt,Magnus C'est Nino B eliminated
41 170 bel De Boeck,Kasper Gerenia retired