Longines Global Future Champions: Jumping & Family!
Int. jumping competition in two phases special (1.20 m) Juniors
CSIJ
1,20 m
1000 EUR
Friday 4 August 09:20 AM
Team result
Start order CNR Country Rider Horse
1 308 den Højris Hansen,Sofie Univers la Tuiliere
2 284 ger Bräuer,Hanna Coraline
3 208 gbr Barrs,Ruby Manzana de Rigo
4 219 gbr Banks,Olivia Lahelien W
5 211 gbr Crowley,Alice BP Winston
6 294 tur Ali,Zayed Killer du Grand Moustier
7 203 ita Sangiovanni,Sara Bitter Dream
8 241 ned Malkus,Zahra-Lindi Kensington
9 270 ger Borgmann,Ricarda Catinka
10 210 ita de Salvia,Greta Maria Teresa Cohiba
11 275 bel van der Meerschen,Nikita Festif des Biches
12 233 swe Bengtsson,Esther Twilight vh Legita Hof Z
13 282 ger Funke,Lisa Maria Donnatella Z
14 305 ned Morssinkhof,River Leonidas
15 264 bel van Dijck,Ines Kivolette van Beek
16 220 gbr Wicks,Sophie Billy Hepburn
17 279 ger Grau,Charlotta Colestros
18 202 mex Salinas Rodriguez,Juan Jose Porsh Dolly
19 283 ger Neubauer,Finja Mayleen Linda's Conora Blue PS
20 309 bel Rowies,Axelle Me 2 by Cavalor
21 256 bel Beyers,Helena My Way du Sud Z
22 269 ger Bleser,Maja Cedric
23 306 mon Ferrero,Marie Eder Jina van't Athof
24 272 bel van Hollebeke,Julie Vayard de la Cense
25 205 gbr Wilkins,Harry Equus Joyride
26 244 ned van Middendorp,Renske Dos Lunas Galaxie
27 230 mon Seret,Romane Bora Ste Hermelle
28 224 ita Auletta Armenise,Lavinia Calyss de Beauval
29 304 ned van den Burg,Sterre-Karin Ernesto HZ
30 280 ger Funke,Johann Friedrich Antonella
31 135 ger Blandfort,Hannah Historia Do Belmonte
32 303 usa Guerrand-Hermes,Raphaella Kinder Fee Sauveniere Z
33 250 ned Kuijpers,Jersey JK Horsetrucks Hopefull
34 292 aus Doolan,Hannah Carino Mio
35 212 gbr Crowley,Alice Bridge Town
36 245 ned Grootegoed,Jip Garizona
37 299 mon Banks Clark,Freya Heartbeat
38 225 ita Basola,Leonardo Senna Lafont
39 307 den Højris Hansen,Sofie Royal Butterfly
40 285 ger Bräuer,Hanna Flash
41 209 gbr Barrs,Ruby Guinot di Nocciola
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 282 ger Funke,Lisa Maria Donnatella Z 330,00 EUR 0 28.36 28.36
2 285 ger Bräuer,Hanna Flash 200,00 EUR 0 28.65 28.65
3 209 gbr Barrs,Ruby Guinot di Nocciola 150,00 EUR 0 29.22 29.22
4 250 ned Kuijpers,Jersey JK Horsetrucks Hopefull 100,00 EUR 0 29.34 29.34
5 219 gbr Banks,Olivia Lahelien W 60,00 EUR 0 29.72 29.72
6 294 tur Ali,Zayed Killer du Grand Moustier 45,00 EUR 0 29.82 29.82
7 208 gbr Barrs,Ruby Manzana de Rigo 30,00 EUR 0 30.04 30.04
8 245 ned Grootegoed,Jip Garizona 25,00 EUR 0 30.07 30.07
9 275 bel van der Meerschen,Nikita Festif des Biches 20,00 EUR 0 30.58 30.58
10 270 ger Borgmann,Ricarda Catinka 20,00 EUR 0 31.23 31.23
11 299 mon Banks Clark,Freya Heartbeat 10,00 EUR 0 31.44 31.44
12 264 bel van Dijck,Ines Kivolette van Beek 10,00 EUR 0 32.55 32.55
13 284 ger Bräuer,Hanna Coraline 0 33.01 33.01
14 135 ger Blandfort,Hannah Historia Do Belmonte 0 33.27 33.27
15 205 gbr Wilkins,Harry Equus Joyride 0 33.28 33.28
16 272 bel van Hollebeke,Julie Vayard de la Cense 0 34.56 34.56
17 211 gbr Crowley,Alice BP Winston 0 35.98 35.98
18 307 den Højris Hansen,Sofie Royal Butterfly 0 36.07 36.07
19 233 swe Bengtsson,Esther Twilight vh Legita Hof Z 0 36.93 36.93
20 292 aus Doolan,Hannah Carino Mio 0 38.47 38.47
21 308 den Højris Hansen,Sofie Univers la Tuiliere 0 40.25 40.25
22 303 usa Guerrand-Hermes,Raphaella Kinder Fee Sauveniere Z 0 40.6 40.6
23 212 gbr Crowley,Alice Bridge Town 4 28.21 28.21
24 244 ned van Middendorp,Renske Dos Lunas Galaxie 4 29.84 29.84
25 309 bel Rowies,Axelle Me 2 by Cavalor 4 29.86 29.86
26 283 ger Neubauer,Finja Mayleen Linda's Conora Blue PS 4 33.02 33.02
27 202 mex Salinas Rodriguez,Juan Jose Porsh Dolly 4 33.8 33.8
28 269 ger Bleser,Maja Cedric 4 33.98 33.98
29 220 gbr Wicks,Sophie Billy Hepburn 4 37.28 37.28
30 203 ita Sangiovanni,Sara Bitter Dream 4 45.83 45.83
31 210 ita de Salvia,Greta Maria Teresa Cohiba 8 30.04 30.04
32 230 mon Seret,Romane Bora Ste Hermelle 8 32.2 32.2
33 305 ned Morssinkhof,River Leonidas 8 33.67 33.67
34 280 ger Funke,Johann Friedrich Antonella 8 34.14 34.14
35 306 mon Ferrero,Marie Eder Jina van't Athof 11 31.09 31.09
36 304 ned van den Burg,Sterre-Karin Ernesto HZ 16 32.98 32.98
37 241 ned Malkus,Zahra-Lindi Kensington eliminated
38 279 ger Grau,Charlotta Colestros eliminated
39 224 ita Auletta Armenise,Lavinia Calyss de Beauval eliminated
40 225 ita Basola,Leonardo Senna Lafont eliminated