Summer Classic
CSI2* Medium Tour 1.40m 2 horses per rider
CSI2*
1.40 m
1.500
Friday 10 July 10:25 AM
Team result
Start order CNR Country Rider Horse
1 679 ger Dreher,Hans-Dieter Conquest Z
2 615 ple Madenova,Maria Quintano Gramina
3 621 ned Thijssen,Sanne Neon 30
4 637 bel Conter,Emilie Domperignon Pommex Z
5 641 usa Jobs,Eve Kannandillo
6 647 ita de Luca,Lorenzo Noblesse vd Mespel Z
7 658 bra Mazza De Benedicto,Camila Glinka de la Treille
8 672 mex Hank Guerreiro,Carlos H5 Kay's Pleasure Hero Z
9 686 bra Pessoa,Rodrigo Giorgio d'Ellipse
10 747 bel van Massenhove,Jordy Saphir vd Bisschop
11 689 usa Crown,Alexandra Vincenzo vh Legitahof Z
12 757 bra Johannpeter,Karina Escape-Adventure
13 699 can Sorensen,Chris Quandatha Blue PS
14 707 lux Bettendorf,Victor Qwando van de Rispen
15 760 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM
16 764 bel Hank Conter,Zoe Loui LN
17 720 ned van Santvoort,Yoni Majeur S
18 727 ned Leemans,Siebe Plopsa Blue Z
19 733 ger Meyer-Zimmermann,Janne Friederike Sauvageonne des Pouplis
20 759 usa Dryden,Anna Allegro Z
21 602 usa Oken Crooks,Alise Oraline van Prinseveld
22 606 bra Pereira De Menezes,Eduardo S'oneill van 't Zijp
23 610 mex Hank Guerreiro,Sara Maria H5 Nashville
24 613 ger Deusser,Daniel Otello de Guldenboom
25 618 chi Matte Capdevila,Jorge CCS Uriko
26 619 mex Franco Stephan,Martina Douce Emeraude d'Or
27 620 gbr Charles,Sienna Dure de Semily
28 625 irl Lynch,Denis Mr. Newman
29 629 jor Bisharat,Ibrahim Hani El Nino Bull's Eye Z
30 630 bel Hazebroek,Mathias Cointreau vd Wouwerse Velden Z
31 634 ger Klaphake,Enno NC Verso Red Wine
32 644 irl Howley,Diarmuid Cabal VA
33 646 ned Jochems,Kevin Ice d'Alba
34 651 qat Al Baker,Mohammed Khalifa A Dukhan 3
35 653 usa Springsteen,Jessica Ribery
36 661 fra Perreau,Olivier Celeana des Joanins Z
37 662 fra de Balanda,Rose Holala Gaia
38 665 usa Khosla,Vani Nerio de la Haute Bruyeres
39 677 mex Amilibia,Paola Geniale Star Kervec
40 682 rsa Lazarus,Oliver Heat Wave
41 680 ned Greve,Willem Barones de Jolie Z
42 683 hkg Lai,Jacqueline Kalina's Way
43 688 aus Harvey Lazarus,Georgina Butterfly Ennemmel
44 695 fra Sadran,Jeanne Congratulation Pezi KB
45 703 ned Moerings,Bas Moulin Rouge
46 705 fra Mallevaey,Nina Izaro de l'Abbaye
47 706 qat Al Thani,Sheikh Fahad Jassim H K Lavesther
48 712 ned van Asten,Leopold VDL Groep Noucha
49 716 fra Maupiler,Robinson Londons de Muze
50 717 usa Rizvi,Zayna Cheers N
51 718 usa Penner,Rachel Seapatrick Toulon
52 732 fra Ermann,Antoine Floyd des Pres
53 736 ned Smolders,Harrie For Chacco TN
54 741 sri Karlsson,Mathilda Absolute du Mio
55 742 qat Al Thani,Sheikh Ali Khalid Denver
56 743 qat Al Qadi,Ghanim Nasser Valenzano
57 745 aus Doolan,Hannah Checkbook
58 751 gbr Charles,Harry Lt Holst Freda
59 628 jor Bisharat,Ibrahim Hani Happyness
60 754 bel Thomas,Gilles Scotch van het Dennehof
61 761 isr Boris,Theodore O Cyntaya van't Nederhof
62 197 ned Diks,Aniek Maserati SB
63 650 ger Kläsener,Christopher High Class
64 616 ple Madenova,Maria Magic Dream
65 623 ned Thijssen,Sanne Confidance V
66 638 bel Conter,Emilie Chablis Z
67 735 bel Beyers,Helena Sapphire van Stal Petit Breck
68 642 usa Jobs,Eve Good Star du Bary
69 648 ita de Luca,Lorenzo Mangoon
70 660 bra Mazza De Benedicto,Camila Carrasco N89 Z
71 673 mex Hank Guerreiro,Carlos H5 Ceylon Island
72 687 bra Pessoa,Rodrigo DSP Oganero P
73 691 usa Crown,Alexandra Quick Nek Eh
74 700 can Sorensen,Chris Joyacara
75 762 lux Bettendorf,Victor Encore Toi du Linon
76 721 ned van Santvoort,Yoni La Pleasure
77 729 ned Leemans,Siebe Assie Mie Nou Z
78 734 ger Meyer-Zimmermann,Janne Friederike Katrien
79 666 aus Tang,Christella Lavantus-C
80 758 usa Dryden,Anna Donnie Brasco
81 765 bel Hank Conter,Zoe Sirius de W&s
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 661 fra Perreau,Olivier Celeana des Joanins Z 375,00 EUR 0 48.37 0 28.03 28.03
2 625 irl Lynch,Denis Mr. Newman 300,00 EUR 0 49.01 0 28.13 28.13
3 660 bra Mazza De Benedicto,Camila Carrasco N89 Z 225,00 EUR 0 48.88 0 28.87 28.87
4 761 isr Boris,Theodore O Cyntaya van't Nederhof 150,00 EUR 0 51.42 0 29.66 29.66
5 727 ned Leemans,Siebe Plopsa Blue Z 120,00 EUR 0 50.55 0 29.91 29.91
6 616 ple Madenova,Maria Magic Dream 90,00 EUR 0 52.85 0 29.93 29.93
7 703 ned Moerings,Bas Moulin Rouge 60,00 EUR 0 52.68 0 30.4 30.4
8 644 irl Howley,Diarmuid Cabal VA 45,00 EUR 0 52.52 0 30.77 30.77
9 686 bra Pessoa,Rodrigo Giorgio d'Ellipse 45,00 EUR 0 51.91 0 31.06 31.06
10 677 mex Amilibia,Paola Geniale Star Kervec 30,00 EUR 0 48.36 0 31.19 31.19
11 762 lux Bettendorf,Victor Encore Toi du Linon 30,00 EUR 0 52.94 0 31.28 31.28
12 666 aus Tang,Christella Lavantus-C 15,00 EUR 0 50.08 0 31.29 31.29
13 197 ned Diks,Aniek Maserati SB 15,00 EUR 0 51.55 0 31.35 31.35
14 733 ger Meyer-Zimmermann,Janne Friederike Sauvageonne des Pouplis 15,00 EUR 0 49.67 0 31.42 31.42
15 707 lux Bettendorf,Victor Qwando van de Rispen 15,00 EUR 0 50.38 0 31.48 31.48
16 712 ned van Asten,Leopold VDL Groep Noucha 15,00 EUR 0 49.94 0 31.61 31.61
17 700 can Sorensen,Chris Joyacara 15,00 EUR 0 52.14 0 31.71 31.71
18 646 ned Jochems,Kevin Ice d'Alba 15,00 EUR 0 52.57 0 31.86 31.86
19 720 ned van Santvoort,Yoni Majeur S 15,00 EUR 0 52.96 0 32.06 32.06
20 699 can Sorensen,Chris Quandatha Blue PS 15,00 EUR 0 54.08 0 32.23 32.23
21 610 mex Hank Guerreiro,Sara Maria H5 Nashville 15,00 EUR 0 52.47 0 32.32 32.32
22 637 bel Conter,Emilie Domperignon Pommex Z 0 51.38 0 32.36 32.36
23 743 qat Al Qadi,Ghanim Nasser Valenzano 0 48.78 0 32.57 32.57
24 682 rsa Lazarus,Oliver Heat Wave 0 54.29 0 32.7 32.7
25 734 ger Meyer-Zimmermann,Janne Friederike Katrien 0 51.56 0 32.78 32.78
26 716 fra Maupiler,Robinson Londons de Muze 0 52.22 0 32.9 32.9
27 638 bel Conter,Emilie Chablis Z 0 52.22 0 32.94 32.94
28 759 usa Dryden,Anna Allegro Z 0 51.89 0 32.97 32.97
29 602 usa Oken Crooks,Alise Oraline van Prinseveld 0 52.85 0 33.03 33.03
30 672 mex Hank Guerreiro,Carlos H5 Kay's Pleasure Hero Z 0 51.74 0 33.07 33.07
31 718 usa Penner,Rachel Seapatrick Toulon 0 51.53 0 33.27 33.27
32 729 ned Leemans,Siebe Assie Mie Nou Z 0 51.62 0 33.31 33.31
33 695 fra Sadran,Jeanne Congratulation Pezi KB 0 51.84 0 33.37 33.37
34 628 jor Bisharat,Ibrahim Hani Happyness 0 52.67 0 33.65 33.65
35 758 usa Dryden,Anna Donnie Brasco 0 51.77 0 33.78 33.78
36 615 ple Madenova,Maria Quintano Gramina 0 54.05 0 33.92 33.92
37 754 bel Thomas,Gilles Scotch van het Dennehof 0 53.16 0 34.13 34.13
38 630 bel Hazebroek,Mathias Cointreau vd Wouwerse Velden Z 0 54.58 0 34.4 34.4
39 683 hkg Lai,Jacqueline Kalina's Way 0 49.39 0 34.42 34.42
40 747 bel van Massenhove,Jordy Saphir vd Bisschop 0 55.66 0 34.59 34.59
41 736 ned Smolders,Harrie For Chacco TN 0 52.92 0 34.85 34.85
42 620 gbr Charles,Sienna Dure de Semily 0 53.95 0 34.86 34.86
43 606 bra Pereira De Menezes,Eduardo S'oneill van 't Zijp 0 49.58 0 34.9 34.9
44 665 usa Khosla,Vani Nerio de la Haute Bruyeres 0 50.51 0 34.92 34.92
45 648 ita de Luca,Lorenzo Mangoon 0 55.45 0 34.96 34.96
46 705 fra Mallevaey,Nina Izaro de l'Abbaye 0 53.06 0 35.08 35.08
47 764 bel Hank Conter,Zoe Loui LN 0 54.46 0 35.3 35.3
48 642 usa Jobs,Eve Good Star du Bary 0 53.26 0 35.5 35.5
49 653 usa Springsteen,Jessica Ribery 0 49.37 0 35.63 35.63
50 673 mex Hank Guerreiro,Carlos H5 Ceylon Island 0 54.04 0 35.77 35.77
51 621 ned Thijssen,Sanne Neon 30 0 52.92 0 35.8 35.8
52 651 qat Al Baker,Mohammed Khalifa A Dukhan 3 0 53.38 0 35.84 35.84
53 765 bel Hank Conter,Zoe Sirius de W&s 0 55.55 0 36.29 36.29
54 613 ger Deusser,Daniel Otello de Guldenboom 0 52.67 0 36.51 36.51
55 658 bra Mazza De Benedicto,Camila Glinka de la Treille 0 51.87 0 36.71 36.71
56 623 ned Thijssen,Sanne Confidance V 0 53.7 0 36.88 36.88
57 641 usa Jobs,Eve Kannandillo 0 53.02 0 37.14 37.14
58 687 bra Pessoa,Rodrigo DSP Oganero P 0 55.02 0 37.32 37.32
59 618 chi Matte Capdevila,Jorge CCS Uriko 0 53.32 0 38.6 38.6
60 691 usa Crown,Alexandra Quick Nek Eh 0 57.32 0 39.21 39.21
61 732 fra Ermann,Antoine Floyd des Pres 0 54.01 0 39.75 39.75
62 634 ger Klaphake,Enno NC Verso Red Wine 0 51.65 4 28.3 28.3
63 741 sri Karlsson,Mathilda Absolute du Mio 0 47.87 4 29.61 29.61
64 629 jor Bisharat,Ibrahim Hani El Nino Bull's Eye Z 0 53.45 4 31.68 31.68
65 717 usa Rizvi,Zayna Cheers N 0 50.98 4 32.08 32.08
66 706 qat Al Thani,Sheikh Fahad Jassim H K Lavesther 0 50.33 4 34.63 34.63
67 742 qat Al Thani,Sheikh Ali Khalid Denver 0 52.6 4 35.19 35.19
68 751 gbr Charles,Harry Lt Holst Freda 0 55.01 4 45.59 45.59
69 760 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM 0 59.62 retired
70 650 ger Kläsener,Christopher High Class 0 53.17 retired
71 688 aus Harvey Lazarus,Georgina Butterfly Ennemmel 4 48.74 48.74
72 735 bel Beyers,Helena Sapphire van Stal Petit Breck 4 50.22 50.22
73 721 ned van Santvoort,Yoni La Pleasure 4 50.97 50.97
74 745 aus Doolan,Hannah Checkbook 4 51.23 51.23
75 757 bra Johannpeter,Karina Escape-Adventure 4 51.59 51.59
76 680 ned Greve,Willem Barones de Jolie Z 4 52.29 52.29
77 647 ita de Luca,Lorenzo Noblesse vd Mespel Z 4 52.47 52.47
78 662 fra de Balanda,Rose Holala Gaia 4 52.97 52.97
79 679 ger Dreher,Hans-Dieter Conquest Z 4 54.34 54.34
80 689 usa Crown,Alexandra Vincenzo vh Legitahof Z 4 55.87 55.87
81 619 mex Franco Stephan,Martina Douce Emeraude d'Or eliminated