Summer Classic
CSI1* 1.30m - Against the clock No Jump Off Qualifier for the 1* Grand Prix
CSI1*
1.30 m
2.000
Friday 10 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 179 usa Broder,Olivia Landru
2 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
3 130 ita Manzetti,Sofia L' Extreme BH
4 151 mon Nielsen,Anastasia Kataro
5 153 ned Schalken,Jackie Kanjer van de Blauwendraad
6 199 aus Wells,Jacob Mindbreaker
7 204 gbr Wright,Gemma Meiminka
8 218 bra Amaral,Felipe Acropolis 111 Z
9 231 mas Ratnasingham,Sharmini Christina Queelan
10 102 bra Johannpeter,Karina Sophia vom Rahmannshof Z
11 105 irl Hanley,Niamh Frozen Pleasure Z
12 106 arm Shchekoturova,Veronika Mecenty-Ann PS
13 111 uae Al Maktoum,Shk. Rashid Bin Ahmed Stp Bona Fide Dxb
14 115 fra Plantade,Benjamin Grenadine des Forets
15 116 ned van Westenbrugge,Lisa Chaccking
16 127 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen
17 128 ned Leemans,Siebe Karamella
18 133 ned van Santvoort,Yoni Nomar-S
19 142 ger Reyer,Chiara Clariclaire LW
20 144 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
21 149 can Sorensen,Chris Barney Z
22 155 chi Guarda,Mateo Ironmaster VDL
23 156 fra Sadran,Jeanne Hejunny Girl van Beek Z
24 158 aut Wanko,Carla Cappuccino Z
25 160 usa Crown,Alexandra Doumont
26 161 aus Harvey Lazarus,Georgina Finlandina
27 162 mex Maurer Buch,Xaviera Chactensky PS
28 173 ned Janssen,Rosanne Janeiro Vhl
29 180 lba Abdusamed,Abdusalam Oriadne
30 181 bel Boelaert,Maxime Capri Sun 5
31 187 ned van der Linden,Chiara Lubie de Villee
32 189 chi Del Pedregal Villalobos,Maria Ignacia Copycat Z
33 134 pol Wozniak,Nikola Hactima de Lantiniere
34 198 ned Diks,Aniek Qointreau van't Hoogeinde
35 207 qat Al Thani,Tamim Joaan H K I'm A Special Lady van't Ravennest
36 212 ita Carli,Marco Chalexus Z
37 213 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce
38 220 ger Klaphake,Enno Nozem
39 228 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof
40 230 mex Franco Stephan,Martina Ecuador de Beaufour
41 234 uae Al Qassimi,Shaikh Khaled Rien A Declarer Mxl
42 237 isr Boris,Theodore El Superman Z
43 238 mex Azcarraga,Andres Dms Enkidu
44 239 irl Lynch,Denis Cornet Gold
45 681 rsa Lazarus,Oliver Jansen
46 107 qat Al Qadi,Ghanim Nasser Chedington Blue
47 131 ita Manzetti,Sofia Mckingley
48 225 bel Hazebroek,Mathias El Pachat 111 Z
49 129 irl Nallon,Ciaran Ogana D
50 157 ned van Veldhuizen,Stefan Olympic Star V
51 114 bel Beyers,Guy Tess v/d Greef
52 152 mon Nielsen,Anastasia Tailormade Contou
53 118 ned Hokse,Marcelle Lichtmis City van HH
54 154 ned Schalken,Jackie Miss Sina
55 233 ita Marazzi,Angelica Fiore Iron du Melnire
56 200 aus Wells,Jacob Occupied
57 205 gbr Wright,Gemma Mooilande
58 219 bra Amaral,Felipe Messi's Whizz Kid PS
59 232 mas Ratnasingham,Sharmini Christina Ramses van het Bekelhof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 198 ned Diks,Aniek Qointreau van't Hoogeinde 500,00 EUR 0 59.89 59.89
2 128 ned Leemans,Siebe Karamella 400,00 EUR 0 61.55 61.55
3 154 ned Schalken,Jackie Miss Sina 300,00 EUR 0 62.23 62.23
4 115 fra Plantade,Benjamin Grenadine des Forets 200,00 EUR 0 62.63 62.63
5 681 rsa Lazarus,Oliver Jansen 160,00 EUR 0 62.88 62.88
6 220 ger Klaphake,Enno Nozem 120,00 EUR 0 63.52 63.52
7 134 pol Wozniak,Nikola Hactima de Lantiniere 80,00 EUR 0 64 64
8 173 ned Janssen,Rosanne Janeiro Vhl 60,00 EUR 0 64.36 64.36
9 225 bel Hazebroek,Mathias El Pachat 111 Z 60,00 EUR 0 67.6 67.6
10 131 ita Manzetti,Sofia Mckingley 40,00 EUR 0 68.74 68.74
11 105 irl Hanley,Niamh Frozen Pleasure Z 40,00 EUR 0 68.99 68.99
12 239 irl Lynch,Denis Cornet Gold 20,00 EUR 0 70.1 70.1
13 230 mex Franco Stephan,Martina Ecuador de Beaufour 20,00 EUR 0 70.59 70.59
14 156 fra Sadran,Jeanne Hejunny Girl van Beek Z 20,00 EUR 0 71.32 71.32
15 213 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 20,00 EUR 0 71.95 71.95
16 237 isr Boris,Theodore El Superman Z 0 71.99 71.99
17 133 ned van Santvoort,Yoni Nomar-S 0 72.09 72.09
18 189 chi Del Pedregal Villalobos,Maria Ignacia Copycat Z 0 72.14 72.14
19 114 bel Beyers,Guy Tess v/d Greef 0 72.24 72.24
20 149 can Sorensen,Chris Barney Z 0 72.45 72.45
21 155 chi Guarda,Mateo Ironmaster VDL 0 72.55 72.55
22 179 usa Broder,Olivia Landru 0 72.57 72.57
23 142 ger Reyer,Chiara Clariclaire LW 0 73.07 73.07
24 144 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 0 73.16 73.16
25 152 mon Nielsen,Anastasia Tailormade Contou 0 74.09 74.09
26 219 bra Amaral,Felipe Messi's Whizz Kid PS 0 75.2 75.2
27 162 mex Maurer Buch,Xaviera Chactensky PS 0 75.25 75.25
28 127 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 0 76.14 76.14
29 233 ita Marazzi,Angelica Fiore Iron du Melnire 0 76.37 76.37
30 218 bra Amaral,Felipe Acropolis 111 Z 0 76.75 76.75
31 232 mas Ratnasingham,Sharmini Christina Ramses van het Bekelhof 1 78.25 78.25
32 160 usa Crown,Alexandra Doumont 1 78.27 78.27
33 130 ita Manzetti,Sofia L' Extreme BH 1 78.94 78.94
34 231 mas Ratnasingham,Sharmini Christina Queelan 2 79.07 79.07
35 199 aus Wells,Jacob Mindbreaker 2 79.23 79.23
36 107 qat Al Qadi,Ghanim Nasser Chedington Blue 3 80.44 80.44
37 205 gbr Wright,Gemma Mooilande 4 64.48 64.48
38 204 gbr Wright,Gemma Meiminka 4 64.7 64.7
39 161 aus Harvey Lazarus,Georgina Finlandina 4 67.18 67.18
40 153 ned Schalken,Jackie Kanjer van de Blauwendraad 4 68.4 68.4
41 106 arm Shchekoturova,Veronika Mecenty-Ann PS 4 71.43 71.43
42 111 uae Al Maktoum,Shk. Rashid Bin Ahmed Stp Bona Fide Dxb 4 72.4 72.4
43 200 aus Wells,Jacob Occupied 4 72.53 72.53
44 102 bra Johannpeter,Karina Sophia vom Rahmannshof Z 4 72.75 72.75
45 116 ned van Westenbrugge,Lisa Chaccking 4 73.38 73.38
46 228 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof 4 74.1 74.1
47 181 bel Boelaert,Maxime Capri Sun 5 4 74.78 74.78
48 207 qat Al Thani,Tamim Joaan H K I'm A Special Lady van't Ravennest 4 77.52 77.52
49 151 mon Nielsen,Anastasia Kataro 5 78.23 78.23
50 129 irl Nallon,Ciaran Ogana D 7 80.38 80.38
51 157 ned van Veldhuizen,Stefan Olympic Star V 8 65.09 65.09
52 180 lba Abdusamed,Abdusalam Oriadne 8 74.95 74.95
53 118 ned Hokse,Marcelle Lichtmis City van HH 8 81.73 81.73
54 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 9 82.3 82.3
55 212 ita Carli,Marco Chalexus Z 10 79.77 79.77
56 187 ned van der Linden,Chiara Lubie de Villee 17 78.11 78.11
57 158 aut Wanko,Carla Cappuccino Z eliminated