Summer Classic
CSI1* 1.20m 2 Phases Special 2 horses per rider
CSI1*
1.20 m
1.500
Friday 10 July 10:45 AM
Team result
Start order CNR Country Rider Horse
1 109 sui Aregger,Peter Erlita de Galeste
2 165 aus Scott,Hilary Oaks Cicada
3 137 bra Mendonça Dias,Roberto Uviera vd Bisschop
4 182 bel Boelaert,Maxime Nazaire vd Watermolen
5 135 pol Wozniak,Nikola Uneral Md Stables
6 184 mex Marin Reyes,Julia Calvie Z
7 191 qat Al Rabban,Haya Abdulaziz M K Catano 33
8 201 aus Tang,Christella Let It Be
9 215 usa Kozel,Gabrielle Histoire du Park
10 120 hun Nagy,Nóra Jázmin Chacco
11 123 usa Pittman,Maren Lancome Gph Z
12 139 fra Turpin,Sacha Calypso de l'Aubois
13 141 bra Menezes,Felipe Madonna du Sud Z
14 143 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z
15 145 ger Meister,Chantal Claire 190
16 146 irl Tracy,Sara Jane Nialoma Es
17 147 ned Lammers,Joy Pink
18 148 syr Jabri,Mouhamad Georgina du Rouet
19 167 ned Bakker,Denise Domina Hh Z
20 214 ger Kläsener,Christopher Comme Tess
21 170 can Rothstein,Sara Os Bourgogne Rouge
22 168 ita Sem,Silvia Ever de Virton
23 188 ned van der Linden,Chiara Odermie
24 159 usa Crown,Alexandra Chancenreich 5
25 195 ned Hulsenbeck,Bobbi Orange Lady van de Hagenhorst
26 150 can Sorensen,Chris Emperor Claudius
27 203 ger Kelleners,Nicole Kygo
28 206 gbr Wright,Gemma Never Say Never
29 119 bel Beyers,Helena Bella du Sud Z
30 208 qat Al Thani,Tamim Joaan H K Othello
31 210 ned Ten Berg,Tim Donna Libera
32 217 ksa Almalki,Mohamed Heemgraaf
33 223 usa O'Mara,Meg Nevado de Toluca
34 229 ita Pigozzi Garofalo,Priscilla Shades of Blue Jvh
35 236 uae Almaktoum,Shaikha Latifah Ahmed Kasseb
36 132 ned van Santvoort,Yoni Lady Gaga
37 166 aus Scott,Hilary Oaks Evita
38 226 irl Lynch,Denis Anchorman 5
39 202 aus Tang,Christella Olivia
40 101 bra Johannpeter,Karina Napoleon
41 851 bra Mendonça Dias,Roberto Chilli Pepper Aeg Z
42 183 bel Boelaert,Maxime Onyx de Royal Horse
43 185 mex Marin Reyes,Julia Looping
44 803 bel van Massenhove,Jordy Tell me de Regor
45 171 can Rothstein,Sara Os Cotes de Provenc
46 192 qat Al Rabban,Haya Abdulaziz M K Toulouse PP Z
47 216 usa Kozel,Gabrielle Ringwood Cassero
48 222 esp Congregado Oñate,Armand Quintus van Orshof
49 110 sui Aregger,Peter Forpleasure du Moulin
50 121 hun Nagy,Nóra Jázmin Maximo Casa Ballonga
51 177 ned Spronck,Esmee Irish Coffee
52 124 usa Pittman,Maren Sky High de Tiji
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 201 aus Tang,Christella Let It Be 375,00 EUR 0 31 0 33.45 33.45
2 226 irl Lynch,Denis Anchorman 5 300,00 EUR 0 30.87 0 33.96 33.96
3 210 ned Ten Berg,Tim Donna Libera 225,00 EUR 0 30.87 0 35.07 35.07
4 170 can Rothstein,Sara Os Bourgogne Rouge 150,00 EUR 0 31.32 0 35.72 35.72
5 146 irl Tracy,Sara Jane Nialoma Es 120,00 EUR 0 32.3 0 35.77 35.77
6 182 bel Boelaert,Maxime Nazaire vd Watermolen 90,00 EUR 0 32.63 0 36.2 36.2
7 109 sui Aregger,Peter Erlita de Galeste 60,00 EUR 0 36.74 0 36.23 36.23
8 145 ger Meister,Chantal Claire 190 45,00 EUR 0 31.24 0 36.27 36.27
9 195 ned Hulsenbeck,Bobbi Orange Lady van de Hagenhorst 45,00 EUR 0 32.38 0 37 37
10 183 bel Boelaert,Maxime Onyx de Royal Horse 30,00 EUR 0 33.47 0 37.62 37.62
11 206 gbr Wright,Gemma Never Say Never 30,00 EUR 0 31.98 0 37.94 37.94
12 148 syr Jabri,Mouhamad Georgina du Rouet 15,00 EUR 0 34.02 0 39.2 39.2
13 803 bel van Massenhove,Jordy Tell me de Regor 15,00 EUR 0 34.02 0 41.48 41.48
14 191 qat Al Rabban,Haya Abdulaziz M K Catano 33 0 30.16 0 41.58 41.58
15 214 ger Kläsener,Christopher Comme Tess 0 33.76 0 42.03 42.03
16 202 aus Tang,Christella Olivia 0 31.66 0 42.04 42.04
17 192 qat Al Rabban,Haya Abdulaziz M K Toulouse PP Z 0 31.02 0 42.19 42.19
18 203 ger Kelleners,Nicole Kygo 0 30.61 0 42.56 42.56
19 137 bra Mendonça Dias,Roberto Uviera vd Bisschop 0 32.54 0 42.74 42.74
20 215 usa Kozel,Gabrielle Histoire du Park 0 30.51 0 42.82 42.82
21 132 ned van Santvoort,Yoni Lady Gaga 0 33.62 0 42.95 42.95
22 223 usa O'Mara,Meg Nevado de Toluca 0 33.52 0 44.16 44.16
23 208 qat Al Thani,Tamim Joaan H K Othello 0 30.6 0 44.23 44.23
24 185 mex Marin Reyes,Julia Looping 0 34.8 0 44.79 44.79
25 166 aus Scott,Hilary Oaks Evita 0 31.82 0 44.84 44.84
26 222 esp Congregado Oñate,Armand Quintus van Orshof 0 33.66 0 45.74 45.74
27 165 aus Scott,Hilary Oaks Cicada 0 32.71 0 45.8 45.8
28 147 ned Lammers,Joy Pink 0 36.33 1 47.4 47.4
29 150 can Sorensen,Chris Emperor Claudius 0 34.09 1 47.75 47.75
30 141 bra Menezes,Felipe Madonna du Sud Z 0 36.75 1 47.86 47.86
31 101 bra Johannpeter,Karina Napoleon 0 34.05 1 47.89 47.89
32 159 usa Crown,Alexandra Chancenreich 5 0 33.18 2 48.73 48.73
33 184 mex Marin Reyes,Julia Calvie Z 4 31.11 0 39.23 39.23
34 229 ita Pigozzi Garofalo,Priscilla Shades of Blue Jvh 0 32.18 4 39.88 39.88
35 177 ned Spronck,Esmee Irish Coffee 0 33.16 4 40.35 40.35
36 121 hun Nagy,Nóra Jázmin Maximo Casa Ballonga 0 31.55 4 41.8 41.8
37 851 bra Mendonça Dias,Roberto Chilli Pepper Aeg Z 0 31.69 4 41.92 41.92
38 188 ned van der Linden,Chiara Odermie 0 32.66 4 43.34 43.34
39 124 usa Pittman,Maren Sky High de Tiji 0 31.11 4 43.56 43.56
40 139 fra Turpin,Sacha Calypso de l'Aubois 0 33.06 4 45.05 45.05
41 216 usa Kozel,Gabrielle Ringwood Cassero 4 36.41 0 45.26 45.26
42 236 uae Almaktoum,Shaikha Latifah Ahmed Kasseb 0 32.45 4 45.42 45.42
43 167 ned Bakker,Denise Domina Hh Z 0 33.41 4 45.55 45.55
44 217 ksa Almalki,Mohamed Heemgraaf 0 36.48 5 51.68 51.68
45 143 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z 0 35.18 6 48.37 48.37
46 119 bel Beyers,Helena Bella du Sud Z 4 32.9 3 49.23 49.23
47 123 usa Pittman,Maren Lancome Gph Z 4 33.26 5 47.74 47.74
48 135 pol Wozniak,Nikola Uneral Md Stables 8 33.89 4 42.98 42.98
49 168 ita Sem,Silvia Ever de Virton 0 30.6 12 50.08 50.08
50 171 can Rothstein,Sara Os Cotes de Provenc eliminated
51 120 hun Nagy,Nóra Jázmin Chacco retired
52 110 sui Aregger,Peter Forpleasure du Moulin retired