Summer Classic
CSIYH 6/7yo - 1.30m / 1.35m - Against the clock Qualifier for CSIYH* Final
CSIYH*
1.30m / 1.35 m
3.000
Saturday 11 July 04:20 PM
Team result
Start order CNR Country Rider Horse
1 811 irl Nallon,Ciaran Zados R
2 813 bra Mendonça Dias,Roberto H5 Pagani N
3 846 bra Ferrantelli,Filippo Kartouch' d'Eglefin
4 821 esp Fumero Hernandez,Jose Diamant de Chalina
5 810 fra Ermann,Antoine Porsche BH
6 847 ita Marazzi,Angelica Fiore Kaline de Vie
7 808 ned Hokse,Marcelle Lichtmis Novaley van HH
8 819 ned Lammers,Joy Pecos
9 842 bel Hazebroek,Mathias Univers v/d Bloemenhoeve
10 809 bel Beyers,Helena Urban Legend HWS
11 806 bel Beyers,Guy Upton vd Bisschop
12 838 irl Howley,Diarmuid Know-How
13 825 ned van Veldhuizen,Stefan Pandour PH
14 836 swe Svensson,Ida Pokerface
15 812 irl Nallon,Ciaran Zilana
16 822 lux Bettendorf,Victor Charabia de la Roque Z
17 833 bra Mazza De Benedicto,Camila Cailin vh Exelhof Z
18 814 bra Mendonça Dias,Roberto Jackpot du Rouet
19 840 swe Lickhammer-Van Helmond,Erika Zaccio VHL
20 824 ned Moerings,Bas Osthello
21 818 irl Tracy,Sara Jane I M Special Bella GB
22 850 ned Bril,Roelof Oceans Breeze
23 849 bra Amaral,Felipe Ega van de Hoek Z
24 828 mex Amilibia,Paola Morning Star de la Jonquerelle
25 802 arm Shchekoturova,Veronika Diego J
26 829 nor Gulliksen,Victoria Master of Paradise 3
27 807 fra Plantade,Benjamin Jaipur de Kreisker
28 804 ned Greeve,Michael Cooper Bb - Z
29 831 fra Perreau,Olivier Comilla Z
30 826 hkg Lai,Jacqueline Olivia
31 801 usa Dryden,Anna Taggi 25
32 839 irl Howley,Diarmuid Malia VA
33 844 ple Madenova,Maria Attityd
34 827 ned Greve,Willem Tilly vd Bisschop
35 835 swe Svensson,Ida Crunchy RL
36 830 fra de Balanda,Rose Joy de Gaia
37 817 ned Houtzager,Marc Eastcoast Pommex Z
38 837 ned Jochems,Kevin Osammy
39 805 ned Smolders,Harrie Tiger van't Ruytershof
40 843 ned Thijssen,Sanne G-Force van't Freestveld Z
41 815 fra Maupiler,Robinson Opaline Dmh
42 845 bra Ferrantelli,Filippo Jango d'Lnc
43 820 esp Fumero Hernandez,Jose Bohio de Olid
44 823 lux Bettendorf,Victor Jumbo la Roque
45 834 bra Mazza De Benedicto,Camila Conbalou Gold PS
46 841 swe Lickhammer-Van Helmond,Erika Zantander VHL
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 840 swe Lickhammer-Van Helmond,Erika Zaccio VHL 750,00 EUR 0 66.23 66.23
2 823 lux Bettendorf,Victor Jumbo la Roque 600,00 EUR 0 67 67
3 839 irl Howley,Diarmuid Malia VA 450,00 EUR 0 67.13 67.13
4 846 bra Ferrantelli,Filippo Kartouch' d'Eglefin 300,00 EUR 0 70.44 70.44
5 838 irl Howley,Diarmuid Know-How 240,00 EUR 0 70.46 70.46
6 834 bra Mazza De Benedicto,Camila Conbalou Gold PS 180,00 EUR 0 70.66 70.66
7 837 ned Jochems,Kevin Osammy 120,00 EUR 0 71.25 71.25
8 814 bra Mendonça Dias,Roberto Jackpot du Rouet 90,00 EUR 0 71.88 71.88
9 829 nor Gulliksen,Victoria Master of Paradise 3 90,00 EUR 0 72.06 72.06
10 845 bra Ferrantelli,Filippo Jango d'Lnc 60,00 EUR 0 72.49 72.49
11 810 fra Ermann,Antoine Porsche BH 60,00 EUR 0 73.46 73.46
12 847 ita Marazzi,Angelica Fiore Kaline de Vie 30,00 EUR 0 74.85 74.85
13 817 ned Houtzager,Marc Eastcoast Pommex Z 30,00 EUR 0 76.09 76.09
14 809 bel Beyers,Helena Urban Legend HWS 0 76.4 76.4
15 844 ple Madenova,Maria Attityd 0 77.65 77.65
16 804 ned Greeve,Michael Cooper Bb - Z 0 77.68 77.68
17 828 mex Amilibia,Paola Morning Star de la Jonquerelle 0 77.91 77.91
18 833 bra Mazza De Benedicto,Camila Cailin vh Exelhof Z 0 78.86 78.86
19 802 arm Shchekoturova,Veronika Diego J 0 79.41 79.41
20 820 esp Fumero Hernandez,Jose Bohio de Olid 0 80.98 80.98
21 812 irl Nallon,Ciaran Zilana 1 82.86 82.86
22 843 ned Thijssen,Sanne G-Force van't Freestveld Z 4 67.3 67.3
23 806 bel Beyers,Guy Upton vd Bisschop 4 67.94 67.94
24 831 fra Perreau,Olivier Comilla Z 4 69.07 69.07
25 822 lux Bettendorf,Victor Charabia de la Roque Z 4 70.26 70.26
26 808 ned Hokse,Marcelle Lichtmis Novaley van HH 4 70.39 70.39
27 826 hkg Lai,Jacqueline Olivia 4 71.64 71.64
28 805 ned Smolders,Harrie Tiger van't Ruytershof 4 72.13 72.13
29 815 fra Maupiler,Robinson Opaline Dmh 4 72.99 72.99
30 850 ned Bril,Roelof Oceans Breeze 4 73.89 73.89
31 821 esp Fumero Hernandez,Jose Diamant de Chalina 4 74.76 74.76
32 801 usa Dryden,Anna Taggi 25 4 75.21 75.21
33 819 ned Lammers,Joy Pecos 4 75.96 75.96
34 835 swe Svensson,Ida Crunchy RL 4 78.68 78.68
35 813 bra Mendonça Dias,Roberto H5 Pagani N 4 80.39 80.39
36 807 fra Plantade,Benjamin Jaipur de Kreisker 8 72.08 72.08
37 824 ned Moerings,Bas Osthello 8 73.54 73.54
38 827 ned Greve,Willem Tilly vd Bisschop 8 74.78 74.78
39 842 bel Hazebroek,Mathias Univers v/d Bloemenhoeve 8 75.01 75.01
40 825 ned van Veldhuizen,Stefan Pandour PH 8 80.45 80.45
41 811 irl Nallon,Ciaran Zados R 9 82.35 82.35
42 818 irl Tracy,Sara Jane I M Special Bella GB 12 69.45 69.45
43 841 swe Lickhammer-Van Helmond,Erika Zantander VHL 12 74.48 74.48
44 830 fra de Balanda,Rose Joy de Gaia 16 73.75 73.75
45 836 swe Svensson,Ida Pokerface 26 99.04 99.04