Summer Classic
Int. jumping competition in two phases special (1.30/1.35 m) CSIYH1* - Young Horses (6 & 7 years)
CSIYH1*
1,35 m
2000 EUR
Friday 12 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 11 bel Tamisaft,Moo Silhouet van de Rozenberg
2 36 jpn Saito,Koki Cash on me
3 26 ned van de Rijt,Teddy If I Can la Meije
4 41 pol Dulczewska,Monika Indiam Star du Lozon
5 56 ger Hassmann,Felix Cezanne GD
6 50 bel Vereecke,Koen Valentino Boy
7 17 usa Rinaldi,Giavanna L - Maleena von der Sohr
8 44 fin Jyläs,Juulia New Touch van 't Santbosch
9 23 swe Ekestubbe,Sofie Inez
10 15 usa Dean,Natalie Moustache
11 25 gbr Deakin,Kerstin Buala Star K Z
12 30 bra Assis Marin,Hermano Saphire v/h Nederveld
13 43 gbr Christie,Tamarin Tatou van het Wimpelhof Z
14 47 ita Macchiarella,Manfredi Picador Parsival
15 37 jpn Saito,Koki Comtedam
16 27 ned van de Rijt,Teddy New Hope
17 42 pol Dulczewska,Monika Impala du Lozon
18 48 gbr Sampson,Matthew Abril
19 49 bel Vereecke,Koen Special Star de Corlato
20 10 ned Enzerink,Wouter Cool Grey
21 62 irl Lynch,Denis Drive me Crazy Z
22 57 ger Hassmann,Felix Cornetino WZ
23 13 irl Power,Katie Starfield Brighteye
24 18 nzl Collins,Josh Yandoo Providence
25 19 bel Bloemer,Lynn Moulin Rouge
26 20 den Kjaergaard,Laura Baaring Unlimited
27 21 fra Sadran,Jeanne Congratulation Pezi KB
28 22 gbr Murphy,Robert Adorable Jl Z
29 29 ger Brinkop,Kendra Claricia Kintaro Pommex Z
30 32 ned Jochems,Kevin Apphire H Z
31 24 ger Kuck,Thomas Camina Z
32 31 bra Assis Marin,Hermano Herriot Z
33 16 bel Schrijvers,Yenthe Sisi Gold Z
34 33 ned Diks,Aniek Mexico Eurohill
35 34 qat Al Marri,Rashid Towaim Ali Valenzano
36 35 ita de Luca,Lorenzo Manchester
37 38 gbr Gillespie,Graham Cansiro
38 39 mex Canseco,Ernesto Six Gold
39 51 ned Morsink,Gerben Corthago Z
40 52 ger Ehning,Marcus For George
41 53 ned Lammers,Joy Heat Wave
42 54 fra Potin,Romain Hermione des Ronchons
43 58 ita Gaudiano,Emanuele Diacentio PS
44 59 gbr Maher,Ben Maddox vh Haringvliet Z
45 60 mex Gonzalez,Enrique Air Play Ec Z
46 46 fin Jyläs,Juulia Milestone T
47 55 bel Devos,Pieter Rob Roy vd Bisschop
48 12 bel Tamisaft,Moo Pablo M Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 51 ned Morsink,Gerben Corthago Z 500,00 EUR 0 43.17 0 33.9 33.9
2 27 ned van de Rijt,Teddy New Hope 400,00 EUR 0 42.29 0 35.31 35.31
3 15 usa Dean,Natalie Moustache 300,00 EUR 0 42.1 0 35.54 35.54
4 41 pol Dulczewska,Monika Indiam Star du Lozon 200,00 EUR 0 41.6 0 35.66 35.66
5 54 fra Potin,Romain Hermione des Ronchons 140,00 EUR 0 43.81 0 35.72 35.72
6 32 ned Jochems,Kevin Apphire H Z 110,00 EUR 0 42.86 0 36.33 36.33
7 31 bra Assis Marin,Hermano Herriot Z 80,00 EUR 0 42.2 0 36.54 36.54
8 46 fin Jyläs,Juulia Milestone T 60,00 EUR 0 43.7 0 37.26 37.26
9 22 gbr Murphy,Robert Adorable Jl Z 60,00 EUR 0 43.38 0 37.44 37.44
10 11 bel Tamisaft,Moo Silhouet van de Rozenberg 50,00 EUR 0 43.98 0 37.64 37.64
11 19 bel Bloemer,Lynn Moulin Rouge 50,00 EUR 0 41.25 0 37.77 37.77
12 42 pol Dulczewska,Monika Impala du Lozon 50,00 EUR 0 42.64 0 37.82 37.82
13 59 gbr Maher,Ben Maddox vh Haringvliet Z 0 43.33 0 38.06 38.06
14 43 gbr Christie,Tamarin Tatou van het Wimpelhof Z 0 41.46 0 38.26 38.26
15 39 mex Canseco,Ernesto Six Gold 0 42.83 0 38.34 38.34
16 30 bra Assis Marin,Hermano Saphire v/h Nederveld 0 43.38 0 38.35 38.35
17 37 jpn Saito,Koki Comtedam 0 40.54 0 38.58 38.58
18 50 bel Vereecke,Koen Valentino Boy 0 42.76 0 38.89 38.89
19 52 ger Ehning,Marcus For George 0 44.03 0 39.2 39.2
20 49 bel Vereecke,Koen Special Star de Corlato 0 41.81 0 39.31 39.31
21 25 gbr Deakin,Kerstin Buala Star K Z 0 45.27 0 39.92 39.92
22 53 ned Lammers,Joy Heat Wave 0 44.06 0 40.59 40.59
23 17 usa Rinaldi,Giavanna L - Maleena von der Sohr 0 43.76 0 41.57 41.57
24 47 ita Macchiarella,Manfredi Picador Parsival 0 42.64 0 41.93 41.93
25 55 bel Devos,Pieter Rob Roy vd Bisschop 0 44.01 0 41.94 41.94
26 21 fra Sadran,Jeanne Congratulation Pezi KB 0 41.76 0 41.95 41.95
27 24 ger Kuck,Thomas Camina Z 0 44.17 0 42.12 42.12
28 29 ger Brinkop,Kendra Claricia Kintaro Pommex Z 0 42.39 0 42.43 42.43
29 33 ned Diks,Aniek Mexico Eurohill 0 46.09 0 43.85 43.85
30 60 mex Gonzalez,Enrique Air Play Ec Z 0 42.24 0 45.33 45.33
31 57 ger Hassmann,Felix Cornetino WZ 0 42.66 4 34.48 34.48
32 62 irl Lynch,Denis Drive me Crazy Z 0 41.53 4 36.41 36.41
33 13 irl Power,Katie Starfield Brighteye 4 42.87 0 37.1 37.1
34 48 gbr Sampson,Matthew Abril 0 41.26 4 37.2 37.2
35 26 ned van de Rijt,Teddy If I Can la Meije 0 45.35 4 37.53 37.53
36 35 ita de Luca,Lorenzo Manchester 0 42.45 4 39.8 39.8
37 23 swe Ekestubbe,Sofie Inez 0 41.52 4 40.41 40.41
38 44 fin Jyläs,Juulia New Touch van 't Santbosch 4 42.1 0 41.68 41.68
39 18 nzl Collins,Josh Yandoo Providence 4 45.45 0 42.28 42.28
40 56 ger Hassmann,Felix Cezanne GD 4 45.26 0 44.95 44.95
41 16 bel Schrijvers,Yenthe Sisi Gold Z 4 45.37 0 45.26 45.26
42 36 jpn Saito,Koki Cash on me 0 44 4 45.76 45.76
43 34 qat Al Marri,Rashid Towaim Ali Valenzano 4 43.15 0 46.3 46.3
44 38 gbr Gillespie,Graham Cansiro 4 41.61 4 43.04 43.04
45 58 ita Gaudiano,Emanuele Diacentio PS 8 42.87 0 45.25 45.25
46 10 ned Enzerink,Wouter Cool Grey 4 43.66 4 45.82 45.82
47 12 bel Tamisaft,Moo Pablo M Z 18 56.42 5 51.76 51.76
48 20 den Kjaergaard,Laura Baaring Unlimited eliminated