Summer Classic
Int. jumping competition in two phases special (1.20 m) CSI1*
CSI1*
1,20 m
1500 EUR
Friday 12 July 02:30 PM
Team result
Start order CNR Country Rider Horse
1 158 irl Humphries,Ellie Rossmount Luis
2 241 sui Aschwanden,Laura Nina BP Casablanca
3 229 mex Hank Gonzalez,Carlos Jaipur 22
4 251 ned Diks,Aniek New Star Ad
5 162 usa Broder,Olivia Landru
6 109 aus Tang,Christella Manhattan B.
7 193 ger von Hacht,Elisa Marlene Glenfield Electric Lady
8 166 ned Veenstra,Hilde Lou Lou Jhx
9 215 ger Gierlich,Christina Christina 20
10 204 swe Svensson,Ida Aplux
11 226 bel Bastiaens,Marc Rose Sender
12 100 aus Barker,Jack I'm A Special Lady
13 177 est Petrova,Anna Castilion van Groenhove
14 189 qat Al Thani,Shiekha Fatima Jabor Y J Hour
15 141 bel van Donck,Vicky Jolika du Bois de Goesnes
16 113 bel Walravens,Sofia Princesse HC
17 235 qat Alqahtani,Awad Maidh La-Fayette-W
18 200 fra Monta,Amelie Fluor du Cedre Carva
19 232 mex Canseco,Ernesto Mooi Man Again
20 135 fra Dumont,Lucas Opium Kiss Un Roy Z
21 185 bel Reynders,Rune Ziolita DS Z
22 190 fra Sadran,Jeanne Virtuose Champeix
23 197 swe Ekestubbe,Sofie Kimberly
24 153 ned van Eerd,Journey Lieselot
25 211 bel van Massenhove,Jordy Diana Ee ter Wilgen Z
26 188 ind Virk,Sehaj Singh Feeeriek van T & L
27 244 fra Potin,Romain Brooklynn
28 124 ger Adler,Kathrin Clowny 3
29 171 usa Ireland,Alexandra Casino Royale
30 210 gbr Deakin,Kerstin High Andy Star K Z
31 228 bel Peeters,Charlotte Petite Cornette v/d Rostal
32 207 mex Chedraui Prom,Juan Pablo Graniet Es
33 181 ger Meyer,Julius-Lucca Convoi's Gipsy
34 203 arg Yofre,Tomas Galaxy
35 221 fra Monta,Hervé Katy du Ruisseau Z
36 233 pol Dulczewska,Monika Casalia DG
37 120 bel Courtin,Luka Rockxy -Music D.C.
38 136 tur Kiziltan,Hasan Dezember 15
39 236 ita Macchiarella,Manfredi Chac Girl PS
40 121 usa Diaz,Madyson Higgins
41 128 ned Berkvens,Niels Miss Ottawa TN
42 175 ned Looymans,Peggy Monalisa VW
43 183 gbr Gredley,Pollyanna Corento
44 199 bel Vaes,Elien Ballymoss du Reverdy
45 254 jor Bisharat,Ibrahim Hani Sianne Keizersberg Z
46 212 aus Chugg,Gabrielle Cristallina
47 234 gbr Christie,Tamarin Stuart
48 157 irl Humphries,Ellie Ringfort Rua
49 243 sui Aschwanden,Laura Nina Mortimer
50 230 mex Hank Gonzalez,Carlos Ozzy vd Bisschop
51 220 ned Diks,Aniek Maserati SB
52 161 usa Broder,Olivia Equine America Grandino H
53 107 aus Tang,Christella Louana V
54 174 bel Schrijvers,Yenthe Just Call me May
55 238 ned Raijmakers Jr,Piet Van Schijndel's Hanibal
56 237 qat Al Ajami,Faleh Suwead Karmalensky
57 164 ned Veenstra,Hilde Daniella
58 214 ger Gierlich,Christina United's Lady 2
59 205 swe Svensson,Ida Rascall V
60 225 bel Bastiaens,Marc Oleron van de Vossekant
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 244 fra Potin,Romain Brooklynn 375,00 EUR 0 34.55 0 35.49 35.49
2 121 usa Diaz,Madyson Higgins 300,00 EUR 0 31.2 0 35.96 35.96
3 238 ned Raijmakers Jr,Piet Van Schijndel's Hanibal 225,00 EUR 0 33.39 0 37.28 37.28
4 175 ned Looymans,Peggy Monalisa VW 150,00 EUR 0 34.19 0 37.89 37.89
5 225 bel Bastiaens,Marc Oleron van de Vossekant 105,00 EUR 0 37.14 0 37.94 37.94
6 128 ned Berkvens,Niels Miss Ottawa TN 82,50 EUR 0 36.49 0 37.99 37.99
7 215 ger Gierlich,Christina Christina 20 60,00 EUR 0 33.94 0 38.15 38.15
8 185 bel Reynders,Rune Ziolita DS Z 45,00 EUR 0 36.79 0 38.28 38.28
9 204 swe Svensson,Ida Aplux 45,00 EUR 0 34.63 0 38.37 38.37
10 113 bel Walravens,Sofia Princesse HC 37,50 EUR 0 35.5 0 38.41 38.41
11 233 pol Dulczewska,Monika Casalia DG 37,50 EUR 0 31.8 0 41.55 41.55
12 254 jor Bisharat,Ibrahim Hani Sianne Keizersberg Z 37,50 EUR 0 36.22 0 42.01 42.01
13 153 ned van Eerd,Journey Lieselot 0 35.55 0 42.59 42.59
14 251 ned Diks,Aniek New Star Ad 0 36.15 0 42.69 42.69
15 166 ned Veenstra,Hilde Lou Lou Jhx 0 33.73 0 43.1 43.1
16 193 ger von Hacht,Elisa Marlene Glenfield Electric Lady 0 34.09 0 43.46 43.46
17 124 ger Adler,Kathrin Clowny 3 0 32.51 0 43.79 43.79
18 200 fra Monta,Amelie Fluor du Cedre Carva 0 34.04 0 43.93 43.93
19 221 fra Monta,Hervé Katy du Ruisseau Z 0 36.46 0 44.7 44.7
20 197 swe Ekestubbe,Sofie Kimberly 0 39.09 0 46.11 46.11
21 211 bel van Massenhove,Jordy Diana Ee ter Wilgen Z 0 39.5 0 46.7 46.7
22 189 qat Al Thani,Shiekha Fatima Jabor Y J Hour 0 36.52 0 46.74 46.74
23 157 irl Humphries,Ellie Ringfort Rua 0 36.83 0 46.87 46.87
24 177 est Petrova,Anna Castilion van Groenhove 0 35.61 0 47 47
25 190 fra Sadran,Jeanne Virtuose Champeix 0 36.26 2 48.5 48.5
26 100 aus Barker,Jack I'm A Special Lady 0 36.62 2 48.56 48.56
27 164 ned Veenstra,Hilde Daniella 0 33.19 4 35.74 35.74
28 158 irl Humphries,Ellie Rossmount Luis 0 34.89 4 38.73 38.73
29 136 tur Kiziltan,Hasan Dezember 15 0 29.92 4 45.49 45.49
30 234 gbr Christie,Tamarin Stuart 0 38.93 4 45.96 45.96
31 188 ind Virk,Sehaj Singh Feeeriek van T & L 4 35.89 0 46.61 46.61
32 135 fra Dumont,Lucas Opium Kiss Un Roy Z 4 36.1 1 47.7 47.7
33 237 qat Al Ajami,Faleh Suwead Karmalensky 0 39.62 5 51.13 51.13
34 109 aus Tang,Christella Manhattan B. 0 36.94 5 51.35 51.35
35 181 ger Meyer,Julius-Lucca Convoi's Gipsy 4 36.53 3 49.36 49.36
36 229 mex Hank Gonzalez,Carlos Jaipur 22 0 38.78 7 53.53 53.53
37 235 qat Alqahtani,Awad Maidh La-Fayette-W 0 36.88 7 53.65 53.65
38 214 ger Gierlich,Christina United's Lady 2 0 32.22 8 42.9 42.9
39 241 sui Aschwanden,Laura Nina BP Casablanca 4 36.96 4 50.19 50.19
40 162 usa Broder,Olivia Landru 0 37.85 8 54.02 54.02
41 210 gbr Deakin,Kerstin High Andy Star K Z 4 43.37 5 51.42 51.42
42 220 ned Diks,Aniek Maserati SB 0 37.85 10 48.57 48.57
43 232 mex Canseco,Ernesto Mooi Man Again 0 39.03 10 52.39 52.39
44 226 bel Bastiaens,Marc Rose Sender 0 35.27 12 45.44 45.44
45 120 bel Courtin,Luka Rockxy -Music D.C. 0 36.81 18 60.74 60.74
46 141 bel van Donck,Vicky Jolika du Bois de Goesnes 0 36.17 33 63.69 63.69
47 107 aus Tang,Christella Louana V eliminated
48 171 usa Ireland,Alexandra Casino Royale retired