Summer Classic
Int. jumping competition with jump-off (1.30/1.35 m) CSIYH1* - Young Horses (6 & 7 years) FINAL
CSIYH1*
1,35 m
5000 EUR
Sunday 14 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 48 gbr Sampson,Matthew Abril
2 36 jpn Saito,Koki Cash on me
3 30 bra Assis Marin,Hermano Saphire v/h Nederveld
4 17 usa Rinaldi,Giavanna L - Maleena von der Sohr
5 27 ned van de Rijt,Teddy New Hope
6 50 bel Vereecke,Koen Valentino Boy
7 15 usa Dean,Natalie Moustache
8 20 den Kjaergaard,Laura Baaring Unlimited
9 39 mex Canseco,Ernesto Six Gold
10 62 irl Lynch,Denis Drive me Crazy Z
11 21 fra Sadran,Jeanne Congratulation Pezi KB
12 57 ger Hassmann,Felix Cornetino WZ
13 53 ned Lammers,Joy Heat Wave
14 59 gbr Maher,Ben Maddox vh Haringvliet Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 53 ned Lammers,Joy Heat Wave 1.250,00 EUR 0 81.68 0 41.3 41.3
2 48 gbr Sampson,Matthew Abril 1.000,00 EUR 0 76.85 0 41.88 41.88
3 50 bel Vereecke,Koen Valentino Boy 750,00 EUR 0 78.56 0 42.01 42.01
4 62 irl Lynch,Denis Drive me Crazy Z 500,00 EUR 0 75.72 0 42.48 42.48
5 30 bra Assis Marin,Hermano Saphire v/h Nederveld 350,00 EUR 0 77.69 0 43.89 43.89
6 21 fra Sadran,Jeanne Congratulation Pezi KB 275,00 EUR 0 77.05 0 45.58 45.58
7 39 mex Canseco,Ernesto Six Gold 200,00 EUR 0 79.68 0 46.41 46.41
8 57 ger Hassmann,Felix Cornetino WZ 150,00 EUR 0 74.63 4 41.78 41.78
9 20 den Kjaergaard,Laura Baaring Unlimited 150,00 EUR 0 79.83 4 41.79 41.79
10 59 gbr Maher,Ben Maddox vh Haringvliet Z 125,00 EUR 0 76.65 4 44.02 44.02
11 36 jpn Saito,Koki Cash on me 125,00 EUR 0 80.86 4 46.3 46.3
12 15 usa Dean,Natalie Moustache 125,00 EUR 0 78.44 8 46.22 46.22
13 27 ned van de Rijt,Teddy New Hope 0 80.29 8 46.65 46.65
14 17 usa Rinaldi,Giavanna L - Maleena von der Sohr 0 81.84 withdrawn
15 16 bel Schrijvers,Yenthe Sisi Gold Z 1 82.45 82.45
16 41 pol Dulczewska,Monika Indiam Star du Lozon 4 75.67 75.67
17 32 ned Jochems,Kevin Apphire H Z 4 76.78 76.78
18 11 bel Tamisaft,Moo Silhouet van de Rozenberg 4 77.66 77.66
19 58 ita Gaudiano,Emanuele Diacentio PS 4 77.85 77.85
20 22 gbr Murphy,Robert Adorable Jl Z 4 78.11 78.11
21 35 ita de Luca,Lorenzo Manchester 4 78.28 78.28
22 13 irl Power,Katie Starfield Brighteye 4 78.67 78.67
23 51 ned Morsink,Gerben Corthago Z 4 79.06 79.06
24 46 fin Jyläs,Juulia Milestone T 4 79.17 79.17
25 25 gbr Deakin,Kerstin Buala Star K Z 4 79.33 79.33
26 24 ger Kuck,Thomas Camina Z 4 80.4 80.4
27 52 ger Ehning,Marcus For George 4 80.77 80.77
28 19 bel Bloemer,Lynn Moulin Rouge 8 75.06 75.06
29 47 ita Macchiarella,Manfredi Picador Parsival 8 76.1 76.1
30 54 fra Potin,Romain Hermione des Ronchons 8 76.66 76.66
31 55 bel Devos,Pieter Rob Roy vd Bisschop 8 79.81 79.81
32 23 swe Ekestubbe,Sofie Inez 8 80.76 80.76
33 10 ned Enzerink,Wouter Cool Grey 12 79.75 79.75
34 18 nzl Collins,Josh Yandoo Providence 17 94.3 94.3
35 33 ned Diks,Aniek Mexico Eurohill 24 97.12 97.12
36 60 mex Gonzalez,Enrique Air Play Ec Z 28 97.69 97.69
37 43 gbr Christie,Tamarin Tatou van het Wimpelhof Z retired