Summer Event 1: Top Sport & Fun!
Int. jumping competition with immediate jump-off (1.45 m) CSI 4*
CSI4*
145 m
25500 EUR
Saturday 9 July 02:30 PM
Team result
Start order CNR Country Rider Horse
1 455 bra Johannpeter,Karina Escape-Adventure
2 454 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Hoselinde
3 420 fra Perreau,Olivier Gl Events Venizia d'Aiguilly
4 425 gbr Williams,Guy Ernie of Greenhill Z
5 430 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z
6 441 fra Leprevost,Penelope Texas
7 402 bra Pessoa,Rodrigo Chili
8 462 irl Coyle,Daniel Oak Grove's Carlyle
9 432 bel Vermeir,Wilm Joyride S
10 447 ger Meyer,Tobias All I Need - H
11 460 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z
12 444 irl Kenny,Darragh Hemerald
13 239 ger Baackmann,Jens Coupeggio
14 439 ita Bottanelli,Marta Acheo di San Patrignano
15 422 tur Karaevli,Omer Roso Au Crosnier
16 480 ned Thijssen,Mel Gill
17 418 ita Gaudiano,Emanuele Julius.D
18 452 gre Onassis,Athina Constantin
19 467 ned Jochems,Kevin Casillas van de Helle
20 476 den Kjaergaard,Laura Baaring Agadance van 't Gelutt Z
21 475 ned Thijssen,Sanne Iceman Elrite
22 416 bra Mansur,Yuri Away Semilly
23 458 tur Demirsoy,Derin Caprice d'Elle
24 428 ksa Bahamdan,Kamal Abdullah Jack van het Dennehof
25 296 pol Oplatek,Andrzej Le Cordial
26 434 ned Morsink,Gerben Carsey Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 402 bra Pessoa,Rodrigo Chili 6.375,00 EUR 0 0 34.49 34.49
2 447 ger Meyer,Tobias All I Need - H 5.100,00 EUR 0 0 34.82 34.82
3 432 bel Vermeir,Wilm Joyride S 3.825,00 EUR 0 0 34.94 34.94
4 467 ned Jochems,Kevin Casillas van de Helle 2.550,00 EUR 0 0 35.05 35.05
5 428 ksa Bahamdan,Kamal Abdullah Jack van het Dennehof 1.785,00 EUR 0 0 37.07 37.07
6 239 ger Baackmann,Jens Coupeggio 1.402,50 EUR 0 0 43.65 43.65
7 462 irl Coyle,Daniel Oak Grove's Carlyle 1.020,00 EUR 0 4 34.41 34.41
8 441 fra Leprevost,Penelope Texas 765,00 EUR 0 4 35.86 35.86
9 434 ned Morsink,Gerben Carsey Z 765,00 EUR 0 4 36.71 36.71
10 416 bra Mansur,Yuri Away Semilly 637,50 EUR 0 8 34.99 34.99
11 420 fra Perreau,Olivier Gl Events Venizia d'Aiguilly 637,50 EUR 0 8 38.58 38.58
12 425 gbr Williams,Guy Ernie of Greenhill Z 637,50 EUR 0 withdrawn
13 452 gre Onassis,Athina Constantin 1 78.6 78.6
14 439 ita Bottanelli,Marta Acheo di San Patrignano 2 79.21 79.21
15 475 ned Thijssen,Sanne Iceman Elrite 2 79.39 79.39
16 430 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z 4 72.23 72.23
17 296 pol Oplatek,Andrzej Le Cordial 4 72.92 72.92
18 422 tur Karaevli,Omer Roso Au Crosnier 4 73.56 73.56
19 480 ned Thijssen,Mel Gill 4 74.58 74.58
20 418 ita Gaudiano,Emanuele Julius.D 8 74.47 74.47
21 458 tur Demirsoy,Derin Caprice d'Elle 9 78.25 78.25
22 455 bra Johannpeter,Karina Escape-Adventure 9 82.12 82.12
23 444 irl Kenny,Darragh Hemerald 26 99.28 99.28
24 460 ned Pals-Verhagen,Charlotte Beau van de Hagenhorst Z retired