Summer Event 1: Top Sport & Fun!
Int. jumping competition with jump-off (1.15 m) CSI 1*
CSI1*
115 m
3500 EUR
Sunday 10 July 02:30 PM
Team result
Start order CNR Country Rider Horse
1 167 ned Schalken,Marie Venezia
2 172 mex Oñate de Cima,Mariano Fille des Sequoias
3 124 sui Fuchs,August Darina V
4 166 ger Bombis,Katharina Josephine Captain Caracho D
5 168 ned Schalken,Marie Giulietta G
6 152 bel De Boeck,Kasper Flandria Rent Queen of Hearts Dwerse Hagen
7 125 sui Fuchs,August Elegance III
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 125 sui Fuchs,August Elegance III 875,00 EUR 0 75.64 0 40.66 40.66
2 166 ger Bombis,Katharina Josephine Captain Caracho D 700,00 EUR 0 75.6 0 43.09 43.09
3 124 sui Fuchs,August Darina V 525,00 EUR 0 74.71 0 44.26 44.26
4 172 mex Oñate de Cima,Mariano Fille des Sequoias 350,00 EUR 0 73.56 0 45.92 45.92
5 167 ned Schalken,Marie Venezia 245,00 EUR 0 72.34 4 40.66 40.66
6 168 ned Schalken,Marie Giulietta G 166,25 EUR 0 71.99 eliminated
7 152 bel De Boeck,Kasper Flandria Rent Queen of Hearts Dwerse Hagen 166,25 EUR 0 76.74 withdrawn
8 163 nzl Bouzaid,Georgia Benthen's Balou 105,00 EUR 1 79.06 79.06
9 160 ger Hirmer,Leticia Encore 105,00 EUR 1 79.12 79.12
10 162 ned Schalken,Jackie Sensation Z 87,50 EUR 4 77.45 77.45
11 170 uzb Tursunov,Miromon Palladium Kjv 87,50 EUR 4 82.22 82.22
12 104 ksa Ghazzawi,Belal Cassius 87,50 EUR 5 79.2 79.2
13 110 nor Surana,Maya Ebay WWD Z 5 83.84 83.84
14 171 mex Oñate de Cima,Mariano Grain d'Or de l'Herse 8 73.8 73.8
15 130 aus Wells,Jacob Gentille 9 87.01 87.01
16 129 aus Wells,Jacob Lucina 13 91.06 91.06
17 169 uzb Tursunov,Miromon Conlouba 18 88.58 88.58