Summer Event 1: Top Sport & Fun!
Int. jumping competition with jump-off (1.55 m) CSI 4* Grand Prix
CSI4*
155 m
100000 EUR
Sunday 10 July 03:40 PM
Team result
Start order CNR Country Rider Horse
1 403 bra Pessoa,Rodrigo Major Tom
2 425 gbr Williams,Guy Ernie of Greenhill Z
3 457 tur Demirsoy,Derin Koblenz VD Middelstede
4 423 tur Karaevli,Omer Cheston de la Pomme d'Or Z
5 470 mex Azcarraga,Andres Contendros
6 429 ned Raijmakers Jr,Piet Van Schijndel's Gladstone
7 449 bra Lambre,Rodrigo Huberth B
8 409 ned Van Asten,Leopold VDL Groep Hutch
9 411 ned Tacken,Niels Cordis Totalis Z
10 466 ned Jochems,Kevin Cornetboy
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 423 tur Karaevli,Omer Cheston de la Pomme d'Or Z 25.000,00 EUR 0 76.39 0 40.27 40.27
2 466 ned Jochems,Kevin Cornetboy 20.000,00 EUR 0 77.43 0 40.37 40.37
3 470 mex Azcarraga,Andres Contendros 15.000,00 EUR 0 79.14 0 41.54 41.54
4 457 tur Demirsoy,Derin Koblenz VD Middelstede 10.000,00 EUR 0 77.96 0 41.82 41.82
5 403 bra Pessoa,Rodrigo Major Tom 7.000,00 EUR 0 79.93 0 42.53 42.53
6 429 ned Raijmakers Jr,Piet Van Schijndel's Gladstone 5.500,00 EUR 0 78.71 0 44.89 44.89
7 409 ned Van Asten,Leopold VDL Groep Hutch 4.000,00 EUR 0 76.07 4 40.18 40.18
8 449 bra Lambre,Rodrigo Huberth B 3.000,00 EUR 0 79.33 4 41.9 41.9
9 411 ned Tacken,Niels Cordis Totalis Z 3.000,00 EUR 0 77.97 8 46.17 46.17
10 425 gbr Williams,Guy Ernie of Greenhill Z 2.500,00 EUR 0 77.55 11 58.65 58.65
11 415 bra Mansur,Yuri Humberto ASK 2.500,00 EUR 1 80.73 80.73
12 453 bra Cortizo Gonçalves De Azevedo Filho,Luiz Felipe Hermes van de Vrombautshoeve 2.500,00 EUR 3 82.26 82.26
13 434 ned Morsink,Gerben Carsey Z 4 74.74 74.74
14 451 ger Klaphake,Laura Davenport VDL 4 75.13 75.13
15 465 bel Saïd,Abdel Bandit Savoie 4 77.32 77.32
16 474 ned Thijssen,Sanne Grand Blanc de Villa d'Arto 4 78.65 78.65
17 407 ger Pollmann-Schweckhorst,Alois Classic Dream 4 78.93 78.93
18 473 usa Sternlicht,Adrienne Cristalline 4 79.12 79.12
19 432 bel Vermeir,Wilm Joyride S 4 79.44 79.44
20 469 ned Van de Rijt,Teddy Explosion 5 80.42 80.42
21 420 fra Perreau,Olivier Gl Events Venizia d'Aiguilly 8 73.12 73.12
22 477 jpn Kawai,Mike As de Mai 8 75.26 75.26
23 436 ger Baackmann,Jens Caja 8 76.27 76.27
24 440 fra Leprevost,Penelope Gfe Excalibur de la Tour Vidal 8 76.34 76.34
25 401 ned Van der Schans,Wout-Jan Haretto 8 79.27 79.27
26 476 den Kjaergaard,Laura Baaring Agadance van 't Gelutt Z 8 79.3 79.3
27 426 bra Godinho Marcondes,Felipo Guschenka 8 79.44 79.44
28 431 mex Azcarraga,Jaime Eye Catcher JB 9 84.68 84.68
29 461 irl Coyle,Daniel Ivory TCS 10 81.3 81.3
30 438 ita Bottanelli,Marta Gunther S 12 77.44 77.44
31 406 mex Nieto Del Rio,Sergio Firefly 15 82.85 82.85
32 463 tur Siyahi,Efe Cantate 18 85.67 85.67
33 448 ned Lamers,Ruben Embassador JT Z 19 82.02 82.02
34 455 bra Johannpeter,Karina Escape-Adventure eliminated
35 417 ita Gaudiano,Emanuele Nikolaj de Music retired
36 419 ned Pals,Johnny Ibera V/D Hagenhorst retired
37 413 fra Leoni,Philippe Uhlan Okkomut retired
38 404 aus Tops-Alexander,Edwina Catenda retired
39 447 ger Meyer,Tobias All I Need - H retired
40 443 ger Lüneburg,Nisse Corelli de Mies retired