Summer Event 2: World Class Riders & Fun!
Int. jumping competition against the clock (1.40 m) CSI 2* Medium Tour
CSI2*
140 m
2200 EUR
Saturday 16 July 11:00 AM
Team result
Start order CNR Country Rider Horse
1 327 ger Becker,Mia-Charlotte Conquality
2 244 ksa Bahamdan,Kamal Abdullah Kwikly
3 350 usa Keenan,Lillie Cadeauminka
4 227 bel Devos,Pieter Basic Instinct Z
5 265 egy Nassar,Nayel Jiminy Cricket
6 213 irl Lynch,Denis Dark Chocolate
7 269 irl Kenny,Darragh Hamrah van het Exelhof Z
8 262 ita Bottanelli,Marta Itwisth
9 328 usa Cunniffe,Ailish Olivia SCF
10 260 ita Bucci,Piergiorgio Carpe Diem J&F Champblanc
11 315 usa Costa,Maria Iceman B SFN
12 282 bel Verlooy,Jos Cazan Z
13 323 bel Housen,Alexander Ikannan V G
14 249 ned Lammers,Joy Ibeau Smh
15 143 chi Del Pedregal Villalobos,Maria Ignacia Conrato
16 203 ned van der Schans,Wout-Jan A.S Damascene
17 317 can Frederiks,Karina Cheese W Z
18 242 fin Forsten,Noora Con Caya
19 294 ned Beckers,Marc Imola
20 211 usa Dryden,Anna Miss Milly Manou
21 255 ger Ehning,Marcus DPS Revere
22 310 ned Kersten,Lars J. Charley
23 300 gbr Beecroft,Claire Kandora
24 330 ned De Jong,Thalessa Grappa
25 295 ned Lips,Bart Abbervail Diamant
26 291 isr Bluman,Daniel Chabela
27 289 ned Diks,Aniek Compire Z
28 207 mex Nieto Del Rio,Sergio Tabu
29 237 bra Godinho Marcondes,Felipo Isa-Fayen
30 287 ita de Luca,Lorenzo Jappeloup
31 271 ger Meyer,Tobias Mia and Me-H
32 205 aus Tops-Alexander,Edwina Noblesse VD Mespel Z
33 253 ned Schröder,Gerco Glock's Brilliant Berlin
34 218 jor Bisharat,Ibrahim Hani Happyness
35 238 ger Deusser,Daniel Loui LN
36 246 bel Vrins,Nick No Fathers Girl
37 215 ned van de Pol,Henk B Captain Norman
38 347 gbr Sponer,Olivia Adonis
39 349 usa Keenan,Lillie Opium Jw van de Moerhoeve TN
40 351 ger Ahlmann,Christian Mr.Lincoln B
41 230 ned Devos-Poels,Caroline Jarina J
42 322 bel Housen,Alexander Warriors Glory
43 226 bel Devos,Pieter Irona van de Viking Z
44 266 egy Nassar,Nayel Dorado de Riverland
45 338 can Lambert,Danielle Erenbee du Chafalet
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 322 bel Housen,Alexander Warriors Glory 550,00 EUR 0 62.99 62.99
2 211 usa Dryden,Anna Miss Milly Manou 440,00 EUR 0 65.1 65.1
3 350 usa Keenan,Lillie Cadeauminka 330,00 EUR 0 66 66
4 328 usa Cunniffe,Ailish Olivia SCF 220,00 EUR 0 70.71 70.71
5 349 usa Keenan,Lillie Opium Jw van de Moerhoeve TN 154,00 EUR 0 71.96 71.96
6 253 ned Schröder,Gerco Glock's Brilliant Berlin 121,00 EUR 0 72.16 72.16
7 330 ned De Jong,Thalessa Grappa 88,00 EUR 0 72.61 72.61
8 143 chi Del Pedregal Villalobos,Maria Ignacia Conrato 66,00 EUR 0 73.67 73.67
9 213 irl Lynch,Denis Dark Chocolate 66,00 EUR 0 73.76 73.76
10 327 ger Becker,Mia-Charlotte Conquality 55,00 EUR 0 75.16 75.16
11 215 ned van de Pol,Henk B Captain Norman 55,00 EUR 0 75.22 75.22
12 294 ned Beckers,Marc Imola 55,00 EUR 0 75.28 75.28
13 271 ger Meyer,Tobias Mia and Me-H 0 76.65 76.65
14 265 egy Nassar,Nayel Jiminy Cricket 0 77.25 77.25
15 315 usa Costa,Maria Iceman B SFN 0 77.25 77.25
16 269 irl Kenny,Darragh Hamrah van het Exelhof Z 0 77.73 77.73
17 205 aus Tops-Alexander,Edwina Noblesse VD Mespel Z 0 78.16 78.16
18 255 ger Ehning,Marcus DPS Revere 0 78.42 78.42
19 323 bel Housen,Alexander Ikannan V G 4 62.43 62.43
20 237 bra Godinho Marcondes,Felipo Isa-Fayen 4 67.33 67.33
21 207 mex Nieto Del Rio,Sergio Tabu 4 68.8 68.8
22 238 ger Deusser,Daniel Loui LN 4 73.67 73.67
23 249 ned Lammers,Joy Ibeau Smh 4 73.76 73.76
24 246 bel Vrins,Nick No Fathers Girl 4 74.48 74.48
25 300 gbr Beecroft,Claire Kandora 4 74.54 74.54
26 310 ned Kersten,Lars J. Charley 4 75.42 75.42
27 282 bel Verlooy,Jos Cazan Z 4 76.71 76.71
28 351 ger Ahlmann,Christian Mr.Lincoln B 4 77.65 77.65
29 226 bel Devos,Pieter Irona van de Viking Z 4 78.06 78.06
30 338 can Lambert,Danielle Erenbee du Chafalet 4 79.17 79.17
31 242 fin Forsten,Noora Con Caya 4 79.26 79.26
32 244 ksa Bahamdan,Kamal Abdullah Kwikly 4 79.5 79.5
33 262 ita Bottanelli,Marta Itwisth 6 82.69 82.69
34 218 jor Bisharat,Ibrahim Hani Happyness 7 83.03 83.03
35 295 ned Lips,Bart Abbervail Diamant 8 65.45 65.45
36 317 can Frederiks,Karina Cheese W Z 8 70.83 70.83
37 203 ned van der Schans,Wout-Jan A.S Damascene 8 74.98 74.98
38 287 ita de Luca,Lorenzo Jappeloup 9 81.29 81.29
39 289 ned Diks,Aniek Compire Z 10 82.87 82.87
40 266 egy Nassar,Nayel Dorado de Riverland 17 85.63 85.63
41 347 gbr Sponer,Olivia Adonis 23 87.16 87.16
42 227 bel Devos,Pieter Basic Instinct Z eliminated
43 291 isr Bluman,Daniel Chabela eliminated
44 260 ita Bucci,Piergiorgio Carpe Diem J&F Champblanc retired
45 230 ned Devos-Poels,Caroline Jarina J retired