Summer Event 2: World Class Riders & Fun!
Int. jumping competition with immediate jump-off (1.45 m) CSI 5*
CSI5*
145 m
25500 EUR
Saturday 16 July 02:00 PM
Team result
Start order CNR Country Rider Horse
1 425 ger Weishaupt,Philipp Coby
2 431 rsa Lazarus,Oliver Chillipepper
3 410 fra Staut,Kevin Cheppetta
4 421 bel Devos,Pieter Nascar van 't Siamshof
5 450 ger Meyer,Tobias Diamant de Quidam - H Old
6 476 cze Kellnerová,Anna Joyride
7 464 ita de Luca,Lorenzo Cash du Plessis
8 480 ned Kersten,Niels High Hopes SFN
9 443 ita Bottanelli,Marta Acheo di San Patrignano
10 423 tur Karaevli,Omer Roso Au Crosnier
11 478 ned Kersten,Lars Quatinka
12 402 ned van der Schans,Wout-Jan A S Bombay
13 405 bra Pessoa,Rodrigo Lord Lucio
14 461 bel Verlooy,Jos FTS Killossery Konfusion
15 427 ger Deusser,Daniel Jasmien VD Bisschop
16 484 ned Thijssen,Sanne Hi There
17 426 irl O'Shea,Paul Skara Glen's Machu Picchu
18 482 irl Pender,Michael HHS Los Angeles
19 415 fra Robert,Olivier Vadrouille d'Avril
20 449 irl Kenny,Darragh Nobel VD Bisschop
21 455 gbr Brash,Scott Hello Shelby
22 408 irl Lynch,Denis Quantino
23 453 tur Demirsoy,Derin Elzas
24 458 chi Matte Capdevila,Jorge Winning Good
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 461 bel Verlooy,Jos FTS Killossery Konfusion 6.375,00 EUR 0 0 34.46 34.46
2 427 ger Deusser,Daniel Jasmien VD Bisschop 5.100,00 EUR 0 0 34.66 34.66
3 405 bra Pessoa,Rodrigo Lord Lucio 3.825,00 EUR 0 0 37.02 37.02
4 408 irl Lynch,Denis Quantino 2.550,00 EUR 0 0 38.14 38.14
5 478 ned Kersten,Lars Quatinka 1.785,00 EUR 0 0 38.99 38.99
6 455 gbr Brash,Scott Hello Shelby 1.402,50 EUR 0 4 33.52 33.52
7 484 ned Thijssen,Sanne Hi There 1.020,00 EUR 0 4 35.95 35.95
8 402 ned van der Schans,Wout-Jan A S Bombay 765,00 EUR 0 4 37.24 37.24
9 431 rsa Lazarus,Oliver Chillipepper 765,00 EUR 0 4 37.68 37.68
10 449 irl Kenny,Darragh Nobel VD Bisschop 637,50 EUR 0 4 45.92 45.92
11 458 chi Matte Capdevila,Jorge Winning Good 637,50 EUR 4 68.52 68.52
12 453 tur Demirsoy,Derin Elzas 637,50 EUR 4 69.26 69.26
13 480 ned Kersten,Niels High Hopes SFN 4 71.28 71.28
14 423 tur Karaevli,Omer Roso Au Crosnier 4 72.06 72.06
15 482 irl Pender,Michael HHS Los Angeles 4 72.73 72.73
16 464 ita de Luca,Lorenzo Cash du Plessis 4 74.08 74.08
17 450 ger Meyer,Tobias Diamant de Quidam - H Old 4 75.19 75.19
18 443 ita Bottanelli,Marta Acheo di San Patrignano 4 75.26 75.26
19 426 irl O'Shea,Paul Skara Glen's Machu Picchu 4 75.76 75.76
20 476 cze Kellnerová,Anna Joyride 8 75.43 75.43
21 415 fra Robert,Olivier Vadrouille d'Avril 19 78.53 78.53
22 425 ger Weishaupt,Philipp Coby 24 95.72 95.72
23 410 fra Staut,Kevin Cheppetta retired
24 421 bel Devos,Pieter Nascar van 't Siamshof retired