Summer Event 2: World Class Riders & Fun!
Int. jumping competition with jump-off (1.35 m) CSI 1* Grand Prix
CSI1*
135 m
10000 EUR
Sunday 17 July 10:30 AM
Team result
Start order CNR Country Rider Horse
1 155 usa Stinnett,Stella Copain Z
2 100 usa Dryden,Anna Gipsy Love
3 185 gbr Sponer,Olivia Kiss- Ulimited
4 107 ned Bruggink,Gert Jan Kasilias Eas Sho Z
5 133 bel Lamers,Lio Charming Edition
6 152 can Tindale,Sara Elco van Hof ter Naillen
7 103 ned Devos-Poels,Caroline Karamba Z de Poteau Z
8 136 ned De Jong,Thalessa Kamille Delta Mossel Z
9 130 bel Housen,Alexander Astrid's Lad
10 173 can Rein,Cassidy Escorial K
11 145 usa Schwitzer,Alexa Mylords Bandit del Keroytin
12 154 ned Leemans,Siebe Plopsa Blue Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 133 bel Lamers,Lio Charming Edition 2.500,00 EUR 0 68.96 0 38.36 38.36
2 107 ned Bruggink,Gert Jan Kasilias Eas Sho Z 2.000,00 EUR 0 71.33 0 41.97 41.97
3 152 can Tindale,Sara Elco van Hof ter Naillen 1.500,00 EUR 0 71.12 0 42.19 42.19
4 136 ned De Jong,Thalessa Kamille Delta Mossel Z 1.000,00 EUR 0 70.39 0 42.63 42.63
5 103 ned Devos-Poels,Caroline Karamba Z de Poteau Z 700,00 EUR 0 70.24 0 44.6 44.6
6 185 gbr Sponer,Olivia Kiss- Ulimited 550,00 EUR 0 73 0 45.75 45.75
7 100 usa Dryden,Anna Gipsy Love 400,00 EUR 0 70.74 0 45.88 45.88
8 130 bel Housen,Alexander Astrid's Lad 300,00 EUR 0 67.27 4 37.15 37.15
9 155 usa Stinnett,Stella Copain Z 300,00 EUR 0 68.95 4 41.38 41.38
10 154 ned Leemans,Siebe Plopsa Blue Z 250,00 EUR 0 68.51 8 46.62 46.62
11 173 can Rein,Cassidy Escorial K 250,00 EUR 0 64.84 8 48.25 48.25
12 145 usa Schwitzer,Alexa Mylords Bandit del Keroytin 250,00 EUR 0 73.1 8 49.82 49.82
13 101 ger Lüneburg,Rasmus Casall Boy 1 74.83 74.83
14 127 ger Baumann,Rene Gin Tonic 4 68.66 68.66
15 140 usa Penner,Rachel Grand Canyon Vl 4 69.22 69.22
16 106 ned Schröder,Gerco Savarona 4 69.62 69.62
17 118 chi Hofmann Wagemann,Constanza Solaguayre Quitrina 4 69.66 69.66
18 137 usa Cyphert,Daniel Jimmy Lee Gjb 4 70.68 70.68
19 120 ned Diks,Aniek Kwandani 4 73.37 73.37
20 105 fin Forsten,Noora Chubakko 5 74.82 74.82
21 144 chi Del Pedregal Villalobos,Maria Ignacia Latisha de Regor 8 68 68
22 119 ned van de Rijt,Vronie Neil Diamo d'Art 8 69.8 69.8
23 163 can von Buttlar,Sabrina Dolphine Mouche 12 72.57 72.57
24 113 fra Peil,Aurelien Madrigall 16 69.45 69.45
25 111 ksa Bint Turki,Princess Lama Nura LTA 16 71.77 71.77
26 132 jor Mohammad Khair Alabbadi,Faris Ard Jowowa 30 91.03 91.03
27 156 ita Dubois,Edoardo Alain Iberlina retired