Summer Event 2: World Class Riders & Fun!
Int. jumping competition with jump-off (1.45 m) CSI 2* Grand Prix
CSI2*
145 m
26200 EUR
Sunday 17 July 12:10 PM
Team result
Start order CNR Country Rider Horse
1 254 ger Ehning,Marcus Funky Fred
2 316 can Frederiks,Karina Hantano
3 290 ned Jochems,Kevin Christianus
4 334 uzb Abdullaev,Abdurakhmon Caballone
5 265 egy Nassar,Nayel Jiminy Cricket
6 215 ned van de Pol,Henk B Captain Norman
7 313 ned Kersten,Niels Grieg S
8 218 jor Bisharat,Ibrahim Hani Happyness
9 212 usa Dryden,Anna Night van de Kwakkelhoek
10 318 irl Pender,Michael Elektra des Premices
11 286 ita de Luca,Lorenzo Promise Z
12 276 tur Demirsoy,Derin Minuit van het Grootveldhof
13 213 irl Lynch,Denis Dark Chocolate
14 260 ita Bucci,Piergiorgio Carpe Diem J&F Champblanc
15 225 fra Perreau,Olivier Dalton du Morion
16 269 irl Kenny,Darragh Hamrah van het Exelhof Z
17 226 bel Devos,Pieter Irona van de Viking Z
18 248 ned Lammers,Joy First Boy B.B.
19 232 tur Karaevli,Omer Policeman
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 318 irl Pender,Michael Elektra des Premices 6.500,00 EUR 0 76.55 0 40.58 40.58
2 290 ned Jochems,Kevin Christianus 5.200,00 EUR 0 78.08 0 41.47 41.47
3 313 ned Kersten,Niels Grieg S 3.900,00 EUR 0 77.7 0 41.56 41.56
4 212 usa Dryden,Anna Night van de Kwakkelhoek 2.600,00 EUR 0 79.14 0 41.71 41.71
5 226 bel Devos,Pieter Irona van de Viking Z 1.820,00 EUR 0 77.29 0 42.35 42.35
6 225 fra Perreau,Olivier Dalton du Morion 1.430,00 EUR 0 75.28 0 43.09 43.09
7 248 ned Lammers,Joy First Boy B.B. 1.040,00 EUR 0 75.63 0 43.31 43.31
8 316 can Frederiks,Karina Hantano 780,00 EUR 0 78.29 0 46.75 46.75
9 218 jor Bisharat,Ibrahim Hani Happyness 780,00 EUR 0 78.27 4 41.25 41.25
10 254 ger Ehning,Marcus Funky Fred 650,00 EUR 0 74.04 4 43.15 43.15
11 213 irl Lynch,Denis Dark Chocolate 650,00 EUR 0 78.4 4 43.92 43.92
12 334 uzb Abdullaev,Abdurakhmon Caballone 650,00 EUR 0 76.72 4 46.65 46.65
13 265 egy Nassar,Nayel Jiminy Cricket 100,00 EUR 0 77.73 4 47.8 47.8
14 269 irl Kenny,Darragh Hamrah van het Exelhof Z 100,00 EUR 0 79.33 5 48.26 48.26
15 232 tur Karaevli,Omer Policeman 0 77.84 8 41.03 41.03
16 215 ned van de Pol,Henk B Captain Norman 0 75.01 13 52.05 52.05
17 286 ita de Luca,Lorenzo Promise Z 0 75.92 retired
18 276 tur Demirsoy,Derin Minuit van het Grootveldhof 0 78.52 retired
19 260 ita Bucci,Piergiorgio Carpe Diem J&F Champblanc 0 79.88 withdrawn
20 322 bel Housen,Alexander Warriors Glory 4 74.04 74.04
21 214 jor Kamal Raji Bisharat,Hani Chatinue 4 75.49 75.49
22 220 ned van Asten,Leopold VDL Groep Iron Z 4 75.7 75.7
23 240 usa Pessoa,Alexa Carlito's Way 4 77.21 77.21
24 350 usa Keenan,Lillie Cadeauminka 4 77.22 77.22
25 257 sui Mändli,Beat Vic des Cerisiers 4 77.52 77.52
26 312 col Robayo,Camilo Steve-O 4 78.32 78.32
27 234 ger Weishaupt,Philipp Krokant 4 78.81 78.81
28 271 ger Meyer,Tobias Mia and Me-H 5 80.42 80.42
29 237 bra Godinho Marcondes,Felipo Isa-Fayen 5 80.47 80.47
30 459 irl Coyle,Daniel Legacy 6 81.01 81.01
31 246 bel Vrins,Nick No Fathers Girl 8 75.23 75.23
32 267 ger Lüneburg,Nisse Nebraska van't Vianahof 8 78.07 78.07
33 351 ger Ahlmann,Christian Mr.Lincoln B 8 83.21 83.21
34 337 can Lambert,Danielle Cissro van Birthe Z 10 81.08 81.08
35 292 isr Bluman,Daniel Cachemire de Braize 10 81.23 81.23
36 308 ita Canonici,Angelica Vertigo Z 10 81.41 81.41
37 304 fra Mallevaey,Nina Cartier SR 10 81.9 81.9
38 143 chi Del Pedregal Villalobos,Maria Ignacia Conrato 10 85.03 85.03
39 259 ned Bruggink,Gert Jan That's Mie Z 12 76.69 76.69
40 239 ger Deusser,Daniel Maya - S 12 77.53 77.53
41 320 ned Thijssen,Sanne Chuck 12 79.1 79.1
42 329 bel Lamers,Milan Taura van de Broekkant 12 79.25 79.25
43 324 ned Moerings,Bas Jesther 12 83.86 83.86
44 345 usa Sokolov,Alexis Fasole du Seigneur 13 80.26 80.26
45 331 usa Cyphert,Daniel Sangris Boy 13 80.37 80.37
46 251 ned Schröder,Gerco Glock's Novellist 22 93.99 93.99
47 285 lat Neretnieks,Kristaps Avelino de Cresta 24 83.63 83.63
48 330 ned De Jong,Thalessa Grappa 29 92.71 92.71
49 228 ned Devos-Poels,Caroline Obsession DV 30 101.6 101.6
50 205 aus Tops-Alexander,Edwina Noblesse VD Mespel Z 31 102.08 102.08
51 339 usa Schwitzer,Alexa Deliah de Semilly eliminated
52 275 ita La Commare,Alessandro Miss Washington retired
53 315 usa Costa,Maria Iceman B SFN retired
54 222 fra Leoni,Philippe James Bond du Bec retired
55 353 bra Pessoa,Rodrigo Chili retired