Summer Event 2: World Class Riders & Fun!
Int. jumping competition with immediate jump-off (1.35 m) CSI 2* Medium Tour
CSI2*
135 m
7000 EUR
Sunday 17 July 02:40 PM
Team result
Start order CNR Country Rider Horse
1 203 ned van der Schans,Wout-Jan A.S Damascene
2 229 ned Devos-Poels,Caroline Milona van het Speienhof
3 346 gbr Sponer,Olivia Crazy Girl
4 263 ita Bottanelli,Marta Donner Ik
5 303 fra Mallevaey,Nina Atomica des Sequoias Z
6 333 cze Kukova,Valentyna Oak Grove's Laith
7 289 ned Diks,Aniek Compire Z
8 211 usa Dryden,Anna Miss Milly Manou
9 325 ned Moerings,Bas Kivinia
10 317 can Frederiks,Karina Cheese W Z
11 342 ned Leemans,Siebe Kobalt
12 217 jor Bisharat,Ibrahim Hani Astuce du Cellier la
13 282 bel Verlooy,Jos Cazan Z
14 241 usa Pessoa,Alexa La Caramba
15 227 bel Devos,Pieter Basic Instinct Z
16 272 ger Meyer,Tobias Hero of No Man's Land - H
17 295 ned Lips,Bart Abbervail Diamant
18 274 ita La Commare,Alessandro Clincini Z
19 216 ned van de Pol,Henk Cayenne de Clarence
20 301 can Tops,Julia Grace P
21 341 usa Moynihan,Gigi Ovito van de Looise Heide
22 284 lat Neretnieks,Kristaps Ethos
23 348 usa Keenan,Lillie Chili Pepper H M Z
24 294 ned Beckers,Marc Imola
25 343 usa Stinnett,Stella Storiall Blue
26 247 bel Vrins,Nick Alaska Z
27 255 ger Ehning,Marcus DPS Revere
28 309 aus Wells,Jacob Adele Z
29 283 svk Majher,Patrik Unikato MJ
30 344 ita Dubois,Edoardo Alain Blue Ivy
31 332 fra Darnet,Cassiopeia Don't Touch des 4 Vents Z
32 202 ned van der Schans,Wout-Jan A.S Eden
33 230 ned Devos-Poels,Caroline Jarina J
34 347 gbr Sponer,Olivia Adonis
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 346 gbr Sponer,Olivia Crazy Girl 1.750,00 EUR 0 0 28.51 28.51
2 217 jor Bisharat,Ibrahim Hani Astuce du Cellier la 1.400,00 EUR 0 0 28.71 28.71
3 342 ned Leemans,Siebe Kobalt 1.050,00 EUR 0 0 29.53 29.53
4 241 usa Pessoa,Alexa La Caramba 700,00 EUR 0 0 30.14 30.14
5 202 ned van der Schans,Wout-Jan A.S Eden 490,00 EUR 0 0 30.64 30.64
6 332 fra Darnet,Cassiopeia Don't Touch des 4 Vents Z 385,00 EUR 0 0 31.17 31.17
7 263 ita Bottanelli,Marta Donner Ik 280,00 EUR 0 0 31.55 31.55
8 272 ger Meyer,Tobias Hero of No Man's Land - H 210,00 EUR 0 0 32.57 32.57
9 255 ger Ehning,Marcus DPS Revere 210,00 EUR 0 0 33.19 33.19
10 227 bel Devos,Pieter Basic Instinct Z 175,00 EUR 0 4 30.17 30.17
11 341 usa Moynihan,Gigi Ovito van de Looise Heide 175,00 EUR 0 4 30.83 30.83
12 229 ned Devos-Poels,Caroline Milona van het Speienhof 175,00 EUR 0 4 31.32 31.32
13 230 ned Devos-Poels,Caroline Jarina J 0 4 34.73 34.73
14 247 bel Vrins,Nick Alaska Z 0 eliminated
15 282 bel Verlooy,Jos Cazan Z 1 78.22 78.22
16 295 ned Lips,Bart Abbervail Diamant 4 69.39 69.39
17 274 ita La Commare,Alessandro Clincini Z 4 72.25 72.25
18 325 ned Moerings,Bas Kivinia 4 72.41 72.41
19 211 usa Dryden,Anna Miss Milly Manou 4 72.92 72.92
20 284 lat Neretnieks,Kristaps Ethos 4 73.63 73.63
21 283 svk Majher,Patrik Unikato MJ 4 74.91 74.91
22 343 usa Stinnett,Stella Storiall Blue 4 75.72 75.72
23 317 can Frederiks,Karina Cheese W Z 4 76.22 76.22
24 216 ned van de Pol,Henk Cayenne de Clarence 4 77.65 77.65
25 203 ned van der Schans,Wout-Jan A.S Damascene 5 78.66 78.66
26 309 aus Wells,Jacob Adele Z 5 78.86 78.86
27 294 ned Beckers,Marc Imola 8 76.39 76.39
28 347 gbr Sponer,Olivia Adonis 8 77.31 77.31
29 348 usa Keenan,Lillie Chili Pepper H M Z 8 81.37 81.37
30 301 can Tops,Julia Grace P 9 78.4 78.4
31 289 ned Diks,Aniek Compire Z 16 81.36 81.36
32 303 fra Mallevaey,Nina Atomica des Sequoias Z eliminated
33 333 cze Kukova,Valentyna Oak Grove's Laith retired
34 344 ita Dubois,Edoardo Alain Blue Ivy retired