Summer Event 3: Top Sport & Fun!
Int. jumping competition in two phases special (1.30/1.35 m) CSIYH1* - Young Horses (6 + 7 years)
CSIYH1*
135 m
2000 EUR
Friday 29 July 09:00 AM
Team result
Start order CNR Country Rider Horse
1 85 ned Lebens,Lindsey Q-Elvis Presley HH
2 87 ned De Jong,Thalessa Apart Z
3 63 ger Baackmann,Jens Can Talk to me TD
4 61 bra Americo de Miranda,Andre Chicharito
5 51 bel Haep,Katja Clayboy
6 60 ned Lammers,Joy Damascus van Stal Cipa Z
7 84 bel van der Linden,Dries Honey Pearl
8 53 ned van der Vleuten,Maikel Kentucky Tms Z
9 82 ned Thijssen,Sanne La Pleasure
10 65 ger Lüneburg,Nisse Cash Blue PS
11 73 aut Margreiter,Magdalena Criminal Love
12 83 ned Slaats,Ralph Cirondine Z
13 56 syr Ghrayeb,Shady Favorite de Grandry
14 69 usa Springsteen,Jessica Cayman de Poteau Z
15 80 usa Costa,Maria Cbi Mcgregor
16 57 ned Greeve,Michael Keep It Cool Sss
17 81 ger Kukuk,Christian Chelsea
18 66 usa Heers,Bliss Christian's Cash
19 75 irl Sweetnam,Jeremy Come to me
20 55 ita Gaudiano,Emanuele Cor VD Kattevennen Z
21 67 fra Anquetin,Julien Crack d'Aiguilly Z
22 50 ger Pollmann-Schweckhorst,Alois Diego
23 78 usa Hay,Molly Fala Brecourt
24 70 bel Doem,Arnaud Flying Heureka Z
25 62 fra Foutrier,Guillaume Fruna de Kogis
26 64 cze Augier de Moussac,Emma Joker de Velroux
27 77 ger Liebing,Sylvie Kamal
28 68 tur Demirsoy,Derin Karaldo
29 79 ned Kersten,Niels King's Dream
30 88 ned Jochems,Kevin Looks Good de Liebri Z
31 58 fra Potin,Romain Fee Delhaut
32 59 gbr Rees,Anna Pasionelle VD Witte Driesendijk
33 74 bel Dekkers,Dries Pommery van het Ijzeren Lindehof
34 72 bra Correa,Matheus Porto van de Broy
35 52 ned van Asten,Leopold VDL Groep Kimbel
36 76 ita Garofalo,Giampiero Kristal
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 88 ned Jochems,Kevin Looks Good de Liebri Z 500,00 EUR 0 30.68 30.68
2 67 fra Anquetin,Julien Crack d'Aiguilly Z 400,00 EUR 0 30.71 30.71
3 78 usa Hay,Molly Fala Brecourt 300,00 EUR 0 31.29 31.29
4 62 fra Foutrier,Guillaume Fruna de Kogis 200,00 EUR 0 31.78 31.78
5 61 bra Americo de Miranda,Andre Chicharito 140,00 EUR 0 31.87 31.87
6 56 syr Ghrayeb,Shady Favorite de Grandry 110,00 EUR 0 32.16 32.16
7 81 ger Kukuk,Christian Chelsea 80,00 EUR 0 32.26 32.26
8 76 ita Garofalo,Giampiero Kristal 60,00 EUR 0 32.89 32.89
9 74 bel Dekkers,Dries Pommery van het Ijzeren Lindehof 60,00 EUR 0 33.25 33.25
10 80 usa Costa,Maria Cbi Mcgregor 50,00 EUR 0 33.4 33.4
11 70 bel Doem,Arnaud Flying Heureka Z 50,00 EUR 0 34.1 34.1
12 87 ned De Jong,Thalessa Apart Z 50,00 EUR 0 34.19 34.19
13 84 bel van der Linden,Dries Honey Pearl 0 35.61 35.61
14 63 ger Baackmann,Jens Can Talk to me TD 0 35.71 35.71
15 52 ned van Asten,Leopold VDL Groep Kimbel 0 35.89 35.89
16 57 ned Greeve,Michael Keep It Cool Sss 0 36.28 36.28
17 53 ned van der Vleuten,Maikel Kentucky Tms Z 0 36.93 36.93
18 65 ger Lüneburg,Nisse Cash Blue PS 0 37.09 37.09
19 66 usa Heers,Bliss Christian's Cash 0 37.18 37.18
20 68 tur Demirsoy,Derin Karaldo 0 37.53 37.53
21 64 cze Augier de Moussac,Emma Joker de Velroux 0 37.63 37.63
22 60 ned Lammers,Joy Damascus van Stal Cipa Z 0 37.64 37.64
23 85 ned Lebens,Lindsey Q-Elvis Presley HH 0 38.14 38.14
24 69 usa Springsteen,Jessica Cayman de Poteau Z 0 38.46 38.46
25 79 ned Kersten,Niels King's Dream 4 32.91 32.91
26 73 aut Margreiter,Magdalena Criminal Love 4 34.84 34.84
27 72 bra Correa,Matheus Porto van de Broy 4 35.87 35.87
28 77 ger Liebing,Sylvie Kamal 4 36.68 36.68
29 51 bel Haep,Katja Clayboy 4 37.34 37.34
30 83 ned Slaats,Ralph Cirondine Z 4 37.85 37.85
31 75 irl Sweetnam,Jeremy Come to me 8 36.29 36.29
32 55 ita Gaudiano,Emanuele Cor VD Kattevennen Z 12 31.81 31.81
33 50 ger Pollmann-Schweckhorst,Alois Diego 15 38.03 38.03
34 59 gbr Rees,Anna Pasionelle VD Witte Driesendijk 17 46.03 46.03
35 82 ned Thijssen,Sanne La Pleasure 21 58.43 58.43
36 58 fra Potin,Romain Fee Delhaut eliminated