Summer Event 3: Top Sport & Fun!
Int. jumping competition against the clock (1.40 m) CSI 2* Medium Tour
CSI2*
140 m
2200 EUR
Saturday 30 July 12:00 PM
Team result
Start order CNR Country Rider Horse
1 228 usa Dryden,Anna Gipsy Love
2 270 fra Foutrier,Guillaume Toscane Z
3 261 mex Azcarraga,Jaime Baileys vom Ilum
4 257 ned Lammers,Joy Ibeau SMH
5 289 fra Anquetin,Julien Ivizi
6 291 tur Demirsoy,Derin Jackpot R
7 320 ita Garofalo,Giampiero First of April Cl
8 348 ned Thijssen,Sanne Zeppelin Blue
9 352 bel Housen,Alexander Astrid's Lad
10 252 ber Terceira,Jillian Mia Volo VD Molendreef
11 335 aus Buller,Evie Bellini Z
12 299 ita de Luca,Lorenzo Carlson
13 224 mex Nieto Del Rio,Sergio Tabu
14 275 ita Apolloni,Gianluca Canterella van de Hogeborg Z
15 295 bel Doem,Arnaud Infinity du Seigneur
16 332 aus Wells,Jacob Adele Z
17 248 ita Gaudiano,Emanuele Conthargo-Blue
18 365 can Lambert,Danielle Erenbee du Chafalet
19 344 usa Smith,Spencer Theodore Manciais
20 322 sui Balsiger,Bryan Scarlina de Tiji Z
21 312 ned Jochems,Kevin Griffin van de Heffinck
22 235 jor Bisharat,Ibrahim Hani Happyness
23 71 bel Verlooy,Jos Parise van den Dael
24 259 ned Raijmakers Jr,Piet Jaloubet
25 370 ned De Jong,Thalessa Grappa
26 239 ned van Asten,Leopold VDL Groep Iron Z
27 302 gbr Whitaker,Donald Dakota
28 314 ksa Almobty,Khaled Katinka VH Valenberghof
29 316 gbr Carmichael,Tess Chisinau W Z
30 237 bel Haep,Katja Chupalina
31 350 ned Slaats,Ralph Il Divo SW
32 251 ned Greeve,Michael K-Star
33 427 esp Alvarez Moya,Sergio Kosmo ES
34 353 fra Sadran,Jeanne Comely de l'Hallali
35 367 gbr Moore,Claudia Hardesther
36 245 bra Mansur,Yuri Hellix du Seigneur
37 336 aus Buller,Evie Elenoor
38 321 ita Garofalo,Giampiero Gaspahr
39 341 ned Kersten,Niels Granito Noordenhoek
40 279 ger Lüneburg,Nisse Emmylou
41 306 irl Sweetnam,Jeremy Fidelio ASK
42 229 usa Dryden,Anna Night van de Kwakkelhoek
43 269 fra Foutrier,Guillaume Elena Hope
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 348 ned Thijssen,Sanne Zeppelin Blue 550,00 EUR 0 66.7 66.7
2 320 ita Garofalo,Giampiero First of April Cl 440,00 EUR 0 66.76 66.76
3 245 bra Mansur,Yuri Hellix du Seigneur 330,00 EUR 0 68.51 68.51
4 257 ned Lammers,Joy Ibeau SMH 220,00 EUR 0 69.11 69.11
5 341 ned Kersten,Niels Granito Noordenhoek 154,00 EUR 0 69.33 69.33
6 224 mex Nieto Del Rio,Sergio Tabu 121,00 EUR 0 69.54 69.54
7 269 fra Foutrier,Guillaume Elena Hope 88,00 EUR 0 69.72 69.72
8 71 bel Verlooy,Jos Parise van den Dael 66,00 EUR 0 70.11 70.11
9 370 ned De Jong,Thalessa Grappa 66,00 EUR 0 70.19 70.19
10 350 ned Slaats,Ralph Il Divo SW 55,00 EUR 0 73.25 73.25
11 335 aus Buller,Evie Bellini Z 55,00 EUR 0 73.47 73.47
12 237 bel Haep,Katja Chupalina 55,00 EUR 0 73.69 73.69
13 365 can Lambert,Danielle Erenbee du Chafalet 0 73.84 73.84
14 279 ger Lüneburg,Nisse Emmylou 0 74.98 74.98
15 275 ita Apolloni,Gianluca Canterella van de Hogeborg Z 0 75.26 75.26
16 251 ned Greeve,Michael K-Star 0 75.39 75.39
17 322 sui Balsiger,Bryan Scarlina de Tiji Z 0 76.27 76.27
18 321 ita Garofalo,Giampiero Gaspahr 0 78.29 78.29
19 259 ned Raijmakers Jr,Piet Jaloubet 1 79.47 79.47
20 299 ita de Luca,Lorenzo Carlson 2 80.09 80.09
21 295 bel Doem,Arnaud Infinity du Seigneur 2 80.14 80.14
22 289 fra Anquetin,Julien Ivizi 4 68.22 68.22
23 270 fra Foutrier,Guillaume Toscane Z 4 69.8 69.8
24 353 fra Sadran,Jeanne Comely de l'Hallali 4 71.52 71.52
25 228 usa Dryden,Anna Gipsy Love 4 75.19 75.19
26 367 gbr Moore,Claudia Hardesther 4 77.07 77.07
27 316 gbr Carmichael,Tess Chisinau W Z 4 77.16 77.16
28 312 ned Jochems,Kevin Griffin van de Heffinck 4 77.79 77.79
29 239 ned van Asten,Leopold VDL Groep Iron Z 4 78.01 78.01
30 261 mex Azcarraga,Jaime Baileys vom Ilum 4 78.74 78.74
31 235 jor Bisharat,Ibrahim Hani Happyness 4 83 83
32 291 tur Demirsoy,Derin Jackpot R 5 83.02 83.02
33 302 gbr Whitaker,Donald Dakota 7 81.43 81.43
34 336 aus Buller,Evie Elenoor 8 66.68 66.68
35 332 aus Wells,Jacob Adele Z 9 79.64 79.64
36 344 usa Smith,Spencer Theodore Manciais 9 83.29 83.29
37 248 ita Gaudiano,Emanuele Conthargo-Blue 9 87.84 87.84
38 352 bel Housen,Alexander Astrid's Lad 12 69.54 69.54
39 427 esp Alvarez Moya,Sergio Kosmo ES 12 73.4 73.4
40 252 ber Terceira,Jillian Mia Volo VD Molendreef 12 75.44 75.44
41 306 irl Sweetnam,Jeremy Fidelio ASK 13 79.63 79.63
42 229 usa Dryden,Anna Night van de Kwakkelhoek 14 84.88 84.88
43 314 ksa Almobty,Khaled Katinka VH Valenberghof retired