Summer Classic
Int. jumping competition with immediate jump-off (1.25 m) CSI1*
CSI1*
1,25 m
5050 EUR
Saturday 12 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 108 gbr Wright,Gemma Mooilande
2 37 per Battilana,Alessandra Chagranny Blue PS
3 115 usa Hansen,Siena Elias van de Vinkhoeve Z
4 76 ned Raijmakers Jr,Piet Van Schijndel's Hanibal
5 98 ned Everse,Senna Maloca
6 78 swe Bengtsson,Esther Hot Chicks Charlie
7 103 ger Kruse,Mylen Duty Free 26
8 94 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen
9 113 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH
10 124 uae Al Suwaidi,Salim Ahmed Challenger
11 138 usa Rowe,Tori BP Lion Man
12 148 mon Lopez De La Osa Franco,Iñigo Don Narino PS
13 151 ned de Jong,Thalessa Habrina
14 32 swe Elander Wisten,Marta Chagall des Erables Z
15 50 qat Al Qadi,Ghanim Nasser Mukaynis
16 59 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette
17 74 ned Bakker,Denise Oxygene du Marais DD
18 82 usa Robinson,Halie Nolevus
19 83 bel Bloemer,Lynn N-Joy Bull's Eye Z
20 89 bel Lux,Clémentine Nash
21 90 mex Amilibia,Paola Paddington du Ventel Z
22 100 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z
23 118 ned Nieuwenhuis,Pam Norton JVL
24 121 mex Gonzalez,Enrique Chacoon de Muze PS
25 109 gbr Wright,Gemma Never Say Never
26 137 tun Trabelsi,Omar Black Star
27 144 ned Murris Schreur,Merel Django Beer M
28 27 ned Janssen,Rosanne Janeiro VHL
29 39 irl Harley,Gavin Paris
30 42 fra Kristoffersen,Julie Ozella van de Poenjaard
31 46 usa Broder,Olivia Landru
32 49 sui Aschwanden,Laura Nina Miss Pippa
33 56 bel Fannoy,Perrine Hello des Buis
34 64 ned van Eerd,Journey Lorelei
35 79 swe Bengtsson,Esther Twilight vh Legita Hof Z
36 96 mex Hank Gonzalez,Carlos H5 Origi
37 52 lux Bettendorf,Victor Globe Trotter
38 136 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof
39 130 est Aarma,Mart-Sander Nasa Special Insight
40 139 usa Rowe,Tori Cascadella FW
41 149 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
42 152 ned de Jong,Thalessa L' Extreme BH
43 34 swe Elander Wisten,Marta Ivy
44 114 usa Hansen,Siena Caligoli
45 84 ger Staack,Frederike Chelsius PS
46 51 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
47 53 ned Brouwer,Roosje Kerrie Z
48 123 ned Post,Songul M.Donkey Kong
49 60 uae Hadi Ahmed Alhussaini,Omar Abdulla Orpheus 85
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 151 ned de Jong,Thalessa Habrina 1.250,00 EUR 0 66.27 0 28.3 28.3
2 89 bel Lux,Clémentine Nash 1.000,00 EUR 0 73.25 0 29.21 29.21
3 144 ned Murris Schreur,Merel Django Beer M 750,00 EUR 0 70.02 0 29.31 29.31
4 115 usa Hansen,Siena Elias van de Vinkhoeve Z 500,00 EUR 0 69.55 0 29.39 29.39
5 74 ned Bakker,Denise Oxygene du Marais DD 350,00 EUR 0 65.14 0 30.27 30.27
6 124 uae Al Suwaidi,Salim Ahmed Challenger 237,50 EUR 0 71.18 0 30.45 30.45
7 152 ned de Jong,Thalessa L' Extreme BH 237,50 EUR 0 74.41 0 30.45 30.45
8 59 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette 150,00 EUR 0 72.03 0 30.64 30.64
9 118 ned Nieuwenhuis,Pam Norton JVL 150,00 EUR 0 68.81 0 30.95 30.95
10 90 mex Amilibia,Paola Paddington du Ventel Z 125,00 EUR 0 64.9 0 31.5 31.5
11 52 lux Bettendorf,Victor Globe Trotter 125,00 EUR 0 70.63 0 31.51 31.51
12 50 qat Al Qadi,Ghanim Nasser Mukaynis 125,00 EUR 0 72.33 0 31.77 31.77
13 108 gbr Wright,Gemma Mooilande 50,00 EUR 0 69.92 0 32.2 32.2
14 103 ger Kruse,Mylen Duty Free 26 0 73.7 0 32.83 32.83
15 82 usa Robinson,Halie Nolevus 0 74.02 0 36.67 36.67
16 51 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 0 74.94 0 38.02 38.02
17 76 ned Raijmakers Jr,Piet Van Schijndel's Hanibal 0 65.26 4 26.43 26.43
18 27 ned Janssen,Rosanne Janeiro VHL 0 62.38 4 27.16 27.16
19 32 swe Elander Wisten,Marta Chagall des Erables Z 0 70.63 4 29.56 29.56
20 64 ned van Eerd,Journey Lorelei 0 69.49 4 32.61 32.61
21 83 bel Bloemer,Lynn N-Joy Bull's Eye Z 0 72.2 4 33.31 33.31
22 123 ned Post,Songul M.Donkey Kong 0 69.19 8 29.75 29.75
23 37 per Battilana,Alessandra Chagranny Blue PS 0 74.13 withdrawn
24 42 fra Kristoffersen,Julie Ozella van de Poenjaard 0 73.74 withdrawn
25 100 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z 1 76.31 76.31
26 46 usa Broder,Olivia Landru 2 77.79 77.79
27 138 usa Rowe,Tori BP Lion Man 4 68.48 68.48
28 34 swe Elander Wisten,Marta Ivy 4 68.98 68.98
29 53 ned Brouwer,Roosje Kerrie Z 4 70.08 70.08
30 130 est Aarma,Mart-Sander Nasa Special Insight 4 71.01 71.01
31 114 usa Hansen,Siena Caligoli 4 71.1 71.1
32 121 mex Gonzalez,Enrique Chacoon de Muze PS 4 73.35 73.35
33 149 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 4 73.66 73.66
34 136 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof 4 73.67 73.67
35 39 irl Harley,Gavin Paris 4 73.71 73.71
36 94 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 4 75.34 75.34
37 49 sui Aschwanden,Laura Nina Miss Pippa 5 76.02 76.02
38 98 ned Everse,Senna Maloca 5 76.46 76.46
39 84 ger Staack,Frederike Chelsius PS 5 76.57 76.57
40 113 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH 8 66.54 66.54
41 78 swe Bengtsson,Esther Hot Chicks Charlie 8 74.63 74.63
42 109 gbr Wright,Gemma Never Say Never 12 70.48 70.48
43 60 uae Hadi Ahmed Alhussaini,Omar Abdulla Orpheus 85 12 73.33 73.33
44 137 tun Trabelsi,Omar Black Star 12 79.6 79.6
45 79 swe Bengtsson,Esther Twilight vh Legita Hof Z 20 91.15 91.15
46 148 mon Lopez De La Osa Franco,Iñigo Don Narino PS 25 88.29 88.29
47 96 mex Hank Gonzalez,Carlos H5 Origi 32 99.39 99.39
48 139 usa Rowe,Tori Cascadella FW 32 103.94 103.94
49 56 bel Fannoy,Perrine Hello des Buis retired