Summer Festival 2: Sporting Action!
Int. jumping competition in two phases (1.40 m) CSI 2*
CSI2*
1,40 m
1530 EUR
Friday 14 July 02:00 PM
Team result
Start order CNR Country Rider Horse
1 448 ned Lips,Bart Davinci Z
2 447 ned Leemans,Siebe Estoril du Cedre
3 566 irl Ryan,Jack Kannem J.A. Z
4 551 arg Kierkegaard,Richard Uringa Z
5 591 den Kjaergaard,Laura Baaring King Valentino Z
6 516 ned van der Schans,Wout-Jan Jager
7 521 fra Berron,Charles Lycero St. Hubert
8 537 mex Barragan Gavino,Oscar Clip des Contes
9 498 ger Staack,Frederike Upper Class Z
10 510 ned Uytendaal,Pascal Celios Z
11 571 iri Khanjani,Naghmeh Take A Last Chance van de Braembeier - H
12 462 ned Devos-Poels,Caroline Message for You
13 553 swe Carlberg,Julie Mila-Sue PS
14 538 chi Del Pedregal Villalobos,Maria Ignacia Latisha de Regor
15 561 isr Kremer,Dan Mahonie van Orshof
16 453 ned Steeghs,John Champion PS Z
17 502 ger Wargers,Jana Private Dancer van't Meulenhof
18 570 aus Tops-Alexander,Edwina Toulini Olympic
19 451 ned Lammers,Joy Damascus van Stal Cipa Z
20 437 nor Gjelsten,Ingrid Napoli vh Nederassenthof
21 528 fra Lescaillet,Paul Palermo de Brucom
22 522 fra Rius,Maxime Patron van de Dweerhoeve
23 423 qat Al Qadi,Hamad Nasser Sirocco
24 429 bel Vrins,Nick Desiree DR Z
25 465 hkg Lai,Jacqueline I'm Special
26 517 ned Wiering,Harrie Harley
27 579 ind Nensee,Yash D'amour du Nenuphar
28 529 ger Engbers,Stefan Diego
29 574 usa McKean,Claire Baucis d'Ouilly
30 443 ned Schellekens,Tom Jolet van de Zietfort
31 539 chi Hofmann Wagemann,Constanza Juwel-Wish T
32 478 ger Hassmann,Felix GSI Pit Perigueux
33 495 bra Mazza De Benedicto,Camila Honesty Chavannaise
34 440 gbr Murphy,Robert Comme Cornet
35 583 swe Bergs Olsson,Sanna Clarima
36 554 qat Al Marri,Rashid Towaim Ali Van Gallettana Z
37 547 ned Fiechter,Logan Kanny
38 590 den Kjaergaard,Laura Baaring Ferro
39 486 usa Porter,Wilton Sternmarke
40 563 ned Romp,Ruben Picasso vd Zwartbleshoeve
41 475 mex Hank Guerreiro,Carlos H5 Nostalgie
42 488 ned van de Pol,Bert Jan Inoi
43 482 mex Amilibia,Paola I'm A Star
44 419 irl Glynn,Tara Inschalla C Z
45 467 cze Kellnerová,Anna Catch Me If You Can Old
46 505 bel Appeltans,Elke Alencia von Hary Z
47 577 mex Garza Perez,Eugenio Chalouries PS
48 449 ned Lips,Bart Dali van 't Prinsenveld Z
49 445 ned Leemans,Siebe Kobalt
50 565 irl Ryan,Jack Catch-Me van Berkenbroeck
51 550 arg Kierkegaard,Richard Platonica Z
52 514 ned van der Schans,Wout-Jan A.S Damascene
53 543 bel de Pelsmaeker,Julie Actiongrace PS
54 500 ger Wargers,Jana Kiekum
55 520 fra Berron,Charles Jasper
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 445 ned Leemans,Siebe Kobalt 375,00 EUR 0 0 29.26 29.26
2 419 irl Glynn,Tara Inschalla C Z 300,00 EUR 0 0 30.38 30.38
3 514 ned van der Schans,Wout-Jan A.S Damascene 225,00 EUR 0 0 30.44 30.44
4 521 fra Berron,Charles Lycero St. Hubert 150,00 EUR 0 0 30.56 30.56
5 486 usa Porter,Wilton Sternmarke 105,00 EUR 0 0 31.54 31.54
6 529 ger Engbers,Stefan Diego 82,50 EUR 0 0 31.81 31.81
7 566 irl Ryan,Jack Kannem J.A. Z 60,00 EUR 0 0 31.87 31.87
8 550 arg Kierkegaard,Richard Platonica Z 45,00 EUR 0 0 32.04 32.04
9 478 ger Hassmann,Felix GSI Pit Perigueux 45,00 EUR 0 0 32.3 32.3
10 522 fra Rius,Maxime Patron van de Dweerhoeve 37,50 EUR 0 0 32.36 32.36
11 448 ned Lips,Bart Davinci Z 37,50 EUR 0 0 32.63 32.63
12 539 chi Hofmann Wagemann,Constanza Juwel-Wish T 37,50 EUR 0 0 33.48 33.48
13 571 iri Khanjani,Naghmeh Take A Last Chance van de Braembeier - H 15,00 EUR 0 0 33.56 33.56
14 453 ned Steeghs,John Champion PS Z 15,00 EUR 0 0 33.87 33.87
15 465 hkg Lai,Jacqueline I'm Special 0 0 33.92 33.92
16 500 ger Wargers,Jana Kiekum 0 0 34.23 34.23
17 502 ger Wargers,Jana Private Dancer van't Meulenhof 0 0 34.87 34.87
18 475 mex Hank Guerreiro,Carlos H5 Nostalgie 0 0 35.46 35.46
19 437 nor Gjelsten,Ingrid Napoli vh Nederassenthof 0 0 35.59 35.59
20 498 ger Staack,Frederike Upper Class Z 0 0 35.94 35.94
21 510 ned Uytendaal,Pascal Celios Z 0 0 36.2 36.2
22 528 fra Lescaillet,Paul Palermo de Brucom 0 0 36.46 36.46
23 423 qat Al Qadi,Hamad Nasser Sirocco 0 0 36.56 36.56
24 482 mex Amilibia,Paola I'm A Star 0 0 36.7 36.7
25 440 gbr Murphy,Robert Comme Cornet 0 0 36.86 36.86
26 590 den Kjaergaard,Laura Baaring Ferro 0 0 37.31 37.31
27 563 ned Romp,Ruben Picasso vd Zwartbleshoeve 0 0 38.03 38.03
28 574 usa McKean,Claire Baucis d'Ouilly 0 0 38.43 38.43
29 577 mex Garza Perez,Eugenio Chalouries PS 0 0 39.73 39.73
30 517 ned Wiering,Harrie Harley 0 0 40.49 40.49
31 488 ned van de Pol,Bert Jan Inoi 0 4 30.04 30.04
32 516 ned van der Schans,Wout-Jan Jager 0 4 30.42 30.42
33 538 chi Del Pedregal Villalobos,Maria Ignacia Latisha de Regor 0 4 31.16 31.16
34 547 ned Fiechter,Logan Kanny 0 4 32.01 32.01
35 443 ned Schellekens,Tom Jolet van de Zietfort 0 4 32.54 32.54
36 447 ned Leemans,Siebe Estoril du Cedre 0 4 33.69 33.69
37 565 irl Ryan,Jack Catch-Me van Berkenbroeck 0 4 36.93 36.93
38 554 qat Al Marri,Rashid Towaim Ali Van Gallettana Z 0 8 35.52 35.52
39 449 ned Lips,Bart Dali van 't Prinsenveld Z 0 8 35.84 35.84
40 543 bel de Pelsmaeker,Julie Actiongrace PS 0 12 44.62 44.62
41 520 fra Berron,Charles Jasper 0 22 58.54 58.54
42 537 mex Barragan Gavino,Oscar Clip des Contes 0 retired
43 467 cze Kellnerová,Anna Catch Me If You Can Old 1 55.4 55.4
44 495 bra Mazza De Benedicto,Camila Honesty Chavannaise 4 47 47
45 591 den Kjaergaard,Laura Baaring King Valentino Z 4 50.01 50.01
46 570 aus Tops-Alexander,Edwina Toulini Olympic 4 50.46 50.46
47 579 ind Nensee,Yash D'amour du Nenuphar 4 51.2 51.2
48 561 isr Kremer,Dan Mahonie van Orshof 4 51.37 51.37
49 551 arg Kierkegaard,Richard Uringa Z 4 51.74 51.74
50 583 swe Bergs Olsson,Sanna Clarima 4 52.14 52.14
51 429 bel Vrins,Nick Desiree DR Z 4 52.19 52.19
52 462 ned Devos-Poels,Caroline Message for You 4 53.24 53.24
53 553 swe Carlberg,Julie Mila-Sue PS 8 50.53 50.53
54 451 ned Lammers,Joy Damascus van Stal Cipa Z 8 52.79 52.79
55 505 bel Appeltans,Elke Alencia von Hary Z eliminated