Summer Festival 2: Sporting Action!
Int. jumping competition with immediate jump-off (1.25 m) CSI 1*
CSI1*
1,25 m
5120 EUR
Saturday 15 July 09:30 AM
Team result
Start order CNR Country Rider Horse
1 196 ned van Eerd,Journey Lieselot
2 239 usa Porter,Wilton Hera FBH
3 161 ned Diks,Aniek Lionhart
4 172 fra Potin,Romain Brooklynn
5 205 aus Scott,Hilary Oaks Quizzical
6 227 bra Modolo Zanotelli,Marcel Cofi APG Z
7 118 tur Oskay,Can Lexi
8 179 fra Orfait,Romy Qalyska Ab - ST
9 193 ned Hulsenbeck,Bobbi Balou van het Molenhof Z
10 252 bel Geurts-Dalton,Sophie Royal Red van het Lindehof
11 133 ned Looymans,Iris Courtney Z
12 129 ned Leemans,Siebe Gem vd Riloo Z
13 157 tur Kiziltan,Hasan Dezember
14 112 den Svendgaard,Christian Syvhoejegaards Hot Beauty PH.
15 255 bel van Roosbroeck,Catherine Lanieque WW
16 121 usa Wickstrom,Mary Cashfox vom Scheulenhof
17 246 qat Mohammed,Bassem Cookie Blue
18 148 usa Raa Cockcroft,Tiare Marin Cassinia
19 191 aus Wells,Jacob Lucina
20 188 mex Collado,Cristobal Diavolo Z
21 170 fra Rius,Maxime Cointreau van Vellare Z
22 136 ned Heijst,Jos Karone
23 132 ned Selten,Anique Pozzovivo van't Verahof
24 207 bel Maelfait,Sam Neptune Z
25 171 fra Rouze,Clotilde Cyrrus des Chaines
26 145 ger Staack,Frederike Come on Z
27 114 bel Dekkers,Dries Rose Sender
28 163 swe Shakolina,Sofia Falbala Kokka
29 202 fra Adrien,Henri Daulia Raye
30 143 ned van de Pol,Bert Jan Cheslie Colle Z
31 225 qat Al Adba,Khalid Ali J F Curt Lele
32 154 bel Vlemmix,Jan Moonshine
33 221 ned Janssen,Rosanne Carpe Diem K Z
34 217 qat Al Attiayah,Hamad Ali M A Calgary vd Haterbeek Z
35 123 sui Eichkorn,Simona Best of du Grand Pre
36 159 ned van der Leegte,Tara VDL Groep Ina-Zeldenrust
37 180 ger Engbers,Stefan Calmia Bella
38 200 usa Adolf,Isabel Ae Ares
39 167 ned Lips,Bart Elmo van den Hoek Z
40 262 ger Wargers,Jana Griotte de la Haye
41 233 usa McKean,Claire Retoque LS
42 165 ger Wartiainen,Emma New York
43 134 ned Willems,Yves Highway
44 224 ger Hassmann,Felix Catch me
45 259 ita Govoni,Gianni Hoville
46 149 usa Raa Cockcroft,Tiare Marin Anke 111 Z
47 197 ned van Eerd,Journey Icelos Eickenrode
48 240 usa Porter,Wilton Caroezo P&s Z
49 264 aus Scott,Hilary Oaks Espionage
50 214 gbr Goding,Sally Nitendo van de Ijse
51 226 bra Modolo Zanotelli,Marcel Paris van 't Heike
52 120 tur Oskay,Can New Jersey Z
53 212 bel Boyen,Jan Eros della Favorita
54 113 bel Dekkers,Dries Oleron van de Vossekant
55 153 bel Vlemmix,Jan Qui-Vive van het Eelshof
56 160 ned Diks,Aniek Qointreau van't Hoogeinde
57 178 fra Orfait,Romy Byzance de Menge
58 194 ned Hulsenbeck,Bobbi Ibalia
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 224 ger Hassmann,Felix Catch me 1.250,00 EUR 0 0 35.66 35.66
2 160 ned Diks,Aniek Qointreau van't Hoogeinde 1.000,00 EUR 0 0 35.91 35.91
3 129 ned Leemans,Siebe Gem vd Riloo Z 750,00 EUR 0 0 37.47 37.47
4 180 ger Engbers,Stefan Calmia Bella 500,00 EUR 0 0 38.14 38.14
5 214 gbr Goding,Sally Nitendo van de Ijse 350,00 EUR 0 0 38.26 38.26
6 134 ned Willems,Yves Highway 275,00 EUR 0 0 38.37 38.37
7 161 ned Diks,Aniek Lionhart 200,00 EUR 0 0 39.12 39.12
8 240 usa Porter,Wilton Caroezo P&s Z 150,00 EUR 0 0 39.14 39.14
9 212 bel Boyen,Jan Eros della Favorita 150,00 EUR 0 0 40.58 40.58
10 200 usa Adolf,Isabel Ae Ares 125,00 EUR 0 0 40.72 40.72
11 221 ned Janssen,Rosanne Carpe Diem K Z 125,00 EUR 0 0 41.25 41.25
12 217 qat Al Attiayah,Hamad Ali M A Calgary vd Haterbeek Z 125,00 EUR 0 0 41.52 41.52
13 252 bel Geurts-Dalton,Sophie Royal Red van het Lindehof 40,00 EUR 0 0 41.95 41.95
14 226 bra Modolo Zanotelli,Marcel Paris van 't Heike 40,00 EUR 0 0 42.12 42.12
15 165 ger Wartiainen,Emma New York 40,00 EUR 0 0 42.27 42.27
16 194 ned Hulsenbeck,Bobbi Ibalia 0 0 42.37 42.37
17 197 ned van Eerd,Journey Icelos Eickenrode 0 0 43.03 43.03
18 193 ned Hulsenbeck,Bobbi Balou van het Molenhof Z 0 0 43.29 43.29
19 121 usa Wickstrom,Mary Cashfox vom Scheulenhof 0 0 43.51 43.51
20 154 bel Vlemmix,Jan Moonshine 0 0 46 46
21 196 ned van Eerd,Journey Lieselot 0 0 46.2 46.2
22 246 qat Mohammed,Bassem Cookie Blue 0 0 47.83 47.83
23 255 bel van Roosbroeck,Catherine Lanieque WW 0 0 47.96 47.96
24 205 aus Scott,Hilary Oaks Quizzical 0 0 48.04 48.04
25 120 tur Oskay,Can New Jersey Z 0 0 48.12 48.12
26 145 ger Staack,Frederike Come on Z 0 0 49.42 49.42
27 188 mex Collado,Cristobal Diavolo Z 0 3 54.38 54.38
28 172 fra Potin,Romain Brooklynn 0 4 36.74 36.74
29 178 fra Orfait,Romy Byzance de Menge 0 4 38.33 38.33
30 179 fra Orfait,Romy Qalyska Ab - ST 0 4 41.7 41.7
31 170 fra Rius,Maxime Cointreau van Vellare Z 0 4 43.41 43.41
32 159 ned van der Leegte,Tara VDL Groep Ina-Zeldenrust 0 4 43.75 43.75
33 157 tur Kiziltan,Hasan Dezember 0 4 45.59 45.59
34 118 tur Oskay,Can Lexi 0 4 46.49 46.49
35 191 aus Wells,Jacob Lucina 0 7 58.69 58.69
36 233 usa McKean,Claire Retoque LS 0 eliminated
37 112 den Svendgaard,Christian Syvhoejegaards Hot Beauty PH. 4 74.99 74.99
38 132 ned Selten,Anique Pozzovivo van't Verahof 4 75.51 75.51
39 114 bel Dekkers,Dries Rose Sender 4 77.49 77.49
40 153 bel Vlemmix,Jan Qui-Vive van het Eelshof 4 77.76 77.76
41 167 ned Lips,Bart Elmo van den Hoek Z 4 78.5 78.5
42 264 aus Scott,Hilary Oaks Espionage 4 78.93 78.93
43 136 ned Heijst,Jos Karone 4 81.48 81.48
44 163 swe Shakolina,Sofia Falbala Kokka 4 84.51 84.51
45 262 ger Wargers,Jana Griotte de la Haye 4 85.46 85.46
46 207 bel Maelfait,Sam Neptune Z 5 86.91 86.91
47 227 bra Modolo Zanotelli,Marcel Cofi APG Z 6 91.18 91.18
48 143 ned van de Pol,Bert Jan Cheslie Colle Z 8 75.57 75.57
49 171 fra Rouze,Clotilde Cyrrus des Chaines 8 75.83 75.83
50 123 sui Eichkorn,Simona Best of du Grand Pre 8 83.64 83.64
51 113 bel Dekkers,Dries Oleron van de Vossekant 11 92.93 92.93
52 202 fra Adrien,Henri Daulia Raye 12 78.56 78.56
53 133 ned Looymans,Iris Courtney Z 17 98.19 98.19
54 148 usa Raa Cockcroft,Tiare Marin Cassinia 18 95.87 95.87
55 149 usa Raa Cockcroft,Tiare Marin Anke 111 Z 18 99.97 99.97
56 239 usa Porter,Wilton Hera FBH 39 116.88 116.88
57 259 ita Govoni,Gianni Hoville eliminated
58 225 qat Al Adba,Khalid Ali J F Curt Lele retired