Summer Festival 2: Sporting Action!
Int. jumping competition with jump-off (1.30/1.35 m) CSIYH 1* Young Horses FINAL (6 + 7 years old)
CSIYH1*
1,30 m
5000 EUR
Sunday 16 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 18 ned Lammers,Joy Heat Wave
2 32 irl Dalton,Ivan Philly Fogarty
3 46 fra Potin,Romain Hermione des Ronchons
4 41 bel Vlemmix,Jan Rainetta van het Mettenhof
5 31 irl Dalton,Ivan Carte d'Or SDW Z
6 15 gbr Murphy,Robert Casavaro PS
7 1 ita Govoni,Gianni Apart Z
8 48 fra Potin,Romain Quinta D
9 44 fra Berron,Charles Vision of Picobello Z
10 64 ger Hassmann,Felix Vithargos W.Z.
11 69 sui Meylan,Jennifer Charly LS
12 70 irl Megahey,Christopher Like Pina T
13 74 fra Cherif,Cyrine Triple T Calamando Blue
14 75 bel Appeltans,Elke Action With me Dv Z
15 65 irl Ryan,Jack L
16 14 gbr Murphy,Robert Ariane Jl Z
17 6 bel Vrins,Nick Qoreen van 't Ruytershof
18 47 fra Potin,Romain Quinta Zwartepannenhof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 64 ger Hassmann,Felix Vithargos W.Z. 1.250,00 EUR 0 75.64 0 37.8 37.8
2 1 ita Govoni,Gianni Apart Z 1.000,00 EUR 0 74.25 0 38.39 38.39
3 47 fra Potin,Romain Quinta Zwartepannenhof 750,00 EUR 0 76.93 0 39.33 39.33
4 75 bel Appeltans,Elke Action With me Dv Z 500,00 EUR 0 76.57 0 41.09 41.09
5 18 ned Lammers,Joy Heat Wave 350,00 EUR 0 78.31 0 42.32 42.32
6 6 bel Vrins,Nick Qoreen van 't Ruytershof 275,00 EUR 0 77.54 0 42.87 42.87
7 41 bel Vlemmix,Jan Rainetta van het Mettenhof 200,00 EUR 0 75.7 0 43.05 43.05
8 15 gbr Murphy,Robert Casavaro PS 150,00 EUR 0 77.52 0 44.61 44.61
9 14 gbr Murphy,Robert Ariane Jl Z 150,00 EUR 0 75.77 0 48.11 48.11
10 48 fra Potin,Romain Quinta D 125,00 EUR 0 75.98 4 37.38 37.38
11 44 fra Berron,Charles Vision of Picobello Z 125,00 EUR 0 78.94 4 38.38 38.38
12 70 irl Megahey,Christopher Like Pina T 125,00 EUR 0 78.98 4 41.6 41.6
13 32 irl Dalton,Ivan Philly Fogarty 0 78.86 8 38.95 38.95
14 46 fra Potin,Romain Hermione des Ronchons 0 76.34 8 40.18 40.18
15 65 irl Ryan,Jack L 0 74.46 17 59.77 59.77
16 69 sui Meylan,Jennifer Charly LS 0 73.68 19 57.6 57.6
17 31 irl Dalton,Ivan Carte d'Or SDW Z 0 77.2 eliminated
18 74 fra Cherif,Cyrine Triple T Calamando Blue 0 75.6 withdrawn
19 21 ned Steeghs,John Didam van 't Schaaphof Z 1 80.18 80.18
20 7 bel Peeters,Leonie Quickstep van T Roosakker 4 75 75
21 55 gbr Christie,Tamarin Lilly d'Erlonfouet 4 75.35 75.35
22 36 ned Diks,Aniek Limelight AD 4 75.89 75.89
23 78 den Kjaergaard,Laura Baaring Caidinus Pp Z 4 76.6 76.6
24 35 ita Macchiarella,Manfredi Me the Aganix 4 76.85 76.85
25 60 bel D'haese,Brent Dolce Gusto From Second Life Z 4 76.89 76.89
26 11 bel van Olst,Mike Cosi von Hary Z 4 77.37 77.37
27 8 bel Brocard,Laura Mylord M 4 77.76 77.76
28 29 bra Mazza De Benedicto,Camila Barbarossa Dree Boeken 4 77.87 77.87
29 62 gbr Goding,Sally Red Head 4 78.18 78.18
30 49 fra Potin,Pierre Good Bob 4 78.44 78.44
31 12 bel van Olst,Mike Lexus Odth Z 4 78.56 78.56
32 20 ned Lammers,Joy Don Z 5 80.95 80.95
33 57 ned van der Schans,Wout-Jan As Havana 6 81.05 81.05
34 51 fra Potin,Pierre Harc En Ciel 8 75.19 75.19
35 17 ned Looymans,Peggy Monalisa VW 8 75.2 75.2
36 5 bel Vrins,Nick Grand Promesse Z 9 80.38 80.38
37 66 irl Ryan,Jack Anthony Bl Z 12 77 77
38 40 bel Vlemmix,Jan Rozetta van het Mettenhof 12 79.63 79.63
39 26 hkg Lai,Jacqueline Pedrosa 26 Z 32 103.82 103.82
40 56 gbr Christie,Tamarin Arya Z retired