Summer Festival 2: Sporting Action!
Int. jumping competition with jump-off (1.35 m) CSI 1* Grand Prix
CSI1*
1,35 m
10160 EUR
Sunday 16 July 10:45 AM
Team result
Start order CNR Country Rider Horse
1 111 den Svendgaard,Christian Tannenberg Dree Boeken
2 236 bel D'haese,Brent Pepe LM
3 142 ned van de Pol,Bert Jan Cahlista Z
4 250 ned Steeghs,John Indigo
5 203 ned Adams,Daan Ginette vd Kempenhoeve
6 235 bel de Pelsmaeker,Julie Edel Vitseroel
7 199 aus Kermond,Jamie Tulara Lady Zirocca
8 216 swe Carlberg,Julie Ccstud's Kruezerin
9 249 isr Kremer,Dan Jarrera
10 189 mex Amilibia,Paola Cayenne
11 162 ned van der Schans,Wout-Jan Habrina
12 129 ned Leemans,Siebe Gem vd Riloo Z
13 156 bel Wouters,Seppe Devino vd Weretherbach Z
14 198 cze Kellnerová,Anna Joyride
15 525 fra Potin,Pierre Flash de l'Airou
16 244 mex Garza Perez,Eugenio Prince Malko M
17 106 pol Brzóska,Lukasz Dark'ann
18 150 bel Appeltans,Elke Falve
19 181 ger Engbers,Stefan I Dare You Reuvekamp's
20 241 bel Conter,Zoe Petit Coeur van 't Swertland
21 253 bel Peeters,Leonie Maquinn vd Heffinck
22 177 fra Lescaillet,Paul Floride de Riverland
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 203 ned Adams,Daan Ginette vd Kempenhoeve 2.500,00 EUR 0 76.55 0 37.61 37.61
2 156 bel Wouters,Seppe Devino vd Weretherbach Z 2.000,00 EUR 0 77.33 0 38.12 38.12
3 253 bel Peeters,Leonie Maquinn vd Heffinck 1.500,00 EUR 0 77.19 0 38.17 38.17
4 129 ned Leemans,Siebe Gem vd Riloo Z 1.000,00 EUR 0 77.68 0 38.3 38.3
5 181 ger Engbers,Stefan I Dare You Reuvekamp's 700,00 EUR 0 78.54 0 39.39 39.39
6 162 ned van der Schans,Wout-Jan Habrina 550,00 EUR 0 77.07 0 39.85 39.85
7 150 bel Appeltans,Elke Falve 400,00 EUR 0 78.18 0 39.88 39.88
8 177 fra Lescaillet,Paul Floride de Riverland 300,00 EUR 0 79.28 0 40.35 40.35
9 199 aus Kermond,Jamie Tulara Lady Zirocca 300,00 EUR 0 77.13 0 41.24 41.24
10 250 ned Steeghs,John Indigo 250,00 EUR 0 77.68 0 41.7 41.7
11 142 ned van de Pol,Bert Jan Cahlista Z 250,00 EUR 0 76.39 0 41.85 41.85
12 111 den Svendgaard,Christian Tannenberg Dree Boeken 250,00 EUR 0 75.55 0 42.71 42.71
13 216 swe Carlberg,Julie Ccstud's Kruezerin 80,00 EUR 0 79.52 0 42.82 42.82
14 189 mex Amilibia,Paola Cayenne 80,00 EUR 0 80.04 0 48.55 48.55
15 235 bel de Pelsmaeker,Julie Edel Vitseroel 0 79.77 4 41.12 41.12
16 525 fra Potin,Pierre Flash de l'Airou 0 77.52 4 41.95 41.95
17 241 bel Conter,Zoe Petit Coeur van 't Swertland 0 76.82 4 44.2 44.2
18 106 pol Brzóska,Lukasz Dark'ann 0 80.27 4 44.4 44.4
19 249 isr Kremer,Dan Jarrera 0 80.89 12 44.82 44.82
20 236 bel D'haese,Brent Pepe LM 0 76.03 eliminated
21 198 cze Kellnerová,Anna Joyride 0 79.72 withdrawn
22 244 mex Garza Perez,Eugenio Prince Malko M 0 78.94 retired
23 215 gbr Goding,Sally O' Dieu van het Weidse Hof 1 82.19 82.19
24 184 mex Hank Gonzalez,Carlos H5 Messentus PS 1 82.89 82.89
25 208 chi Del Pedregal Villalobos,Maria Ignacia Hellix du Seigneur 2 83.12 83.12
26 108 usa Brown,Campbell Keeper vd Berghoeve Z 4 75.12 75.12
27 238 usa Porter,Wilton Joli 4 76.53 76.53
28 100 mex Salinas Rodriguez,Juan Jose Porsh Dolly 4 76.56 76.56
29 195 ned van Eerd,Journey Gaudi 4 78.55 78.55
30 103 mex Salinas Rodriguez,Emilio Cassimira M 4 78.62 78.62
31 211 bra Martins Costa,Bruno Talina du Vivier Z 4 79.15 79.15
32 226 bra Modolo Zanotelli,Marcel Paris van 't Heike 4 80.82 80.82
33 166 ned Lips,Bart Latino 4 80.84 80.84
34 263 ned Diks,Aniek Kajo.A 4 81.3 81.3
35 105 qat Al Ajami,Faleh Suwead Steyburn 4 81.4 81.4
36 127 ned van de Rijt,Vronie Neil Diamo d'Art 8 73.42 73.42
37 135 ned Bals,Sanne-Roos Kannas Krishna 8 76.37 76.37
38 152 bel Boskamp,Marie Less Is More van Equinta 8 76.46 76.46
39 124 nor Gjelsten,Ingrid Nevado de Toluca 8 78.18 78.18
40 117 aus Lee-Madgwick,Jordyn Orchidee de Kalvarie 8 78.28 78.28
41 220 ned Janssen,Rosanne Janeiro VHL 8 78.41 78.41
42 231 isr Tivon,Yuval Grand Baron d'Aubry 8 80.24 80.24
43 186 mex Hank Guerreiro,Sara Maria H5 Cadiva 8 81.57 81.57
44 201 usa Adolf,Isabel Uno du Thot 12 76.79 76.79
45 254 ned van Santvoort,Yoni Guiliguili Nouvolieu 13 82.53 82.53
46 147 ita Macchiarella,Manfredi Zoe FZ 16 76.01 76.01
47 109 hkg Lyra,Clarissa High Class 17 94.78 94.78
48 138 ned Devos-Poels,Caroline Diabelle PS 41 110.91 110.91
49 224 ger Hassmann,Felix Catch me retired
50 190 aus Wells,Jacob Inca Boy van T Vianahof retired
51 218 qat Al Marri,Rashid Towaim Ali Navaronne retired
52 182 bel Peeters,Charlotte Tekila du Beau Mont retired
53 116 bel van Olst,Mike Harania B retired