Summer Showcase
Int. jumping competition in two phases special (1.10 m) CSI1*
CSI1*
1,10 m
1000 EUR
Friday 25 July 01:00 PM
Team result
Start order CNR Country Rider Horse
1 85 qat Al Jaber,Ahmad Ali Helaiza
2 14 bra Conceicao Gonzaga,Maria Elisa Cella Rose Z
3 27 den Bøgh-Sørensen,Anne-Charlotte Nicki vh Scheefkasteel
4 16 den Fisher,Molly Øvlisen Curly Sky F
5 22 irl Harley,Gavin Dialon 7
6 54 ned Schaling,Jolie Nupafeed's Deja-Vu
7 64 sgp Ibrahim,Tara Nur Chalounette PS
8 74 ita Pigozzi Garofalo,Priscilla Capitale VA
9 78 ned van der Linden,Chiara Calleto Z
10 82 ned Janssen,Rosanne Caprice K Z
11 87 gre Makris Walters,Keivelli Edwina de la Noe
12 92 ger Lorentsen,Wiebke Tracey-K van Kattenheye
13 93 aus Wells,Jacob Cornets Colors Z
14 102 ned Udink,Sanne Cilencio Z
15 120 ita Cremonese,Gioia FBW Casaraki
16 122 irl Deckers,Floortje Diamond
17 72 bel Courtin,Luka A Reyonka van Maarle Z
18 130 fra Baigneres Couperie,Louise Ideal de Sury
19 133 qat Al Marri,Mohammed Faisal Hanesse
20 143 gre Ananiadi Kouroglou,Magdalene Ilia Bambou Ilze
21 148 arg Yofre,Tomas Primero Na
22 152 qat Al Maadheed,Nasser Hamad N A Chatbolize BH
23 13 cod Mbaya,Victoria Doro MS Z
24 41 qat Al Rabban,Haya Abdulaziz M K Liv Good vd Kattevennen Z
25 42 qat Al Thani,Abdulla Tamim H K Goteborg Handyman
26 126 ni2 Kuznetsova,Anzhelika Fiona 594
27 86 qat Al Jaber,Ahmad Ali Riane TB
28 15 bra Conceicao Gonzaga,Maria Elisa Sindiva Joter
29 17 den Fisher,Molly Øvlisen Silverteal Indigo
30 26 den Bøgh-Sørensen,Anne-Charlotte Carabosse Saint Clair
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 82 ned Janssen,Rosanne Caprice K Z 250,00 EUR 0 30.62 0 26.9 26.9
2 120 ita Cremonese,Gioia FBW Casaraki 200,00 EUR 0 30.71 0 27.16 27.16
3 26 den Bøgh-Sørensen,Anne-Charlotte Carabosse Saint Clair 150,00 EUR 0 34.27 0 28.29 28.29
4 92 ger Lorentsen,Wiebke Tracey-K van Kattenheye 100,00 EUR 0 33.58 0 28.56 28.56
5 133 qat Al Marri,Mohammed Faisal Hanesse 70,00 EUR 0 34.01 0 29.03 29.03
6 86 qat Al Jaber,Ahmad Ali Riane TB 55,00 EUR 0 34.17 0 29.21 29.21
7 72 bel Courtin,Luka A Reyonka van Maarle Z 40,00 EUR 0 35.53 0 30.67 30.67
8 130 fra Baigneres Couperie,Louise Ideal de Sury 30,00 EUR 0 34.5 0 31.49 31.49
9 78 ned van der Linden,Chiara Calleto Z 30,00 EUR 0 34.24 0 32.78 32.78
10 102 ned Udink,Sanne Cilencio Z 25,00 EUR 0 35.75 0 32.87 32.87
11 27 den Bøgh-Sørensen,Anne-Charlotte Nicki vh Scheefkasteel 25,00 EUR 0 34.94 0 33.14 33.14
12 13 cod Mbaya,Victoria Doro MS Z 25,00 EUR 0 37.24 0 33.34 33.34
13 64 sgp Ibrahim,Tara Nur Chalounette PS 0 34.69 0 33.92 33.92
14 22 irl Harley,Gavin Dialon 7 0 36.28 0 36.94 36.94
15 41 qat Al Rabban,Haya Abdulaziz M K Liv Good vd Kattevennen Z 0 34.68 0 37.67 37.67
16 93 aus Wells,Jacob Cornets Colors Z 0 37.45 0 38.01 38.01
17 152 qat Al Maadheed,Nasser Hamad N A Chatbolize BH 1 38.45 0 36.23 36.23
18 143 gre Ananiadi Kouroglou,Magdalene Ilia Bambou Ilze 0 34.75 4 34.91 34.91
19 85 qat Al Jaber,Ahmad Ali Helaiza 0 35.41 4 36.95 36.95
20 148 arg Yofre,Tomas Primero Na 0 37.13 4 37.05 37.05
21 126 ni2 Kuznetsova,Anzhelika Fiona 594 0 33.55 4 39.65 39.65
22 54 ned Schaling,Jolie Nupafeed's Deja-Vu 0 30.77 8 27.42 27.42
23 87 gre Makris Walters,Keivelli Edwina de la Noe 4 41.43 4 37.12 37.12
24 122 irl Deckers,Floortje Diamond 4 36.37 4 38.51 38.51
25 74 ita Pigozzi Garofalo,Priscilla Capitale VA eliminated
26 42 qat Al Thani,Abdulla Tamim H K Goteborg Handyman eliminated