Summer Showcase
Int. jumping competition with jump-off (1.35 m) CSI1* Grand Prix
CSI1*
1,35 m
10000 EUR
Sunday 27 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 149 ned Kommers,Sjoerd Mavesther
2 91 isr Ofer,Leigh Frappant
3 25 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z
4 105 ned Willems,Yves P - Intero O.H.
5 117 ned Klaassen-Van Den Broek,Cecile Cilydi
6 89 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
7 144 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce
8 146 mex Hank Gonzalez,Carlos H5 Origi
9 32 tur Demirsoy,Derin Hunter
10 121 mex Sanchez Navarro,Eduardo Messtharga PS
11 113 swe Ranebo,Alma Kick
12 104 ned Lips,Bart Melbourne
13 141 zim Wentzel,Stephen Glandore
14 140 ned Bergmans,Pieter Laloma
15 47 ned Klop,Tamara Happy Handsome
16 150 bel de Boeck,Kasper Dalida
17 50 ned van de Rijt,Vronie Neil Diamo d'Art
18 95 aus Wells,Jacob Zirano
19 12 kuw Al Fuzae,Abdulrahman Gijsbrand
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 113 swe Ranebo,Alma Kick 2.500,00 EUR 0 70.97 0 35.23 35.23
2 12 kuw Al Fuzae,Abdulrahman Gijsbrand 2.000,00 EUR 0 72.79 0 35.33 35.33
3 121 mex Sanchez Navarro,Eduardo Messtharga PS 1.500,00 EUR 0 68.43 0 35.51 35.51
4 150 bel de Boeck,Kasper Dalida 1.000,00 EUR 0 72.15 0 35.74 35.74
5 32 tur Demirsoy,Derin Hunter 700,00 EUR 0 70.64 0 35.81 35.81
6 104 ned Lips,Bart Melbourne 550,00 EUR 0 70.25 0 37.08 37.08
7 105 ned Willems,Yves P - Intero O.H. 400,00 EUR 0 69.85 0 37.53 37.53
8 117 ned Klaassen-Van Den Broek,Cecile Cilydi 300,00 EUR 0 68.4 0 37.66 37.66
9 47 ned Klop,Tamara Happy Handsome 300,00 EUR 0 69.16 0 38.19 38.19
10 144 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 250,00 EUR 0 70.4 0 38.59 38.59
11 149 ned Kommers,Sjoerd Mavesther 250,00 EUR 0 73.64 0 40 40
12 141 zim Wentzel,Stephen Glandore 250,00 EUR 0 72.34 0 42.36 42.36
13 146 mex Hank Gonzalez,Carlos H5 Origi 0 76.5 0 49.34 49.34
14 50 ned van de Rijt,Vronie Neil Diamo d'Art 0 70.75 4 35.85 35.85
15 140 ned Bergmans,Pieter Laloma 0 71.06 4 41.57 41.57
16 89 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 0 72.45 4 44.66 44.66
17 91 isr Ofer,Leigh Frappant 0 73.26 withdrawn
18 25 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z 0 71.49 withdrawn
19 95 aus Wells,Jacob Zirano 0 76.57 withdrawn
20 131 bel Patteet,Gudrun Sea Coast Qarvaljo d'Or 1 78.55 78.55
21 124 ned van Santvoort,Yoni Vosje 4 65.07 65.07
22 44 fra Couperie,Baptiste Honeymoon HDN 4 67.68 67.68
23 11 ni2 Vavilov,Sofi-Antuanette Bunter Boy 4 69 69
24 81 bel Maelfait,Sam Neptune Z 4 69.33 69.33
25 62 phi Arroyo,Joker A. Conny-Blue 4 72.1 72.1
26 35 lba Essanousi,Muhannd Chilli GG 4 72.21 72.21
27 115 tur Çolak,Muhammet Fatih Merlijn d'Exaerde 4 72.33 72.33
28 77 usa Dryden,Anna Allegro Z 4 76.11 76.11
29 18 bra Pezzim,Ivan Carlos Calum 4 76.65 76.65
30 43 usa Crown,Alexandra Ithaque vh Moeshof 6 79.13 79.13
31 34 qat Al Hitmi,Haya Khalid A E Hustique 8 66.78 66.78
32 107 por Osorio,Luisa Horta Groove du Guignoly 8 67.98 67.98
33 96 ned Heijligers,Rob Amazon EH Z 8 71.55 71.55
34 70 ned van Eerd,Journey Lieselot 8 71.91 71.91
35 61 bra Mendonça Dias,Roberto Agusto v.h. Haringvliet Z 8 73.38 73.38
36 139 bel Geysen,Jan Like A Diamond GJ Z 8 76.77 76.77
37 110 ned Schalken,Jackie Miss Sina 10 83.06 83.06
38 51 bel Beyers,Helena Sapphire van Stal Petit Breck 12 67.77 67.77
39 24 irl Harley,Gavin Paris 12 74.51 74.51
40 29 hun Biharvári,Attila BH Camilla 16 75.29 75.29
41 147 ksa Alharbi,Meshari Odelie van de Celiebrug retired
42 67 bel Oris,Karen Mali d'Or retired