Summer Showcase
Int. jumping competition with jump-off (1.30/1.35 m) CSIYH 1* - Young Horses (6 & 7 years) FINAL
CSIYH1*
1,35 m
5000 EUR
Sunday 27 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 603 den Kjaergaard,Laura Baaring Odessa VDM
2 613 bel Beyers,Guy Dembele vd Withoeve Z
3 610 fra Joly,Ines Jaspe du Lys
4 725 ger Brinkop,Kendra Claricia Sir Diamant Horta
5 715 ned van de Rijt,Teddy New Hope
6 711 ned van Asten,Leopold VDL Groep Notre Dame
7 707 bel Verlooy,Jos Sam de Mariposa
8 700 ned Kommers,Sjoerd Nadir HBC
9 704 fra Ermann,Antoine Messi Z
10 705 ned Hees,Manon Denver
11 723 ita Bucci,Piergiorgio Istanbul du Cedre
12 718 ita Pezzoli,Clara Nirocco
13 724 ger Brinkop,Kendra Claricia Sniper des Lilas Blancs
14 726 ned Schellekens,Tom Nala van de Zietfort
15 710 ned van Asten,Leopold VDL Groep Noucha
16 713 ned van der Vleuten,Maikel Nisther K
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 726 ned Schellekens,Tom Nala van de Zietfort 1.250,00 EUR 0 73.55 0 30.45 30.45
2 724 ger Brinkop,Kendra Claricia Sniper des Lilas Blancs 1.000,00 EUR 0 74.01 0 30.64 30.64
3 713 ned van der Vleuten,Maikel Nisther K 750,00 EUR 0 73.85 0 31.8 31.8
4 705 ned Hees,Manon Denver 500,00 EUR 0 79.56 0 32.58 32.58
5 711 ned van Asten,Leopold VDL Groep Notre Dame 350,00 EUR 0 76.29 0 32.7 32.7
6 700 ned Kommers,Sjoerd Nadir HBC 275,00 EUR 0 77.77 0 33.12 33.12
7 718 ita Pezzoli,Clara Nirocco 200,00 EUR 0 75.81 0 33.26 33.26
8 725 ger Brinkop,Kendra Claricia Sir Diamant Horta 150,00 EUR 0 76.67 0 33.98 33.98
9 610 fra Joly,Ines Jaspe du Lys 150,00 EUR 0 79.61 0 34.47 34.47
10 603 den Kjaergaard,Laura Baaring Odessa VDM 125,00 EUR 0 76.87 0 34.75 34.75
11 613 bel Beyers,Guy Dembele vd Withoeve Z 125,00 EUR 0 79.49 0 35.55 35.55
12 704 fra Ermann,Antoine Messi Z 125,00 EUR 0 75.68 4 32.8 32.8
13 710 ned van Asten,Leopold VDL Groep Noucha 0 75.83 4 34.88 34.88
14 707 bel Verlooy,Jos Sam de Mariposa 0 77 4 37.11 37.11
15 723 ita Bucci,Piergiorgio Istanbul du Cedre 0 77.94 4 37.14 37.14
16 715 ned van de Rijt,Teddy New Hope 0 78.58 8 34.44 34.44
17 600 kuw Al Fuzae,Abdulrahman First Lady 3 82.61 82.61
18 702 ksa Alharbi,Meshari Nouvelle Doree 4 74.08 74.08
19 714 ned van der Vleuten,Maikel Horse Victory's Dutch Diarado 4 76.08 76.08
20 602 ned Schellekens,Tom Eldoranos C-G Z 4 76.16 76.16
21 709 ned Bril,Roelof Nova Zembla 4 77.26 77.26
22 722 irl Wachman,Max Springsteen van de Oude Heihoef 4 77.53 77.53
23 731 bel Vereecke,Koen Siebe van de Nieuwburghoeve 4 78.06 78.06
24 720 ned Jochems,Kevin Stella van het Reigershof 4 78.3 78.3
25 728 hun Biharvári,Attila Chacoolambo 4 79.07 79.07
26 606 irl Megahey,Christopher Curacao d'Elsendam Z 7 82.6 82.6
27 614 ned Kersten,Niels Thyano van 't Merelsnest 8 75.45 75.45
28 608 ned Heijligers,Rob On and on MB 8 75.58 75.58
29 716 ned van de Rijt,Teddy If I Can la Meije 8 78.42 78.42
30 719 usa Dryden,Anna Donnie Brasco 8 79.44 79.44
31 605 fra Couperie,Baptiste Anakyne de la Vaure Z 10 81.27 81.27
32 604 bel Bloemer,Lynn N-Joy Bull's Eye Z 12 73.72 73.72
33 712 mex Leal Trevino,Mia Idefix St Georges 12 76.82 76.82
34 701 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 12 77.83 77.83
35 601 tur Demirsoy,Derin Talifax van't Roth 12 78.37 78.37
36 612 ned van der Vleuten,Eric Jr Tigris di Jonella 12 79.82 79.82
37 721 ned de Jong,Thalessa Uptown Girl 13 84.38 84.38
38 611 bel Patteet,Gudrun Amira de Casavieja 19 86.26 86.26
39 730 usa Davis Kennedy,Lucy Carlin 20 95.05 95.05
40 729 usa Davis Kennedy,Lucy Gigi 25 96.96 96.96
41 727 tur Demirsoy,Derin Nathan eliminated
42 703 fra Bertrand,Felicie Surprise van het Reigershof retired
43 706 uae Al Karbi,Moufi Owaida Hui Buh 21 retired