Summer Showcase
CSI2* Big Tour 1.45m - Against the clock Grand Prix Qualifier
CSI2*
1.45m m
5.000
Friday 24 July 01:50 PM
Team result
Start order CNR Country Rider Horse
1 360 mex Azcarraga,Andres Atlantica du Soleil Z
2 373 bel Vereecke,Koen Oilily de Muze
3 386 bel van Massenhove,Jordy Lector
4 426 aut Kühner,Max Commissar Pezi
5 442 bel Conter,Emilie Chablis Z
6 483 ksa Alrajhi,Abdulrahman Kiss-Me v/h BHH
7 330 usa Crown,Alexandra Vincenzo vh Legitahof Z
8 332 aut Babanitz,Bianca Sanzibar 3
9 341 usa Dean,Natalie Fornett d'Emeraude
10 345 ita Manzetti,Sofia Electra
11 358 bra Pessoa,Rodrigo Hard'Rock AF
12 367 can Rein,Cassidy Quiero
13 378 chi Errazuriz,Jacinta Caporal d'Elle
14 380 bel Spits,Thibeau Sissi Star d' Augustijn
15 351 can Martens Winsingh,Kimberley Czarastro vd Holsteinerhoeve Z
16 381 usa Cook,Karl Candy
17 384 ger Staack,Frederike Wathnan Florian
18 388 ita Bucci,Piergiorgio Istanbul du Cedre
19 399 bel Philippaerts,Nicola Cornethagos PS
20 404 fra Klein,Laura Chester N
21 353 fra Pinault,Mathilde Crazy Daisy 13
22 415 ple Madenova,Maria Quintano Gramina
23 420 usa Kraut,Laura Bisquetta
24 423 ned Hoekstra,Hessel Stargos VDL
25 431 gbr Bunting,Mark Kiaminka
26 437 ger Hinners,Sophie Come Away Flamingo Z
27 440 uru Rodríguez Isasa,Rafael Dragueur du Taillis
28 446 ned Thijssen,Sanne Quel Vedet van de Grenshoeve
29 455 ned Leemans,Siebe Plopsa Blue Z
30 458 aus Tops-Alexander,Edwina Labantrix
31 460 arg Maurin,Ignacio Conchera PS
32 462 ksa Alajmi,Saad Hi There
33 464 bra Johannpeter,Karina Escape-Adventure
34 471 bel Devos,Pieter Lente
35 472 bel Vrins,Nick Realteens Orestus
36 479 ned van de Pol,Henk Evry vd Verbindingshoeve Z
37 312 ned Jochems,Kevin Enola Gay of Two Notes Z
38 321 nor Gulliksen,Geir VDL Groep Quatro
39 323 tur Senturk,Hasan Nespresso van 't Laekhof
40 361 mex Azcarraga,Andres DMS Enkidu
41 374 bel Vereecke,Koen Riverflow van't Ruytershof
42 430 mex Gonzalez Muñoz,Angela Cocette 11
43 427 aut Kühner,Max Count On Me 19
44 443 bel Conter,Emilie Portobella van de Fruitkorf
45 320 ksa Alrajhi,Abdulrahman Kandide Chavannaise
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 374 bel Vereecke,Koen Riverflow van't Ruytershof 1.250,00 EUR 0 64.55 64.55
2 312 ned Jochems,Kevin Enola Gay of Two Notes Z 1.000,00 EUR 0 65.39 65.39
3 361 mex Azcarraga,Andres DMS Enkidu 750,00 EUR 0 65.7 65.7
4 404 fra Klein,Laura Chester N 500,00 EUR 0 66.62 66.62
5 427 aut Kühner,Max Count On Me 19 400,00 EUR 0 66.7 66.7
6 455 ned Leemans,Siebe Plopsa Blue Z 300,00 EUR 0 67.39 67.39
7 321 nor Gulliksen,Geir VDL Groep Quatro 200,00 EUR 0 67.94 67.94
8 426 aut Kühner,Max Commissar Pezi 150,00 EUR 0 67.99 67.99
9 471 bel Devos,Pieter Lente 150,00 EUR 0 69.3 69.3
10 440 uru Rodríguez Isasa,Rafael Dragueur du Taillis 100,00 EUR 0 70.44 70.44
11 472 bel Vrins,Nick Realteens Orestus 100,00 EUR 0 71.09 71.09
12 399 bel Philippaerts,Nicola Cornethagos PS 50,00 EUR 0 71.13 71.13
13 360 mex Azcarraga,Andres Atlantica du Soleil Z 50,00 EUR 0 71.58 71.58
14 353 fra Pinault,Mathilde Crazy Daisy 13 0 72.12 72.12
15 443 bel Conter,Emilie Portobella van de Fruitkorf 0 72.6 72.6
16 388 ita Bucci,Piergiorgio Istanbul du Cedre 0 74.49 74.49
17 358 bra Pessoa,Rodrigo Hard'Rock AF 0 75.41 75.41
18 420 usa Kraut,Laura Bisquetta 0 75.63 75.63
19 323 tur Senturk,Hasan Nespresso van 't Laekhof 4 65.49 65.49
20 381 usa Cook,Karl Candy 4 66.4 66.4
21 386 bel van Massenhove,Jordy Lector 4 67.9 67.9
22 446 ned Thijssen,Sanne Quel Vedet van de Grenshoeve 4 67.93 67.93
23 380 bel Spits,Thibeau Sissi Star d' Augustijn 4 68.35 68.35
24 351 can Martens Winsingh,Kimberley Czarastro vd Holsteinerhoeve Z 4 68.4 68.4
25 345 ita Manzetti,Sofia Electra 4 69.75 69.75
26 341 usa Dean,Natalie Fornett d'Emeraude 4 70.38 70.38
27 430 mex Gonzalez Muñoz,Angela Cocette 11 4 72.22 72.22
28 460 arg Maurin,Ignacio Conchera PS 4 72.62 72.62
29 378 chi Errazuriz,Jacinta Caporal d'Elle 4 73.06 73.06
30 415 ple Madenova,Maria Quintano Gramina 4 74.01 74.01
31 483 ksa Alrajhi,Abdulrahman Kiss-Me v/h BHH 4 74.8 74.8
32 384 ger Staack,Frederike Wathnan Florian 4 76.46 76.46
33 437 ger Hinners,Sophie Come Away Flamingo Z 4 77.97 77.97
34 464 bra Johannpeter,Karina Escape-Adventure 4 78.52 78.52
35 442 bel Conter,Emilie Chablis Z 8 66.88 66.88
36 462 ksa Alajmi,Saad Hi There 8 67.04 67.04
37 320 ksa Alrajhi,Abdulrahman Kandide Chavannaise 8 67.38 67.38
38 423 ned Hoekstra,Hessel Stargos VDL 8 69.91 69.91
39 330 usa Crown,Alexandra Vincenzo vh Legitahof Z 8 72.76 72.76
40 458 aus Tops-Alexander,Edwina Labantrix 8 77.29 77.29
41 431 gbr Bunting,Mark Kiaminka 12 70.45 70.45
42 373 bel Vereecke,Koen Oilily de Muze 12 73.41 73.41
43 332 aut Babanitz,Bianca Sanzibar 3 42 94.32 94.32
44 367 can Rein,Cassidy Quiero eliminated
45 479 ned van de Pol,Henk Evry vd Verbindingshoeve Z eliminated