Summer Showcase
CSI1* 1.15m Against the clock
CSI1*
1.15m m
1.500
Saturday 25 July 02:30 PM
Team result
Start order CNR Country Rider Horse
1 238 bra Johannpeter,Karina Toverbal Z
2 187 ita Abbruzzesi,Bianca Ciarah van't Welthof
3 194 ni2 Mashchenkov,Alexey Champagne Masaro Z
4 205 isr Senator,Emily Cataleya 34
5 213 fra Ermann,Antoine Kimberley de la Cense
6 232 tpe Chen,Jasmine Napitola-S
7 161 gbr Beecroft-Luckett,Isabella Naldo K
8 244 ita Bussu,Paolo Flaneur d'Houtveld Z
9 142 ita Naldi,Adele Cloes
10 111 ger Poschwatta,Wanda Kaolin de Beauvoir
11 118 ned Janssen,Rosanne Larizona
12 202 mex Marin Reyes,Julia Quirin
13 203 esp Congregado Oñate,Armand Nquaveri de Congregado
14 207 ina Kadafi,Muhammad Ojay van de Zwethove
15 208 can Rothstein,Sara Os Bourgogne Rouge
16 217 mex Gonzalez Muñoz,Angela SMA Diarona
17 218 aus Wells,Jacob Petchora
18 221 ksa Ghazzawi,Abdullah Reve du Coeur des Collines
19 226 hun Nagy,Nóra Jázmin Orite 2
20 254 aus Scott,Hilary Oaks Chipmunk
21 100 gbr White,Lauren HHF I-Dillinger
22 177 fra Maupiler,Robinson Presidio
23 119 nzl Meech,Daniel Diadarro du Balou
24 121 usa Clark,Dylan Nevado de Toluca
25 129 swe Bengtsson,Esther Twilight vh Legita Hof Z
26 133 irl Hanley,Niamh Camirez
27 137 ned Holthuizen,Roel Casalltaro PS
28 148 ned Ten Berg,Tim Edgar 50
29 115 bra Schulze Blanck Fiorentino,Giulia Genasis
30 188 ita Abbruzzesi,Bianca Cressida II van de Lentakker Z
31 195 ni2 Mashchenkov,Alexey Ophelia Incipit
32 206 isr Senator,Emily Harry 245
33 214 fra Ermann,Antoine Ulysse Z
34 233 tpe Chen,Jasmine Toulini Olympic
35 245 ita Bussu,Paolo Z7 Caretina
36 143 ita Naldi,Adele Kramik d'Alphi
37 112 ger Poschwatta,Wanda La Belle C Roman
38 116 ned Janssen,Rosanne Caprice K Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 208 can Rothstein,Sara Os Bourgogne Rouge 375,00 EUR 0 61.45 61.45
2 226 hun Nagy,Nóra Jázmin Orite 2 300,00 EUR 0 65.75 65.75
3 121 usa Clark,Dylan Nevado de Toluca 225,00 EUR 0 65.81 65.81
4 161 gbr Beecroft-Luckett,Isabella Naldo K 150,00 EUR 0 66.47 66.47
5 129 swe Bengtsson,Esther Twilight vh Legita Hof Z 120,00 EUR 0 66.9 66.9
6 100 gbr White,Lauren HHF I-Dillinger 90,00 EUR 0 66.94 66.94
7 187 ita Abbruzzesi,Bianca Ciarah van't Welthof 60,00 EUR 0 68.59 68.59
8 115 bra Schulze Blanck Fiorentino,Giulia Genasis 45,00 EUR 0 69.56 69.56
9 217 mex Gonzalez Muñoz,Angela SMA Diarona 45,00 EUR 0 74.75 74.75
10 205 isr Senator,Emily Cataleya 34 30,00 EUR 0 78.03 78.03
11 238 bra Johannpeter,Karina Toverbal Z 30,00 EUR 0 78.08 78.08
12 177 fra Maupiler,Robinson Presidio 15,00 EUR 2 82.9 82.9
13 148 ned Ten Berg,Tim Edgar 50 15,00 EUR 4 60.53 60.53
14 116 ned Janssen,Rosanne Caprice K Z 4 62.59 62.59
15 232 tpe Chen,Jasmine Napitola-S 4 64.49 64.49
16 244 ita Bussu,Paolo Flaneur d'Houtveld Z 4 65.52 65.52
17 188 ita Abbruzzesi,Bianca Cressida II van de Lentakker Z 4 66.03 66.03
18 112 ger Poschwatta,Wanda La Belle C Roman 4 66.72 66.72
19 142 ita Naldi,Adele Cloes 4 67.35 67.35
20 221 ksa Ghazzawi,Abdullah Reve du Coeur des Collines 4 70.06 70.06
21 206 isr Senator,Emily Harry 245 4 73.96 73.96
22 133 irl Hanley,Niamh Camirez 4 74.54 74.54
23 203 esp Congregado Oñate,Armand Nquaveri de Congregado 4 79.58 79.58
24 218 aus Wells,Jacob Petchora 5 81.41 81.41
25 213 fra Ermann,Antoine Kimberley de la Cense 5 85.89 85.89
26 118 ned Janssen,Rosanne Larizona 8 64.29 64.29
27 111 ger Poschwatta,Wanda Kaolin de Beauvoir 8 75.07 75.07
28 194 ni2 Mashchenkov,Alexey Champagne Masaro Z 8 75.91 75.91
29 214 fra Ermann,Antoine Ulysse Z 8 84.42 84.42
30 119 nzl Meech,Daniel Diadarro du Balou 11 87.85 87.85
31 245 ita Bussu,Paolo Z7 Caretina 17 89.31 89.31
32 137 ned Holthuizen,Roel Casalltaro PS 22 86.32 86.32
33 202 mex Marin Reyes,Julia Quirin eliminated
34 207 ina Kadafi,Muhammad Ojay van de Zwethove eliminated
35 195 ni2 Mashchenkov,Alexey Ophelia Incipit eliminated
36 233 tpe Chen,Jasmine Toulini Olympic retired
37 143 ita Naldi,Adele Kramik d'Alphi eliminated