WBFSH Studbooks Jumping Global Champions Trophy
Int. jumping competition against the clock (1.40 m) CSI2* Big Tour
CSI2*
1,40 m
4240 EUR
Friday 27 September 01:15 PM
Team result
Start order CNR Country Rider Horse
1 234 irl Lynch,Denis Cornets Iberio
2 135 irl Wachman,Max Tipperary
3 143 swe Holmén,Nicole Oh Sissi
4 136 ita Govoni,Gianni Doligo de St Leger
5 145 ned Greeve,Michael Kikkuris Cooper
6 203 aus Tops-Alexander,Edwina Corelli de Mies
7 149 irl Breen,Shane Be Golden
8 180 ned van der Vleuten,Maikel Dywis HH
9 183 usa Porter,Wilton Larderello
10 191 ita Sanna,Eleonora Amaretto Daisy
11 194 ned Jochems,Kevin Casquetto van de Helle
12 199 irl Ryan,Jack Soblensky vh Scheefkasteel Z
13 218 ned Veldhuis,Steven Inverness
14 228 bel de Boeck,Kasper Kiarado
15 162 ger Ligges,Marie Ballerina NRW
16 109 bel Vereecke,Koen Chance van Paemel Z
17 119 ger Meyer-Zimmermann,Janne Friederike High Level 6
18 126 jpn Sato,Eiken Daloa du Banco
19 130 ned Thijssen,Sanne Cum Laude
20 142 den Lassen,Frida Munk Valerie ASK
21 148 bel Vrins,Nick 1919 Fortiche van't Zaveleinde Z
22 225 irl Moloney,Emily Temple Alice
23 152 ned van Wanrooij,Yindee Laptop
24 226 fra Le Vot,Arthur Djinn Cece
25 153 mex Martinez Sommer,Fernando Cor Bakker
26 156 bra Christina Guimarães Lossio,Luciana Lady Louise Jmen
27 144 swe Holmén,Nicole Touch of Diamond
28 163 den Jansen,Christian Stenvangs Daiquiri
29 164 bel Boes,Marc C'est Lui des Rosiers
30 166 irl Condon,Anthony LMD Marko
31 168 gbr Kyle,Tabitha Desterly
32 171 ned Smolders,Harrie Monaco N.O.P.
33 173 nor Gulliksen,Johan-Sebastian Nand van 't Bergske
34 174 den Kristensen,Clara Roesgaard Kalista
35 179 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z
36 185 den Frederiksen,Maria Hjorth Duble
37 186 ned Moerings,Bas Kivinia
38 217 ger Prause,Manuel Cadillac 54
39 205 aus Tops-Alexander,Edwina Uppercourt Cappucino
40 223 den Jensen,Mette Askham Saharis Favorite Carlos
41 227 ned Bril,Kim Kiss of Glory WV
42 233 gbr Jones,Ronnie Kaleche
43 242 irl Morgan,Adam Joplin
44 103 den Cassøe,Stine Elzandor Z
45 104 nor Gulliksen,Geir Oh la La van Overis
46 108 ger Baur,Pia-Luise Merino van de Achterhoek
47 112 ned Martens,Tom Painted White de Goedereede
48 113 tur Demirsoy,Derin Hunter
49 141 ger Reinacher,Greta Cubi Cubells
50 115 swe Johansson,Dennis Delacroix AS
51 118 cze Kellnerová,Anna Ofaline v/h Haneweehof
52 123 bel Baeten,Louke Pegina vd Bisschop
53 125 ned Frederiks,Henk Joss D
54 129 fra Boudant,Francois Xavier Gerbera du Marais
55 138 ita Govoni,Gianni Only Special van Dobby-Home
56 147 ned Greeve,Michael Watermill Art SFN
57 150 irl Breen,Shane BP Arctic Blue
58 181 ned van der Vleuten,Maikel Elwikke
59 198 irl O'Dwyer,Emma Cornetto Denfer
60 184 usa Porter,Wilton Sternmarke 3
61 140 col Arroyave,Ruben Valeska Z
62 192 ita Sanna,Eleonora Cupfer
63 201 irl Ryan,Jack Monbeg Ruby
64 219 ned Veldhuis,Steven Laconique DN
65 157 ned Bruijn De,Jules Janiek-H
66 229 bel de Boeck,Kasper Nepal S
67 110 bel Vereecke,Koen Quinoa de la Liniere
68 121 ger Meyer-Zimmermann,Janne Friederike Tapioca
69 102 ned Diks,Aniek Qointreau van't Hoogeinde
70 128 jpn Sato,Eiken SSF Freedom
71 131 ned Thijssen,Sanne Iron Dames Keiralanda VDM
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 140 col Arroyave,Ruben Valeska Z 1.000,00 EUR 0 60.62 60.62
2 199 irl Ryan,Jack Soblensky vh Scheefkasteel Z 800,00 EUR 0 60.92 60.92
3 179 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z 600,00 EUR 0 61.07 61.07
4 242 irl Morgan,Adam Joplin 400,00 EUR 0 61.12 61.12
5 185 den Frederiksen,Maria Hjorth Duble 280,00 EUR 0 62.48 62.48
6 233 gbr Jones,Ronnie Kaleche 220,00 EUR 0 62.93 62.93
7 113 tur Demirsoy,Derin Hunter 160,00 EUR 0 63 63
8 180 ned van der Vleuten,Maikel Dywis HH 120,00 EUR 0 63.1 63.1
9 225 irl Moloney,Emily Temple Alice 120,00 EUR 0 63.1 63.1
10 218 ned Veldhuis,Steven Inverness 100,00 EUR 0 64.11 64.11
11 191 ita Sanna,Eleonora Amaretto Daisy 100,00 EUR 0 64.2 64.2
12 173 nor Gulliksen,Johan-Sebastian Nand van 't Bergske 100,00 EUR 0 65.35 65.35
13 217 ger Prause,Manuel Cadillac 54 40,00 EUR 0 66.01 66.01
14 119 ger Meyer-Zimmermann,Janne Friederike High Level 6 40,00 EUR 0 66.05 66.05
15 156 bra Christina Guimarães Lossio,Luciana Lady Louise Jmen 40,00 EUR 0 66.51 66.51
16 149 irl Breen,Shane Be Golden 40,00 EUR 0 68.14 68.14
17 150 irl Breen,Shane BP Arctic Blue 40,00 EUR 0 69.12 69.12
18 121 ger Meyer-Zimmermann,Janne Friederike Tapioca 40,00 EUR 0 71.3 71.3
19 226 fra Le Vot,Arthur Djinn Cece 0 71.62 71.62
20 147 ned Greeve,Michael Watermill Art SFN 0 72.17 72.17
21 194 ned Jochems,Kevin Casquetto van de Helle 0 72.27 72.27
22 109 bel Vereecke,Koen Chance van Paemel Z 0 72.3 72.3
23 115 swe Johansson,Dennis Delacroix AS 0 72.45 72.45
24 112 ned Martens,Tom Painted White de Goedereede 0 72.93 72.93
25 186 ned Moerings,Bas Kivinia 0 73.86 73.86
26 110 bel Vereecke,Koen Quinoa de la Liniere 0 74.4 74.4
27 153 mex Martinez Sommer,Fernando Cor Bakker 0 74.43 74.43
28 174 den Kristensen,Clara Roesgaard Kalista 0 74.64 74.64
29 157 ned Bruijn De,Jules Janiek-H 1 76.88 76.88
30 166 irl Condon,Anthony LMD Marko 2 77.26 77.26
31 205 aus Tops-Alexander,Edwina Uppercourt Cappucino 2 77.66 77.66
32 129 fra Boudant,Francois Xavier Gerbera du Marais 3 78.17 78.17
33 198 irl O'Dwyer,Emma Cornetto Denfer 3 78.39 78.39
34 125 ned Frederiks,Henk Joss D 3 78.71 78.71
35 141 ger Reinacher,Greta Cubi Cubells 4 62.89 62.89
36 143 swe Holmén,Nicole Oh Sissi 4 63.04 63.04
37 162 ger Ligges,Marie Ballerina NRW 4 63.75 63.75
38 183 usa Porter,Wilton Larderello 4 65.38 65.38
39 102 ned Diks,Aniek Qointreau van't Hoogeinde 4 65.51 65.51
40 128 jpn Sato,Eiken SSF Freedom 4 65.51 65.51
41 144 swe Holmén,Nicole Touch of Diamond 4 66.28 66.28
42 126 jpn Sato,Eiken Daloa du Banco 4 68.46 68.46
43 192 ita Sanna,Eleonora Cupfer 4 68.94 68.94
44 163 den Jansen,Christian Stenvangs Daiquiri 4 69.48 69.48
45 223 den Jensen,Mette Askham Saharis Favorite Carlos 4 71.64 71.64
46 142 den Lassen,Frida Munk Valerie ASK 4 74.17 74.17
47 138 ita Govoni,Gianni Only Special van Dobby-Home 4 75.01 75.01
48 148 bel Vrins,Nick 1919 Fortiche van't Zaveleinde Z 4 79.45 79.45
49 181 ned van der Vleuten,Maikel Elwikke 4 79.77 79.77
50 118 cze Kellnerová,Anna Ofaline v/h Haneweehof 5 76.67 76.67
51 145 ned Greeve,Michael Kikkuris Cooper 5 76.87 76.87
52 184 usa Porter,Wilton Sternmarke 3 5 80.58 80.58
53 228 bel de Boeck,Kasper Kiarado 6 77.7 77.7
54 203 aus Tops-Alexander,Edwina Corelli de Mies 6 81.39 81.39
55 104 nor Gulliksen,Geir Oh la La van Overis 7 78.18 78.18
56 131 ned Thijssen,Sanne Iron Dames Keiralanda VDM 7 78.18 78.18
57 130 ned Thijssen,Sanne Cum Laude 7 78.76 78.76
58 234 irl Lynch,Denis Cornets Iberio 8 66.45 66.45
59 168 gbr Kyle,Tabitha Desterly 8 68.58 68.58
60 103 den Cassøe,Stine Elzandor Z 8 75.47 75.47
61 171 ned Smolders,Harrie Monaco N.O.P. 8 83.31 83.31
62 219 ned Veldhuis,Steven Laconique DN 9 76.92 76.92
63 135 irl Wachman,Max Tipperary 10 85.17 85.17
64 201 irl Ryan,Jack Monbeg Ruby 11 82.32 82.32
65 152 ned van Wanrooij,Yindee Laptop 12 79.43 79.43
66 123 bel Baeten,Louke Pegina vd Bisschop 12 83.83 83.83
67 229 bel de Boeck,Kasper Nepal S 13 76.18 76.18
68 227 ned Bril,Kim Kiss of Glory WV 14 85.01 85.01
69 164 bel Boes,Marc C'est Lui des Rosiers 16 83.27 83.27
70 108 ger Baur,Pia-Luise Merino van de Achterhoek eliminated
71 136 ita Govoni,Gianni Doligo de St Leger retired