WBFSH Studbooks Jumping Global Champions Trophy
Int. jumping competition with jump-off (1.45 m) CSI2* Grand Prix
CSI2*
1,45 m
28300 EUR
Sunday 29 September 03:30 PM
Team result
Start order CNR Country Rider Horse
1 130 ned Thijssen,Sanne Cum Laude
2 135 irl Wachman,Max Tipperary
3 140 col Arroyave,Ruben Valeska Z
4 104 nor Gulliksen,Geir Oh la La van Overis
5 129 fra Boudant,Francois Xavier Gerbera du Marais
6 168 gbr Kyle,Tabitha Desterly
7 186 ned Moerings,Bas Kivinia
8 119 ger Meyer-Zimmermann,Janne Friederike High Level 6
9 181 ned van der Vleuten,Maikel Elwikke
10 153 mex Martinez Sommer,Fernando Cor Bakker
11 171 ned Smolders,Harrie Monaco N.O.P.
12 148 bel Vrins,Nick 1919 Fortiche van't Zaveleinde Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 181 ned van der Vleuten,Maikel Elwikke 7.050,00 EUR 0 71.7 0 38.22 38.22
2 186 ned Moerings,Bas Kivinia 5.640,00 EUR 0 70.83 0 39.28 39.28
3 168 gbr Kyle,Tabitha Desterly 4.230,00 EUR 0 72.8 0 39.8 39.8
4 140 col Arroyave,Ruben Valeska Z 2.820,00 EUR 0 71.4 0 40.11 40.11
5 171 ned Smolders,Harrie Monaco N.O.P. 1.974,00 EUR 0 72.57 0 40.44 40.44
6 135 irl Wachman,Max Tipperary 1.551,00 EUR 0 72 0 41.17 41.17
7 129 fra Boudant,Francois Xavier Gerbera du Marais 1.128,00 EUR 0 73.48 0 42.64 42.64
8 119 ger Meyer-Zimmermann,Janne Friederike High Level 6 846,00 EUR 0 72.59 4 39.72 39.72
9 130 ned Thijssen,Sanne Cum Laude 846,00 EUR 0 72.67 4 41.63 41.63
10 148 bel Vrins,Nick 1919 Fortiche van't Zaveleinde Z 705,00 EUR 0 75.63 4 49.16 49.16
11 153 mex Martinez Sommer,Fernando Cor Bakker 705,00 EUR 0 72.42 4 51.5 51.5
12 104 nor Gulliksen,Geir Oh la La van Overis 705,00 EUR 0 73.03 8 45.67 45.67
13 149 irl Breen,Shane Be Golden 100,00 EUR 1 76.7 76.7
14 156 bra Christina Guimarães Lossio,Luciana Lady Louise Jmen 4 70.22 70.22
15 126 jpn Sato,Eiken Daloa du Banco 4 71.75 71.75
16 118 cze Kellnerová,Anna Ofaline v/h Haneweehof 4 72.22 72.22
17 123 bel Baeten,Louke Pegina vd Bisschop 4 72.28 72.28
18 191 ita Sanna,Eleonora Amaretto Daisy 4 72.34 72.34
19 185 den Frederiksen,Maria Hjorth Duble 4 72.4 72.4
20 162 ger Ligges,Marie Ballerina NRW 4 72.51 72.51
21 242 irl Morgan,Adam Joplin 4 72.6 72.6
22 113 tur Demirsoy,Derin Hunter 4 73.46 73.46
23 225 irl Moloney,Emily Temple Alice 4 73.49 73.49
24 194 ned Jochems,Kevin Casquetto van de Helle 4 73.59 73.59
25 205 aus Tops-Alexander,Edwina Uppercourt Cappucino 4 73.68 73.68
26 184 usa Porter,Wilton Sternmarke 3 4 74.34 74.34
27 108 ger Baur,Pia-Luise Merino van de Achterhoek 4 74.54 74.54
28 226 fra Le Vot,Arthur Djinn Cece 4 74.88 74.88
29 217 ger Prause,Manuel Cadillac 54 4 75.25 75.25
30 141 ger Reinacher,Greta Cubi Cubells 8 69.16 69.16
31 163 den Jansen,Christian Stenvangs Daiquiri 8 71.26 71.26
32 234 irl Lynch,Denis Cornets Iberio 8 71.5 71.5
33 138 ita Govoni,Gianni Only Special van Dobby-Home 8 71.63 71.63
34 233 gbr Jones,Ronnie Kaleche 8 72.9 72.9
35 110 bel Vereecke,Koen Quinoa de la Liniere 8 73.72 73.72
36 152 ned van Wanrooij,Yindee Laptop 8 75.84 75.84
37 200 irl Ryan,Jack Ehllo d'Argouges 8 75.93 75.93
38 103 den Cassøe,Stine Elzandor Z 9 76.08 76.08
39 125 ned Frederiks,Henk Joss D 9 76.11 76.11
40 112 ned Martens,Tom Painted White de Goedereede 9 76.32 76.32
41 229 bel de Boeck,Kasper Nepal S 10 77.29 77.29
42 115 swe Johansson,Dennis Delacroix AS 11 78.76 78.76
43 147 ned Greeve,Michael Watermill Art SFN 11 78.79 78.79
44 173 nor Gulliksen,Johan-Sebastian Nand van 't Bergske 12 73.48 73.48
45 198 irl O'Dwyer,Emma Cornetto Denfer 12 74.36 74.36
46 223 den Jensen,Mette Askham Saharis Favorite Carlos 12 74.49 74.49
47 144 swe Holmén,Nicole Touch of Diamond 13 76.99 76.99
48 164 bel Boes,Marc C'est Lui des Rosiers 15 78.45 78.45
49 157 ned Bruijn De,Jules Janiek-H 15 78.6 78.6
50 227 ned Bril,Kim Kiss of Glory WV eliminated
51 142 den Lassen,Frida Munk Valerie ASK eliminated
52 166 irl Condon,Anthony LMD Marko retired