Longines Global Champions Tour Valkenswaard 2025
CSI1* Grand Prix 1.35m
CSI1*
1,35 m
10000 EUR
Sunday 24 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 145 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce
2 180 ned de Jong,Thalessa Habrina
3 119 mon Lopez De La Osa Franco,Iñigo Desiree E Z
4 171 ned Morsink,Gerben Oh Neil
5 205 usa Heers,Bliss Athina Z
6 154 chn Chang,Liwei Diamanta Baloubet
7 141 irl O'Connor,Cian Maple Leaf
8 178 usa Penner,Rachel California Gold
9 185 fra Sadran,Louise Pegasus Dawsons Flex
10 177 bel Morrier,Sylvie Jet Set du Beaumont
11 102 aus Wells,Jacob Zirano
12 191 ned Emmen,Kim Navantus-C
13 132 bel Lansen,Juliette Quelle Belle van 't Zorgvliet
14 216 mex Pasquel,Priscila El Conde
15 184 uae Al Ghurair,Mohammad Saeed Jakko
16 188 gbr Stoute,Keira K.I Parrandero
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 216 mex Pasquel,Priscila El Conde 2.500,00 EUR 0 63.2 0 36.85 36.85
2 205 usa Heers,Bliss Athina Z 2.000,00 EUR 0 67.13 0 39.44 39.44
3 145 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 1.500,00 EUR 0 64.71 0 40.36 40.36
4 141 irl O'Connor,Cian Maple Leaf 1.000,00 EUR 0 67.4 0 40.44 40.44
5 188 gbr Stoute,Keira K.I Parrandero 700,00 EUR 0 66.66 0 40.59 40.59
6 191 ned Emmen,Kim Navantus-C 550,00 EUR 0 67.32 0 41.07 41.07
7 119 mon Lopez De La Osa Franco,Iñigo Desiree E Z 400,00 EUR 0 68.33 4 38.89 38.89
8 177 bel Morrier,Sylvie Jet Set du Beaumont 300,00 EUR 0 66.72 4 39.27 39.27
9 154 chn Chang,Liwei Diamanta Baloubet 300,00 EUR 0 65.17 4 41.27 41.27
10 132 bel Lansen,Juliette Quelle Belle van 't Zorgvliet 250,00 EUR 0 65.25 4 41.57 41.57
11 178 usa Penner,Rachel California Gold 250,00 EUR 0 74.04 4 45.76 45.76
12 171 ned Morsink,Gerben Oh Neil 250,00 EUR 0 66.25 8 44.38 44.38
13 184 uae Al Ghurair,Mohammad Saeed Jakko 0 65.5 11 52.04 52.04
14 180 ned de Jong,Thalessa Habrina 0 64.27 eliminated
15 185 fra Sadran,Louise Pegasus Dawsons Flex 0 63.97 retired
16 102 aus Wells,Jacob Zirano 0 70.49 withdrawn
17 217 qat Al Jaber,Mohammed Yousef Dominate me 4 61.59 61.59
18 111 uae Al Yahyai,Mohamed Sultan Cyr du Fraigneau 4 64.34 64.34
19 125 qat Juma,Saeed Hamad S H Diesel Gp du Bois Madame 4 64.36 64.36
20 151 qat Al Hitmi,Haya Khalid A E Hustique 4 65.78 65.78
21 138 fra Rayjasse,Laura Hop et Hop du Moulin 4 66.33 66.33
22 133 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 4 66.43 66.43
23 118 ned van Santvoort,Yoni Lionel Messi B 4 68.49 68.49
24 156 tur Cömertoglu,Tolga Iron Man 15 4 68.55 68.55
25 197 ita Pigozzi Garofalo,Priscilla Rising Son 4 69.09 69.09
26 114 fra Bormioli,Andrea Visir de Olid 4 69.42 69.42
27 209 mex Fernandez,Federica Happy Farmer Newworld 4 70.31 70.31
28 179 bel Vermeir,Steven Quasi Perfect de Regor 4 70.42 70.42
29 137 qat Al Yafei,Suhaim Hamad Gamin Raye 8 61.85 61.85
30 109 bel Beyers,Helena Sapphire van Stal Petit Breck 8 63.57 63.57
31 165 gbr Wright,Gemma Mooilande 8 63.85 63.85
32 139 qat Al Saad,Saad Ahmed S A Fashion des Douits 8 67.62 67.62
33 124 bel Blommaert,Valerie In Style Hst 8 68.14 68.14
34 140 ned Holthuizen,Roel Mister Glenfiddich 8 68.6 68.6
35 142 qat Al Naemi,Sultan Salem Gannan de la Luce 8 68.75 68.75
36 211 ger Weishaupt,Luis Cornezine 12 65.14 65.14
37 195 mar Lyazidi,Amine Ensor van Spalbeek Z 12 69.63 69.63
38 129 uae Hadi Ahmed Alhussaini,Omar Abdulla Challenger eliminated
39 207 ita Corbani,Virginia Valorant eliminated
40 204 den Heering,Rosemarie Fabulant ASK retired