Longines Global Champions Tour Valkenswaard 2025
CSI2* Medium Tour Against the Clock with Immediate Jump Off 1.40m
CSI2*
1,40 m
7210 EUR
Sunday 24 August 01:00 PM
Team result
Start order CNR Country Rider Horse
1 399 bel Bruynseels,Niels Quattro de Kalvarie
2 485 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z
3 389 aut Kühner,Max EIC Quantum Robin V
4 500 ita Previtali,Roberto Quirinus 27
5 313 bel Conter,Zoe Dinkytoy Pommex Z
6 324 qat Al Mahmoud,Ibrahim Yousuf Costa Gavras
7 437 bra Mansur,Yuri Blitz van de Molenbrug Z
8 331 usa Malnik,Sterling Cap du Marais
9 391 ned Hees,Manon G-Mimosa Z
10 394 ned Jochems,Kevin Chill PS
11 402 tur Cömertoglu,Tolga Elzas
12 414 gbr Wright,Gemma Justin Bieber
13 451 ned de Jong,Thalessa Electra
14 471 ger Deusser,Daniel Quiberon- P
15 465 ger Kukuk,Christian Cee Kay
16 501 den Heering,Rosemarie Ambition Gold
17 360 gbr Maher,Ben Maddox vh Haringvliet Z
18 400 bel Thomas,Gilles Riviera van het Dennehof
19 511 ger Hinners,Sophie Keiralanda Vdm
20 502 gre Natsis,Dimitri Corrie Z
21 504 rsa Lazarus,Oliver Heat Wave
22 507 ned Schuttert,Frank Cataleya Delta Mossel Z
23 512 ger Weishaupt,Maximilian Illusion II
24 513 usa Heers,Bliss Goodbye
25 523 fra Rozier,Philippe Hykem de Menjo
26 525 por Seabra,Duarte Cornetton Rouge PS
27 315 irl Lynch,Denis Mr. Newman
28 322 ned Kuyten,Suus Jancoulavsco Fortuna
29 349 ned Vrieling,Jur Mcallister VDL
30 352 ned Holthuizen,Roel Messdona PS
31 364 mex Azcarraga,Jaime Clandestino
32 366 qat Al Baker,Mohammed Khalifa A Dukhan 3
33 380 qat Al Emadi,Khalid Mohammed A S Cornest
34 405 irq Ali,Zayed Quirani van de Maltahoeve
35 406 qat Al Thani,Sheikh Fahad Jassim H K Krokant 31
36 417 qat Juma,Mohammed Abdulla S H Kryptonite van den Hoek
37 418 qat Haidan,Mohammed Saeed A M Quick Bill
38 421 qat Al Emadi,Salman Mohammed A S Toblerone OS
39 422 syr Hamcho,Aya Premier vd Donkhoeve
40 426 fra Ferrer,Alexa Gigi
41 429 qat Al Thani,Sheikh Ali Khalid Valenzano
42 430 ned Brouwer,Roosje Dudock Z
43 444 mex Hank Guerreiro,Carlos H5 Diachango Blue PS
44 448 mex Sanchez Navarro,Eduardo Messtharga PS
45 457 ita Gaudiano,Emanuele Vasco 118
46 462 gbr Stoute,Keira K.I Fantastico Riverland
47 475 esp Fernandez Saro,Manuel Baloys PS
48 478 tur Senturk,Hasan Piccadilly K
49 480 ned Emmen,Kim Big Boston
50 483 ned Morssinkhof,Skye Oui Da d'Emma
51 384 qat Mohammed,Bassem Popeye de Tamise
52 487 irl Allen,Bertram Grifondor du Rouet
53 498 swe West-Schou,Jannike Daily's Beauty PS
54 314 bel Conter,Zoe Ravaline van het Groeshof
55 388 aut Kühner,Max EIC Lourdes
56 325 qat Al Mahmoud,Ibrahim Yousuf Qataro van het Texelhof
57 333 usa Malnik,Sterling Northern Skyfall
58 393 ned Hees,Manon Prinses van het Keizershof
59 395 ned Jochems,Kevin Hey Boy Up LY
60 403 tur Cömertoglu,Tolga Niko
61 415 gbr Wright,Gemma Liqilly
62 439 bra Mansur,Yuri Monterey Bay
63 453 ned de Jong,Thalessa L'alize Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 349 ned Vrieling,Jur Mcallister VDL 1.750,00 EUR 0 68.91 0 31.45 31.45
2 315 irl Lynch,Denis Mr. Newman 1.400,00 EUR 0 69.24 0 31.56 31.56
3 501 den Heering,Rosemarie Ambition Gold 1.050,00 EUR 0 69.71 0 31.99 31.99
4 475 esp Fernandez Saro,Manuel Baloys PS 700,00 EUR 0 64.26 0 32.46 32.46
5 352 ned Holthuizen,Roel Messdona PS 490,00 EUR 0 69.28 0 33.65 33.65
6 451 ned de Jong,Thalessa Electra 385,00 EUR 0 68.07 0 33.66 33.66
7 399 bel Bruynseels,Niels Quattro de Kalvarie 280,00 EUR 0 69.89 0 34.41 34.41
8 388 aut Kühner,Max EIC Lourdes 210,00 EUR 0 68.3 0 34.99 34.99
9 525 por Seabra,Duarte Cornetton Rouge PS 210,00 EUR 0 72.34 0 35.4 35.4
10 415 gbr Wright,Gemma Liqilly 175,00 EUR 0 74.49 0 41.4 41.4
11 512 ger Weishaupt,Maximilian Illusion II 175,00 EUR 0 68.54 4 31.41 31.41
12 426 fra Ferrer,Alexa Gigi 175,00 EUR 0 68.52 4 31.67 31.67
13 511 ger Hinners,Sophie Keiralanda Vdm 70,00 EUR 0 68.22 4 32.15 32.15
14 480 ned Emmen,Kim Big Boston 70,00 EUR 0 72.26 4 33.87 33.87
15 457 ita Gaudiano,Emanuele Vasco 118 70,00 EUR 0 67.23 4 34.67 34.67
16 389 aut Kühner,Max EIC Quantum Robin V 0 68.35 4 35.93 35.93
17 366 qat Al Baker,Mohammed Khalifa A Dukhan 3 0 72.86 4 37.51 37.51
18 453 ned de Jong,Thalessa L'alize Z 0 69.91 4 38.42 38.42
19 513 usa Heers,Bliss Goodbye 0 68.77 8 33.13 33.13
20 500 ita Previtali,Roberto Quirinus 27 0 70.76 8 43.89 43.89
21 331 usa Malnik,Sterling Cap du Marais 0 75.58 eliminated
22 360 gbr Maher,Ben Maddox vh Haringvliet Z 0 72.9 eliminated
23 405 irq Ali,Zayed Quirani van de Maltahoeve 4 68.22 68.22
24 485 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z 4 68.38 68.38
25 393 ned Hees,Manon Prinses van het Keizershof 4 68.69 68.69
26 314 bel Conter,Zoe Ravaline van het Groeshof 4 68.99 68.99
27 437 bra Mansur,Yuri Blitz van de Molenbrug Z 4 69.25 69.25
28 478 tur Senturk,Hasan Piccadilly K 4 69.75 69.75
29 325 qat Al Mahmoud,Ibrahim Yousuf Qataro van het Texelhof 4 70.34 70.34
30 421 qat Al Emadi,Salman Mohammed A S Toblerone OS 4 70.4 70.4
31 444 mex Hank Guerreiro,Carlos H5 Diachango Blue PS 4 70.8 70.8
32 391 ned Hees,Manon G-Mimosa Z 4 70.81 70.81
33 394 ned Jochems,Kevin Chill PS 4 71.29 71.29
34 430 ned Brouwer,Roosje Dudock Z 4 71.49 71.49
35 465 ger Kukuk,Christian Cee Kay 4 72.49 72.49
36 406 qat Al Thani,Sheikh Fahad Jassim H K Krokant 31 4 73.13 73.13
37 498 swe West-Schou,Jannike Daily's Beauty PS 4 74.15 74.15
38 414 gbr Wright,Gemma Justin Bieber 6 77.58 77.58
39 439 bra Mansur,Yuri Monterey Bay 8 64.93 64.93
40 448 mex Sanchez Navarro,Eduardo Messtharga PS 8 67.91 67.91
41 487 irl Allen,Bertram Grifondor du Rouet 8 68.83 68.83
42 483 ned Morssinkhof,Skye Oui Da d'Emma 8 69.74 69.74
43 417 qat Juma,Mohammed Abdulla S H Kryptonite van den Hoek 8 72.74 72.74
44 507 ned Schuttert,Frank Cataleya Delta Mossel Z 8 72.91 72.91
45 471 ger Deusser,Daniel Quiberon- P 8 73.24 73.24
46 504 rsa Lazarus,Oliver Heat Wave 8 73.43 73.43
47 380 qat Al Emadi,Khalid Mohammed A S Cornest 10 77.45 77.45
48 422 syr Hamcho,Aya Premier vd Donkhoeve 11 82.56 82.56
49 324 qat Al Mahmoud,Ibrahim Yousuf Costa Gavras 12 70.72 70.72
50 322 ned Kuyten,Suus Jancoulavsco Fortuna 12 72.61 72.61
51 462 gbr Stoute,Keira K.I Fantastico Riverland 21 88.06 88.06
52 364 mex Azcarraga,Jaime Clandestino 34 89.17 89.17
53 400 bel Thomas,Gilles Riviera van het Dennehof eliminated
54 333 usa Malnik,Sterling Northern Skyfall eliminated
55 403 tur Cömertoglu,Tolga Niko eliminated
56 402 tur Cömertoglu,Tolga Elzas retired
57 502 gre Natsis,Dimitri Corrie Z retired
58 418 qat Haidan,Mohammed Saeed A M Quick Bill retired