Longines Global Future Champions presented by Lami-Cell
Int. jumping competition in two phases (1.25 m) CSI2*
CSI2*
1,25 m
3210 EUR
Friday 1 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 400 mon Lopez De La Osa Franco,Iñigo Perle van't Ongereet
2 414 usa Malnik,Sterling Northern Skyfall
3 418 qat Mohammed,Bassem Vuelta Denfer
4 422 sui Scherbakov,Victoria Aramusse
5 542 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen
6 424 fra Joly,Ines A Friend Called Abahachi
7 429 tur Demirsoy,Derin Orbit P
8 405 bel de Boeck,Kasper Never Sky van het Kritrahof
9 493 bel Beyers,Helena Sapphire van Stal Petit Breck
10 519 ger Könemann,Christoph Dreamliner
11 524 mon Klebanova,Kristina Nuraya 3
12 534 usa Kraut,Laura Picco Bello v/h Panishof
13 543 irl Lynch,Denis Kilnamac Cody
14 556 usa Heers,Bliss David
15 558 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
16 569 qat Al Saad,Saad Ahmed S A Gaya des Cours
17 571 qat Al Qahtani,Faris Saad A H Com du Rouet Z
18 575 qat Al Mahmoud,Ibrahim Yousuf Costa Gavras
19 403 aut Puck,Gerfried Ruela
20 411 ned Lips,Bart Next Star H.V
21 427 ned Greeve,Michael Cooper BB - Z
22 434 swe von Eckermann,Henrik Catniss Four C
23 438 bel Rombouts,Robrecht A Lee Spring Power
24 440 fra Pinault,Mathilde Holympic de Riverland
25 541 mex Hank Gonzalez,Carlos H5 Origi
26 445 ned Vedder,Ilse Cerutty
27 448 aus Harvey Lazarus,Georgina Butterfly Ennemmel
28 451 ned de Jong,Thalessa Habrina
29 457 swe Hansson,Mathilda Harina Z
30 563 fra Rondoux,Jean Francois Inter-Larus
31 460 ned Kersten,Lars Sorrento HQS
32 463 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z
33 467 ned Thijssen,Sanne Cosmiq Rebelle
34 475 sui Scherbakov,Jordan Killossery Krescendo
35 478 bel Conter,Zoe Sirius de W&S
36 484 ned van de Mheen,Elize Eldorado 45
37 431 tur Demirsoy,Derin Nathan
38 492 mex Hank Guerreiro,Carlos Diachango Blue PS
39 496 mex Gonzalez,Enrique Chacoon de Muze PS
40 401 mon Lopez De La Osa Franco,Iñigo Miss Ataine
41 410 ger Staack,Frederike Chelsius PS
42 500 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce
43 503 bra Neuppmann Júnior,Sérgio Global Kiekeboe
44 481 uae Alnowais,Ali Hussain Hollister Neufmanoir
45 508 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z
46 512 fra Staut,Kevin Pirate Raa
47 528 fra Andre Illes,Alexandra Black Pearl de Soule
48 536 ned van der Vleuten,Maikel Santos de Walput
49 539 fra Sadran,Louise Pegasus Dawsons Flex
50 550 ned van Vulpen,Anne Hades des Peupliers
51 523 bra Mendonça Dias,Roberto Agusto v.h. Haringvliet Z
52 561 bel Beyers,Guy Dembele vd Withoeve Z
53 565 qat Al Naemi,Sultan Salem Gannan de la Luce
54 578 brn Al Khatri,Khaled Helal I Go du Banney
55 579 qat Al Bukhari,Abdulaziz Khalid Myfair
56 580 qat Mohammed,Bassem Kalentina Denfer
57 426 fra Joly,Ines Itoluca LS d'Aubigny
58 520 ger Könemann,Christoph Apollo D
59 525 mon Klebanova,Kristina Isaline des Joncs
60 407 ned van de Rijt,Vronie Neil Diamo d'Art
61 535 usa Kraut,Laura Kaylee
62 562 usa Malnik,Sterling Galliano VM
63 471 ned van de Rijt,Teddy New Hope
64 553 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z
65 456 ger Weishaupt,Philipp Honduras la Silla
66 544 irl Lynch,Denis Anchorman 5
67 557 usa Heers,Bliss Athina Z
68 559 qat Al Qadi,Ghanim Nasser Mukaynis
69 488 bel Thomas,Gilles Saladin 'S'
70 570 qat Al Saad,Saad Ahmed S A Gary de Cerisy
71 409 ger Staack,Frederike Sansibar-Gold
72 564 fra Rondoux,Jean Francois Flower du Rouet
73 423 sui Scherbakov,Victoria Amour SA
74 572 qat Al Qahtani,Faris Saad A H Foudre du Banney
75 576 qat Al Mahmoud,Ibrahim Yousuf Vito Blue PS
76 480 uae Alnowais,Ali Hussain Narcos vd Smidshoeve
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 480 uae Alnowais,Ali Hussain Narcos vd Smidshoeve 750,00 EUR 0 51.38 0 26.46 26.46
2 467 ned Thijssen,Sanne Cosmiq Rebelle 600,00 EUR 0 55.96 0 27.8 27.8
3 451 ned de Jong,Thalessa Habrina 450,00 EUR 0 49.67 0 28.03 28.03
4 407 ned van de Rijt,Vronie Neil Diamo d'Art 300,00 EUR 0 53.87 0 28.3 28.3
5 572 qat Al Qahtani,Faris Saad A H Foudre du Banney 210,00 EUR 0 47.05 0 28.34 28.34
6 405 bel de Boeck,Kasper Never Sky van het Kritrahof 165,00 EUR 0 55.3 0 28.82 28.82
7 550 ned van Vulpen,Anne Hades des Peupliers 120,00 EUR 0 52.33 0 29.3 29.3
8 426 fra Joly,Ines Itoluca LS d'Aubigny 90,00 EUR 0 53.68 0 29.61 29.61
9 471 ned van de Rijt,Teddy New Hope 90,00 EUR 0 54.2 0 29.8 29.8
10 563 fra Rondoux,Jean Francois Inter-Larus 75,00 EUR 0 55.52 0 29.85 29.85
11 543 irl Lynch,Denis Kilnamac Cody 75,00 EUR 0 52.92 0 31.28 31.28
12 460 ned Kersten,Lars Sorrento HQS 75,00 EUR 0 56.58 0 31.8 31.8
13 512 fra Staut,Kevin Pirate Raa 30,00 EUR 0 53.34 0 32.14 32.14
14 562 usa Malnik,Sterling Galliano VM 30,00 EUR 0 53.53 0 32.27 32.27
15 414 usa Malnik,Sterling Northern Skyfall 30,00 EUR 0 53.52 0 32.67 32.67
16 539 fra Sadran,Louise Pegasus Dawsons Flex 30,00 EUR 0 54.1 0 32.73 32.73
17 424 fra Joly,Ines A Friend Called Abahachi 30,00 EUR 0 55.94 0 33.33 33.33
18 536 ned van der Vleuten,Maikel Santos de Walput 30,00 EUR 0 55.2 0 33.34 33.34
19 544 irl Lynch,Denis Anchorman 5 30,00 EUR 0 55.03 0 33.38 33.38
20 519 ger Könemann,Christoph Dreamliner 0 56.35 0 33.88 33.88
21 484 ned van de Mheen,Elize Eldorado 45 0 59.02 0 34.19 34.19
22 535 usa Kraut,Laura Kaylee 0 51.48 0 34.49 34.49
23 427 ned Greeve,Michael Cooper BB - Z 0 57.99 0 34.57 34.57
24 558 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 0 53.15 0 34.8 34.8
25 429 tur Demirsoy,Derin Orbit P 0 57.08 0 35.02 35.02
26 557 usa Heers,Bliss Athina Z 0 53.97 0 35.4 35.4
27 475 sui Scherbakov,Jordan Killossery Krescendo 0 57.44 0 35.91 35.91
28 457 swe Hansson,Mathilda Harina Z 0 56.35 0 35.94 35.94
29 423 sui Scherbakov,Victoria Amour SA 0 56.99 0 35.97 35.97
30 559 qat Al Qadi,Ghanim Nasser Mukaynis 0 55.18 0 36.14 36.14
31 523 bra Mendonça Dias,Roberto Agusto v.h. Haringvliet Z 0 56.62 0 36.17 36.17
32 524 mon Klebanova,Kristina Nuraya 3 0 55.94 0 36.28 36.28
33 508 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z 0 54.09 0 36.33 36.33
34 500 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 0 55.11 0 36.39 36.39
35 401 mon Lopez De La Osa Franco,Iñigo Miss Ataine 0 57.57 0 36.55 36.55
36 478 bel Conter,Zoe Sirius de W&S 0 55.4 0 36.66 36.66
37 492 mex Hank Guerreiro,Carlos Diachango Blue PS 0 54.47 0 36.71 36.71
38 418 qat Mohammed,Bassem Vuelta Denfer 0 56.3 0 36.93 36.93
39 556 usa Heers,Bliss David 0 56.94 0 37.19 37.19
40 410 ger Staack,Frederike Chelsius PS 0 56.62 0 37.39 37.39
41 569 qat Al Saad,Saad Ahmed S A Gaya des Cours 0 55.17 0 37.48 37.48
42 496 mex Gonzalez,Enrique Chacoon de Muze PS 0 58.79 0 37.62 37.62
43 570 qat Al Saad,Saad Ahmed S A Gary de Cerisy 0 56.66 0 37.64 37.64
44 488 bel Thomas,Gilles Saladin 'S' 0 56.35 0 37.93 37.93
45 400 mon Lopez De La Osa Franco,Iñigo Perle van't Ongereet 0 56.73 1 38.2 38.2
46 580 qat Mohammed,Bassem Kalentina Denfer 0 59.56 2 39.14 39.14
47 564 fra Rondoux,Jean Francois Flower du Rouet 0 55.83 4 27.94 27.94
48 493 bel Beyers,Helena Sapphire van Stal Petit Breck 0 53.64 4 29.28 29.28
49 440 fra Pinault,Mathilde Holympic de Riverland 0 53.29 4 31.03 31.03
50 579 qat Al Bukhari,Abdulaziz Khalid Myfair 0 55.56 4 31.37 31.37
51 456 ger Weishaupt,Philipp Honduras la Silla 0 52.19 4 32.97 32.97
52 409 ger Staack,Frederike Sansibar-Gold 0 53.66 4 34.32 34.32
53 525 mon Klebanova,Kristina Isaline des Joncs 0 55.75 4 35.72 35.72
54 571 qat Al Qahtani,Faris Saad A H Com du Rouet Z 0 54.58 4 36.84 36.84
55 576 qat Al Mahmoud,Ibrahim Yousuf Vito Blue PS 0 52.18 4 37.16 37.16
56 503 bra Neuppmann Júnior,Sérgio Global Kiekeboe 0 57.67 5 42.44 42.44
57 553 ned Raijmakers Jr,Piet Van Schijndel's Olaya Z 0 51.14 12 26.69 26.69
58 431 tur Demirsoy,Derin Nathan 0 57.96 25 58.88 58.88
59 403 aut Puck,Gerfried Ruela 0 55.92 30 59.46 59.46
60 561 bel Beyers,Guy Dembele vd Withoeve Z 0 57.44 eliminated
61 463 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 1 61.07 61.07
62 438 bel Rombouts,Robrecht A Lee Spring Power 1 61.17 61.17
63 575 qat Al Mahmoud,Ibrahim Yousuf Costa Gavras 2 62.79 62.79
64 528 fra Andre Illes,Alexandra Black Pearl de Soule 4 52.87 52.87
65 448 aus Harvey Lazarus,Georgina Butterfly Ennemmel 4 54.91 54.91
66 534 usa Kraut,Laura Picco Bello v/h Panishof 4 56.55 56.55
67 481 uae Alnowais,Ali Hussain Hollister Neufmanoir 4 57.8 57.8
68 445 ned Vedder,Ilse Cerutty 4 59.71 59.71
69 541 mex Hank Gonzalez,Carlos H5 Origi 4 59.95 59.95
70 434 swe von Eckermann,Henrik Catniss Four C 5 61.06 61.06
71 542 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 8 60.5 60.5
72 578 brn Al Khatri,Khaled Helal I Go du Banney 9 61.41 61.41
73 422 sui Scherbakov,Victoria Aramusse eliminated
74 411 ned Lips,Bart Next Star H.V eliminated
75 565 qat Al Naemi,Sultan Salem Gannan de la Luce eliminated
76 520 ger Könemann,Christoph Apollo D retired