Longines Global Future Champions presented by Lami-Cell
Int. jumping competition against the clock (1.35 m) Juniors
CSIJ
1,35 m
2000 EUR
Friday 1 August 11:05 AM
Team result
Start order CNR Country Rider Horse
1 211 bel van Regenmortel,Elise Newton vd Middelstede
2 214 bel van Hollebeke,Julie Vayard de la Cense
3 229 mon Degoumois,Alexandra North Cape DV
4 209 swe Hansson,Mathilda Pia - Lotta van't Roosakker
5 216 ned Muijres,Joelle Kobalt Expres WS
6 221 ned Kooremans,Lieselot Lola-Jay ES
7 222 ger Armbruster,Nick Cincinnati 33
8 227 kuw Alkharafi,Ali Othello Optimus
9 233 qat Al Thani,Mohammed Jassim A J Cattleya Plassay
10 240 qat Al Hitmi,Haya Khalid A E Hustique
11 329 ned van Santvoort,Yoni Mainly San Peppy
12 476 ita Sanna,Eleonora Amaretto Daisy
13 200 ger Doll,Paulina Comilkora
14 203 sui Scherbakov,Victoria Benedictine de Ma Campagne Z
15 204 gbr Payne,Ruby Whitesparke Pepper
16 206 swe Hansson,Jonathan Mac Jack Courtier
17 207 ita Lapi,Nicol Revolution di Santa Paola
18 212 bel van Regenmortel,Elise Nadja A van de Nachtegaele
19 215 bel van Hollebeke,Julie Quitana vd Oudeveldhoeve
20 230 mon Degoumois,Alexandra Fascination de l'Ile
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 221 ned Kooremans,Lieselot Lola-Jay ES 500,00 EUR 0 64.66 64.66
2 329 ned van Santvoort,Yoni Mainly San Peppy 400,00 EUR 0 65.01 65.01
3 240 qat Al Hitmi,Haya Khalid A E Hustique 300,00 EUR 0 65.21 65.21
4 206 swe Hansson,Jonathan Mac Jack Courtier 200,00 EUR 0 68.08 68.08
5 216 ned Muijres,Joelle Kobalt Expres WS 140,00 EUR 0 70.93 70.93
6 212 bel van Regenmortel,Elise Nadja A van de Nachtegaele 110,00 EUR 0 72.49 72.49
7 207 ita Lapi,Nicol Revolution di Santa Paola 80,00 EUR 0 74.38 74.38
8 200 ger Doll,Paulina Comilkora 60,00 EUR 0 74.41 74.41
9 209 swe Hansson,Mathilda Pia - Lotta van't Roosakker 60,00 EUR 0 75.42 75.42
10 230 mon Degoumois,Alexandra Fascination de l'Ile 50,00 EUR 0 76.5 76.5
11 211 bel van Regenmortel,Elise Newton vd Middelstede 50,00 EUR 0 77.4 77.4
12 203 sui Scherbakov,Victoria Benedictine de Ma Campagne Z 50,00 EUR 0 78.94 78.94
13 204 gbr Payne,Ruby Whitesparke Pepper 4 72.1 72.1
14 214 bel van Hollebeke,Julie Vayard de la Cense 4 77.2 77.2
15 215 bel van Hollebeke,Julie Quitana vd Oudeveldhoeve 4 80.87 80.87
16 476 ita Sanna,Eleonora Amaretto Daisy 4 82.99 82.99
17 229 mon Degoumois,Alexandra North Cape DV 5 83.38 83.38
18 227 kuw Alkharafi,Ali Othello Optimus 8 79.39 79.39
19 233 qat Al Thani,Mohammed Jassim A J Cattleya Plassay 14 92.38 92.38
20 222 ger Armbruster,Nick Cincinnati 33 16 90.91 90.91