Longines Global Future Champions presented by Lami-Cell
Int. jumping competition with immediate jump-off (1.20 m) CSI2*
CSI2*
1,20 m
5000 EUR
Saturday 2 August 12:00 PM
Team result
Start order CNR Country Rider Horse
1 443 ned Vedder,Ilse Rainbow-K van 't Kattenheye
2 502 usa Dean,Natalie Dotcom d'Authuit
3 534 usa Kraut,Laura Picco Bello v/h Panishof
4 548 bel Patteet,Gudrun Ariadne de Raspaille Z
5 561 bel Beyers,Guy Dembele vd Withoeve Z
6 570 qat Al Saad,Saad Ahmed S A Gary de Cerisy
7 575 qat Al Mahmoud,Ibrahim Yousuf Costa Gavras
8 407 ned van de Rijt,Vronie Neil Diamo d'Art
9 408 ger Staack,Frederike Toronto DW
10 415 usa Malnik,Sterling Cornevaro PS
11 422 sui Scherbakov,Victoria Aramusse
12 427 ned Greeve,Michael Cooper BB - Z
13 431 tur Demirsoy,Derin Nathan
14 451 ned de Jong,Thalessa Habrina
15 437 bel Rombouts,Robrecht Odeth BH
16 446 aus Harvey Lazarus,Georgina Octavian
17 468 ned Thijssen,Sanne Cosmiq Lilly
18 444 ned Vedder,Ilse Nicole
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 451 ned de Jong,Thalessa Habrina 1.250,00 EUR 0 69.55 0 30.21 30.21
2 502 usa Dean,Natalie Dotcom d'Authuit 875,00 EUR 0 68.7 0 31.65 31.65
3 407 ned van de Rijt,Vronie Neil Diamo d'Art 875,00 EUR 0 71.4 0 31.65 31.65
4 431 tur Demirsoy,Derin Nathan 500,00 EUR 0 81.51 0 36.48 36.48
5 575 qat Al Mahmoud,Ibrahim Yousuf Costa Gavras 350,00 EUR 0 80.98 0 36.7 36.7
6 548 bel Patteet,Gudrun Ariadne de Raspaille Z 275,00 EUR 0 74.86 0 36.77 36.77
7 561 bel Beyers,Guy Dembele vd Withoeve Z 200,00 EUR 0 81.85 0 41.06 41.06
8 570 qat Al Saad,Saad Ahmed S A Gary de Cerisy 150,00 EUR 0 76.18 4 34.73 34.73
9 408 ger Staack,Frederike Toronto DW 150,00 EUR 0 73.44 4 34.95 34.95
10 415 usa Malnik,Sterling Cornevaro PS 125,00 EUR 0 74.46 4 38.87 38.87
11 534 usa Kraut,Laura Picco Bello v/h Panishof 125,00 EUR 0 77.39 4 39.63 39.63
12 443 ned Vedder,Ilse Rainbow-K van 't Kattenheye 125,00 EUR 0 76.01 28 68.48 68.48
13 444 ned Vedder,Ilse Nicole 4 73.35 73.35
14 468 ned Thijssen,Sanne Cosmiq Lilly 4 78.03 78.03
15 446 aus Harvey Lazarus,Georgina Octavian 4 78.7 78.7
16 437 bel Rombouts,Robrecht Odeth BH 4 79.16 79.16
17 427 ned Greeve,Michael Cooper BB - Z 4 80.82 80.82
18 422 sui Scherbakov,Victoria Aramusse eliminated