Longines Global Future Champions presented by Lami-Cell
Nat. jumping competition in two phases special (0.80 m) Show Class
CSN
0,80 m
0 EUR
Saturday 2 August 01:30 PM
Team result
Start order CNR Country Rider Horse
1 814 ned Vos,Romy Fury
2 811 ned Gerritsen,Jayvin Princess
3 831 gbr Vijaya Chandran,Maya Blue Ivy
4 823 ned Dahmen,Valentina Denzel
5 864 ned Haanschoten,Louise Daisy
6 846 bel De Wilde,Emile L'eros van het Eikerhof
7 829 cze Hochmanova,Anna Elodie
8 838 bel Desmet,Celeste Brilliant
9 820 ned Rodenburg,Valerie Miss Madie
10 847 bel Van Ballenberghe,Amélie Echington
11 845 ger Osterwald,Hannes Ushi van de Westeres
12 837 gbr Ecclestone Rutland,Sophia Apples
13 844 bel De Wilde,Laurence Orchid's Nanette
14 817 bel Klinkenberg,Amelie Diva
15 862 cze Galuskova,Johana Colandra Indiana
16 874 qat Al Maadhadi,Nasser Hamad Chatbolize BH
17 855 qat AL Jaber,Hissa Ali Da Javenia
18 879 qat Al Ghanim,Essa Abdulla E Qredo
19 867 ned Tops,Chloe Ottawa
20 884 ned Kooijman,Wendy Rocky
21 805 bel Pauwels,Liv Shadow
22 828 cze Durisova,Isabela Melek
23 866 ned Born,Maud Leyla
24 842 ger Ost,Liona Spirit
25 825 cze Hájková,Zuzana Charlotte-L
26 812 ned Salemans,Bram Moesson S
27 870 qat Al Maadheed,Tamin Liberty
28 822 ned Dahmen,Valentina Anja's Jacodi's Adino
29 854 qat Al Thani,Khalifa Bin Joaan Lascar
30 815 ned Vos,Romy Seal
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 811 ned Gerritsen,Jayvin Princess 0 20.09 0 18.63 18.63
2 820 ned Rodenburg,Valerie Miss Madie 0 22.51 0 18.9 18.9
3 823 ned Dahmen,Valentina Denzel 0 23.21 0 18.94 18.94
4 884 ned Kooijman,Wendy Rocky 0 23.54 0 19.3 19.3
5 831 gbr Vijaya Chandran,Maya Blue Ivy 0 24.1 0 19.62 19.62
6 822 ned Dahmen,Valentina Anja's Jacodi's Adino 0 23.6 0 19.68 19.68
7 814 ned Vos,Romy Fury 0 26.42 0 21.24 21.24
8 854 qat Al Thani,Khalifa Bin Joaan Lascar 0 27.69 0 21.59 21.59
9 846 bel De Wilde,Emile L'eros van het Eikerhof 0 28.83 0 21.84 21.84
10 825 cze Hájková,Zuzana Charlotte-L 0 26.13 0 21.91 21.91
11 866 ned Born,Maud Leyla 0 27.73 0 22.33 22.33
12 845 ger Osterwald,Hannes Ushi van de Westeres 0 25.55 0 22.59 22.59
13 844 bel De Wilde,Laurence Orchid's Nanette 0 27.76 0 22.89 22.89
14 817 bel Klinkenberg,Amelie Diva 0 27.39 0 23.15 23.15
15 805 bel Pauwels,Liv Shadow 0 25.76 0 25.11 25.11
16 864 ned Haanschoten,Louise Daisy 0 29.4 0 26.66 26.66
17 867 ned Tops,Chloe Ottawa 0 26.84 0 28.03 28.03
18 874 qat Al Maadhadi,Nasser Hamad Chatbolize BH 0 30.55 0 29.75 29.75
19 815 ned Vos,Romy Seal 0 24.89 4 18.75 18.75
20 837 gbr Ecclestone Rutland,Sophia Apples 0 24.37 4 21.62 21.62
21 870 qat Al Maadheed,Tamin Liberty 0 23.71 4 23.46 23.46
22 842 ger Ost,Liona Spirit 4 47.48 0 27.56 27.56
23 862 cze Galuskova,Johana Colandra Indiana 0 32.61 4 33.67 33.67
24 855 qat AL Jaber,Hissa Ali Da Javenia 0 28.31 4 33.93 33.93
25 829 cze Hochmanova,Anna Elodie 4 26.36 4 25.15 25.15
26 828 cze Durisova,Isabela Melek 0 26.86 8 26.62 26.62
27 847 bel Van Ballenberghe,Amélie Echington 0 33.57 8 45.07 45.07
28 838 bel Desmet,Celeste Brilliant eliminated
29 812 ned Salemans,Bram Moesson S eliminated
30 879 qat Al Ghanim,Essa Abdulla E Qredo retired