Longines Global Future Champions presented by Lami-Cell
Nat. jumping competition in two phases special (1.00 m) Show Class
CSN
1,05 m
0 EUR
Sunday 3 August 12:45 PM
Team result
Start order CNR Country Rider Horse
1 829 cze Hochmanova,Anna Elodie
2 810 ned Gerritsen,Jayvin Asja
3 863 cze Galuskova,Mili Sparkling Blue Boy
4 877 qat A Al Marri,Hamad Mohammed Csandra
5 853 qat Al Thani,Khalifa Bin Joaan Zion II VDK
6 824 ned Dahmen,Valentina Hip Vip des Demoiselles
7 870 qat Al Maadheed,Tamin Liberty
8 871 qat Al Thani,Abdullah Bin Tamin Handyman
9 834 ned Baan,Charlène Namilla
10 848 sgp Wee,Mishael Danial Estate della Marca
11 883 qat Al Suwaidi,Sultan Jassim M Ginger
12 826 cze Hájková,Zuzana Obi Dmc
13 876 qat Al Maadadi,Ghanim Thamer Khalifa Nirette
14 843 bel Willson Mille,Lilye High Five des Carmille
15 852 bel Vochten,Noé Sergio van de Vondelhoeve
16 850 ned Schroder,Floor Sprintino
17 855 qat AL Jaber,Hissa Ali Da Javenia
18 841 ger Ost,Liona Eagle BB
19 833 ned Frik,Jolie Pearl
20 830 cze Hochmanova,Anna Revisable van de Bucxtale
21 809 ned Gerritsen,Jayvin Clarissa
22 862 cze Galuskova,Mili Colandra Indiana
23 835 gbr Widdowson,Annabel Unsphinx D Hurl Vent
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 809 ned Gerritsen,Jayvin Clarissa 0 19.39 0 22.32 22.32
2 863 cze Galuskova,Mili Sparkling Blue Boy 0 20.29 0 23.29 23.29
3 850 ned Schroder,Floor Sprintino 0 20.74 0 23.74 23.74
4 830 cze Hochmanova,Anna Revisable van de Bucxtale 0 19.82 0 23.96 23.96
5 853 qat Al Thani,Khalifa Bin Joaan Zion II VDK 0 26.62 0 25.06 25.06
6 841 ger Ost,Liona Eagle BB 0 20.66 0 25.53 25.53
7 835 gbr Widdowson,Annabel Unsphinx D Hurl Vent 0 24.79 0 25.81 25.81
8 829 cze Hochmanova,Anna Elodie 0 19.98 0 26 26
9 843 bel Willson Mille,Lilye High Five des Carmille 0 25.66 0 26.82 26.82
10 876 qat Al Maadadi,Ghanim Thamer Khalifa Nirette 0 26.45 0 26.83 26.83
11 826 cze Hájková,Zuzana Obi Dmc 0 22.03 0 29.93 29.93
12 871 qat Al Thani,Abdullah Bin Tamin Handyman 0 21.56 0 36.5 36.5
13 833 ned Frik,Jolie Pearl 0 23.73 0 37.09 37.09
14 834 ned Baan,Charlène Namilla 0 21.92 0 41.02 41.02
15 824 ned Dahmen,Valentina Hip Vip des Demoiselles 0 19.95 4 23.06 23.06
16 810 ned Gerritsen,Jayvin Asja 0 18.78 4 23.17 23.17
17 852 bel Vochten,Noé Sergio van de Vondelhoeve 0 23.25 4 23.94 23.94
18 883 qat Al Suwaidi,Sultan Jassim M Ginger 4 22.29 0 28.06 28.06
19 848 sgp Wee,Mishael Danial Estate della Marca 4 23.61 0 29.53 29.53
20 877 qat A Al Marri,Hamad Mohammed Csandra eliminated
21 870 qat Al Maadheed,Tamin Liberty eliminated
22 855 qat AL Jaber,Hissa Ali Da Javenia retired