Longines Global Future Champions presented by Lami-Cell
Nat. jumping competition in two phases special (1.10 m) Show Class
CSN
1,20 m
0 EUR
Sunday 3 August 01:00 PM
Team result
Start order CNR Country Rider Horse
1 872 qat Almuftah,Yusuf Kan T Zat
2 818 gbr von Bülow,Luluwa Easter BB
3 873 qat Al Musaifri,Abdullah Ahamad Take me Home
4 861 qat Al Kuwari,Mohammed Hamza M A An-Ton
5 878 qat A Al Marri,Abdulla Mohammed Juste
6 835 gbr Widdowson,Annabel Unsphinx D Hurl Vent
7 849 sgp Nur Ibrahim,Tara Chalounette PS
8 860 qat Al Mansoori,Amer Hamad Lagretto
9 859 qat Al Khater,Khalid Nasser Erich Z
10 880 qat Al Mahmoud,Fahad Mansour A Dior
11 857 qat Al Julandani,Abdulla Khalid Greyfoorth
12 856 qat Al Bukhari,Abdulaziz Khalid Off Course
13 858 qat Al Fakhroo,Abdulaziz Saoud Kadana H
14 851 bel Vochten,Noé Lomitas D
15 875 qat Alsuwaidi,Khalid Jassim Balex
16 882 qat Al Ansari,Ali Omar A Star Girl
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 875 qat Alsuwaidi,Khalid Jassim Balex 0 20.66 0 20.58 20.58
2 851 bel Vochten,Noé Lomitas D 0 21.39 0 21.14 21.14
3 872 qat Almuftah,Yusuf Kan T Zat 0 21.77 0 24.13 24.13
4 835 gbr Widdowson,Annabel Unsphinx D Hurl Vent 0 24.57 0 24.24 24.24
5 849 sgp Nur Ibrahim,Tara Chalounette PS 0 22.43 0 24.48 24.48
6 878 qat A Al Marri,Abdulla Mohammed Juste 0 22.98 0 24.69 24.69
7 873 qat Al Musaifri,Abdullah Ahamad Take me Home 0 24.79 0 25.55 25.55
8 818 gbr von Bülow,Luluwa Easter BB 0 22.31 0 25.7 25.7
9 856 qat Al Bukhari,Abdulaziz Khalid Off Course 0 23.55 0 26.91 26.91
10 861 qat Al Kuwari,Mohammed Hamza M A An-Ton 0 23.57 0 28.02 28.02
11 859 qat Al Khater,Khalid Nasser Erich Z 4 21.44 0 33.26 33.26
12 857 qat Al Julandani,Abdulla Khalid Greyfoorth 0 27.08 4 36.36 36.36
13 860 qat Al Mansoori,Amer Hamad Lagretto 0 22.09 8 27.78 27.78
14 882 qat Al Ansari,Ali Omar A Star Girl 0 23.06 8 43.09 43.09
15 858 qat Al Fakhroo,Abdulaziz Saoud Kadana H 8 18.27 4 29.72 29.72
16 880 qat Al Mahmoud,Fahad Mansour A Dior eliminated