Summer Classic
CSI2* Big Tour 1.45m - Against the Clock No Jump Off Qualifier for the 2* Grand Prix
CSI2*
1.45 m
28.200
Saturday 11 July 01:15 PM
Team result
Start order CNR Country Rider Horse
1 650 ger Kläsener,Christopher High Class
2 653 usa Springsteen,Jessica Ribery
3 606 bra Pereira De Menezes,Eduardo S'oneill van 't Zijp
4 657 mex Azcarraga,Andres Atlantica du Soleil Z
5 660 bra Mazza De Benedicto,Camila Carrasco N89 Z
6 661 fra Perreau,Olivier Celeana des Joanins Z
7 662 fra de Balanda,Rose Holala Gaia
8 665 usa Khosla,Vani Nerio de la Haute Bruyeres
9 666 aus Tang,Christella Lavantus-C
10 672 mex Hank Guerreiro,Carlos H5 Kay's Pleasure Hero Z
11 677 mex Amilibia,Paola Geniale Star Kervec
12 678 ger Dreher,Hans-Dieter Harley de la Cense
13 682 rsa Lazarus,Oliver Heat Wave
14 613 ger Deusser,Daniel Otello de Guldenboom
15 683 hkg Lai,Jacqueline Kalina's Way
16 684 mex Maurer Buch,Xaviera Chacousine PS
17 686 bra Pessoa,Rodrigo Giorgio d'Ellipse
18 688 aus Harvey Lazarus,Georgina Butterfly Ennemmel
19 689 usa Crown,Alexandra Vincenzo vh Legitahof Z
20 695 fra Sadran,Jeanne Congratulation Pezi KB
21 697 mon Nielsen,Anastasia Stakkido Pan
22 699 can Sorensen,Chris Quandatha Blue PS
23 703 ned Moerings,Bas Moulin Rouge
24 705 fra Mallevaey,Nina Izaro de l'Abbaye
25 706 qat Al Thani,Sheikh Fahad Jassim H K Lavesther
26 709 ned Lammers,Joy First Boy B.B.
27 712 ned van Asten,Leopold VDL Groep Noucha
28 718 usa Penner,Rachel Seapatrick Toulon
29 727 ned Leemans,Siebe Plopsa Blue Z
30 732 fra Ermann,Antoine Floyd des Pres
31 733 ger Meyer-Zimmermann,Janne Friederike Sauvageonne des Pouplis
32 735 bel Beyers,Helena Sapphire van Stal Petit Breck
33 736 ned Smolders,Harrie For Chacco TN
34 738 uae Al Maktoum,Shk. Rashid Bin Ahmed Diva Dxb
35 741 sri Karlsson,Mathilda Absolute du Mio
36 743 qat Al Qadi,Ghanim Nasser Valenzano
37 745 aus Doolan,Hannah Checkbook
38 747 bel van Massenhove,Jordy Saphir vd Bisschop
39 750 arm Shchekoturova,Veronika Playboy des Frimonts
40 751 gbr Charles,Harry Lt Holst Freda
41 755 bel Thomas,Gilles Plus Belle van T&l
42 759 usa Dryden,Anna Allegro Z
43 760 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM
44 627 jor Bisharat,Ibrahim Hani Lesther
45 762 lux Bettendorf,Victor Encore Toi du Linon
46 765 bel Hank Conter,Zoe Sirius de W&s
47 197 ned Diks,Aniek Maserati SB
48 602 usa Oken Crooks,Alise Oraline van Prinseveld
49 610 mex Hank Guerreiro,Sara Maria H5 Nashville
50 716 fra Maupiler,Robinson Londons de Muze
51 615 ple Madenova,Maria Quintano Gramina
52 618 chi Matte Capdevila,Jorge CCS Uriko
53 620 gbr Charles,Sienna Dure de Semily
54 623 ned Thijssen,Sanne Confidance V
55 625 irl Lynch,Denis Mr. Newman
56 630 bel Hazebroek,Mathias Cointreau vd Wouwerse Velden Z
57 632 swe Lickhammer-Van Helmond,Erika For Ever Z
58 635 ger Klaphake,Enno Chacvarlon PS
59 638 bel Conter,Emilie Chablis Z
60 641 usa Jobs,Eve Kannandillo
61 643 irl Howley,Diarmuid Fina VA
62 645 ned Jochems,Kevin Quianna ter Wijnen
63 647 ita de Luca,Lorenzo Noblesse vd Mespel Z
64 676 ksa Alsharbatly,Abdullah Atome des Etisses
65 696 jor Kamal Raji Bisharat,Hani Mademoiselle du Zoute 8811
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 736 ned Smolders,Harrie For Chacco TN 7.050,00 EUR 0 67.88 67.88
2 762 lux Bettendorf,Victor Encore Toi du Linon 5.640,00 EUR 0 68.03 68.03
3 625 irl Lynch,Denis Mr. Newman 4.230,00 EUR 0 68.49 68.49
4 650 ger Kläsener,Christopher High Class 2.820,00 EUR 0 69.36 69.36
5 647 ita de Luca,Lorenzo Noblesse vd Mespel Z 2.256,00 EUR 0 70.02 70.02
6 643 irl Howley,Diarmuid Fina VA 1.692,00 EUR 0 70.77 70.77
7 712 ned van Asten,Leopold VDL Groep Noucha 1.128,00 EUR 0 71.49 71.49
8 623 ned Thijssen,Sanne Confidance V 846,00 EUR 0 73.75 73.75
9 635 ger Klaphake,Enno Chacvarlon PS 846,00 EUR 0 74.02 74.02
10 618 chi Matte Capdevila,Jorge CCS Uriko 564,00 EUR 0 74.73 74.73
11 760 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM 564,00 EUR 0 75.74 75.74
12 733 ger Meyer-Zimmermann,Janne Friederike Sauvageonne des Pouplis 282,00 EUR 0 75.97 75.97
13 638 bel Conter,Emilie Chablis Z 282,00 EUR 0 76.2 76.2
14 610 mex Hank Guerreiro,Sara Maria H5 Nashville 100,00 EUR 0 80.47 80.47
15 682 rsa Lazarus,Oliver Heat Wave 100,00 EUR 0 81 81
16 689 usa Crown,Alexandra Vincenzo vh Legitahof Z 100,00 EUR 0 81.5 81.5
17 732 fra Ermann,Antoine Floyd des Pres 100,00 EUR 0 81.86 81.86
18 705 fra Mallevaey,Nina Izaro de l'Abbaye 1 82.61 82.61
19 666 aus Tang,Christella Lavantus-C 2 83.62 83.62
20 613 ger Deusser,Daniel Otello de Guldenboom 3 84.11 84.11
21 676 ksa Alsharbatly,Abdullah Atome des Etisses 4 65.52 65.52
22 686 bra Pessoa,Rodrigo Giorgio d'Ellipse 4 69.84 69.84
23 641 usa Jobs,Eve Kannandillo 4 69.97 69.97
24 660 bra Mazza De Benedicto,Camila Carrasco N89 Z 4 70.02 70.02
25 606 bra Pereira De Menezes,Eduardo S'oneill van 't Zijp 4 72.03 72.03
26 727 ned Leemans,Siebe Plopsa Blue Z 4 72.15 72.15
27 678 ger Dreher,Hans-Dieter Harley de la Cense 4 72.83 72.83
28 718 usa Penner,Rachel Seapatrick Toulon 4 73.88 73.88
29 750 arm Shchekoturova,Veronika Playboy des Frimonts 4 75.05 75.05
30 709 ned Lammers,Joy First Boy B.B. 4 75.34 75.34
31 615 ple Madenova,Maria Quintano Gramina 4 76.29 76.29
32 745 aus Doolan,Hannah Checkbook 4 76.31 76.31
33 765 bel Hank Conter,Zoe Sirius de W&s 4 76.34 76.34
34 738 uae Al Maktoum,Shk. Rashid Bin Ahmed Diva Dxb 4 77.34 77.34
35 695 fra Sadran,Jeanne Congratulation Pezi KB 4 77.75 77.75
36 683 hkg Lai,Jacqueline Kalina's Way 4 78.1 78.1
37 684 mex Maurer Buch,Xaviera Chacousine PS 4 78.44 78.44
38 627 jor Bisharat,Ibrahim Hani Lesther 4 79.1 79.1
39 665 usa Khosla,Vani Nerio de la Haute Bruyeres 4 79.9 79.9
40 632 swe Lickhammer-Van Helmond,Erika For Ever Z 4 80.27 80.27
41 706 qat Al Thani,Sheikh Fahad Jassim H K Lavesther 4 80.58 80.58
42 672 mex Hank Guerreiro,Carlos H5 Kay's Pleasure Hero Z 4 80.74 80.74
43 197 ned Diks,Aniek Maserati SB 4 81.38 81.38
44 630 bel Hazebroek,Mathias Cointreau vd Wouwerse Velden Z 5 82.64 82.64
45 620 gbr Charles,Sienna Dure de Semily 6 83.18 83.18
46 747 bel van Massenhove,Jordy Saphir vd Bisschop 7 88.29 88.29
47 755 bel Thomas,Gilles Plus Belle van T&l 8 74.14 74.14
48 645 ned Jochems,Kevin Quianna ter Wijnen 8 75.01 75.01
49 699 can Sorensen,Chris Quandatha Blue PS 8 75.85 75.85
50 657 mex Azcarraga,Andres Atlantica du Soleil Z 8 76.17 76.17
51 688 aus Harvey Lazarus,Georgina Butterfly Ennemmel 8 76.28 76.28
52 602 usa Oken Crooks,Alise Oraline van Prinseveld 8 77.25 77.25
53 697 mon Nielsen,Anastasia Stakkido Pan 8 79.44 79.44
54 716 fra Maupiler,Robinson Londons de Muze 8 81.6 81.6
55 751 gbr Charles,Harry Lt Holst Freda 8 89.47 89.47
56 759 usa Dryden,Anna Allegro Z 9 82.85 82.85
57 743 qat Al Qadi,Ghanim Nasser Valenzano 12 73.2 73.2
58 661 fra Perreau,Olivier Celeana des Joanins Z 12 74.59 74.59
59 677 mex Amilibia,Paola Geniale Star Kervec 12 78.28 78.28
60 662 fra de Balanda,Rose Holala Gaia 16 78.53 78.53
61 735 bel Beyers,Helena Sapphire van Stal Petit Breck 16 81.2 81.2
62 703 ned Moerings,Bas Moulin Rouge 24 93.94 93.94
63 653 usa Springsteen,Jessica Ribery 41 114.84 114.84
64 741 sri Karlsson,Mathilda Absolute du Mio retired
65 696 jor Kamal Raji Bisharat,Hani Mademoiselle du Zoute 8811 retired