Summer Classic
CSI1* Grand Prix 1.35m 1 Horse per rider
CSI1*
1.35 m
10.000
Sunday 12 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 105 irl Hanley,Niamh Frozen Pleasure Z
2 681 rsa Lazarus,Oliver Jansen
3 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
4 218 bra Amaral,Felipe Acropolis 111 Z
5 223 usa O'Mara,Meg Nevado de Toluca
6 131 ita Manzetti,Sofia Mckingley
7 239 irl Lynch,Denis Cornet Gold
8 162 mex Maurer Buch,Xaviera Chactensky PS
9 151 mon Nielsen,Anastasia Kataro
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 162 mex Maurer Buch,Xaviera Chactensky PS 2.500,00 EUR 0 73.09 0 36.84 36.84
2 681 rsa Lazarus,Oliver Jansen 2.000,00 EUR 0 78.2 0 37.25 37.25
3 223 usa O'Mara,Meg Nevado de Toluca 1.500,00 EUR 0 77.35 0 37.34 37.34
4 131 ita Manzetti,Sofia Mckingley 1.000,00 EUR 0 76.84 0 40.16 40.16
5 151 mon Nielsen,Anastasia Kataro 800,00 EUR 0 77.52 0 41.83 41.83
6 105 irl Hanley,Niamh Frozen Pleasure Z 600,00 EUR 0 74.91 8 45.93 45.93
7 239 irl Lynch,Denis Cornet Gold 400,00 EUR 0 75.8 8 50.23 50.23
8 218 bra Amaral,Felipe Acropolis 111 Z 300,00 EUR 0 79.08 26 78.48 78.48
9 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 300,00 EUR 0 76.83 withdrawn
10 225 bel Hazebroek,Mathias El Pachat 111 Z 200,00 EUR 2 81.37 81.37
11 181 bel Boelaert,Maxime Capri Sun 5 200,00 EUR 3 82.76 82.76
12 175 mex Amilibia,Paola Donatello 100,00 EUR 4 74.16 74.16
13 128 ned Leemans,Siebe Karamella 100,00 EUR 4 76.26 76.26
14 205 gbr Wright,Gemma Mooilande 4 77.27 77.27
15 155 chi Guarda,Mateo Ironmaster VDL 4 77.28 77.28
16 238 mex Azcarraga,Andres Dms Enkidu 4 77.33 77.33
17 149 can Sorensen,Chris Barney Z 4 77.34 77.34
18 115 fra Plantade,Benjamin Grenadine des Forets 4 77.49 77.49
19 106 arm Shchekoturova,Veronika Mecenty-Ann PS 4 77.65 77.65
20 157 ned van Veldhuizen,Stefan Olympic Star V 4 77.75 77.75
21 189 chi Del Pedregal Villalobos,Maria Ignacia Copycat Z 4 78.1 78.1
22 126 fra Ermann,Antoine Messi Z 4 78.26 78.26
23 233 ita Marazzi,Angelica Fiore Iron du Melnire 4 78.98 78.98
24 129 irl Nallon,Ciaran Ogana D 4 79.27 79.27
25 154 ned Schalken,Jackie Miss Sina 4 83.26 83.26
26 161 aus Harvey Lazarus,Georgina Finlandina 8 76.06 76.06
27 230 mex Franco Stephan,Martina Ecuador de Beaufour 8 76.2 76.2
28 213 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 8 76.48 76.48
29 127 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 8 83.65 83.65
30 133 ned van Santvoort,Yoni Nomar-S 9 80.27 80.27
31 234 uae Al Qassimi,Shaikh Khaled Rien A Declarer Mxl 10 81.77 81.77
32 102 bra Johannpeter,Karina Sophia vom Rahmannshof Z 12 78.05 78.05
33 160 usa Crown,Alexandra Doumont 12 83.3 83.3
34 231 mas Ratnasingham,Sharmini Christina Queelan 14 85.19 85.19
35 142 ger Reyer,Chiara Clariclaire LW 16 74.12 74.12
36 180 lba Abdusamed,Abdusalam Oriadne 22 85.06 85.06
37 217 ksa Almalki,Mohamed Heemgraaf 26 93.76 93.76
38 156 fra Sadran,Jeanne Hejunny Girl van Beek Z retired
39 187 ned van der Linden,Chiara Lubie de Villee retired
40 198 ned Diks,Aniek Qointreau van't Hoogeinde retired
41 220 ger Klaphake,Enno Nozem retired
42 134 pol Wozniak,Nikola Hactima de Lantiniere eliminated
43 144 mon Lopez De La Osa Franco,Iñigo Jules de la Tour retired