Summer Classic
CSIYH Final 6/7yo - 1.30m / 1.35m 2 Horses
CSIYH*
1.30m / 1.35 m
5.000
Sunday 12 July 10:45 AM
Team result
Start order CNR Country Rider Horse
1 838 irl Howley,Diarmuid Know-How
2 812 irl Nallon,Ciaran Zilana
3 822 lux Bettendorf,Victor Charabia de la Roque Z
4 843 ned Thijssen,Sanne G-Force van't Freestveld Z
5 830 fra de Balanda,Rose Joy de Gaia
6 850 ned Bril,Roelof Oceans Breeze
7 829 nor Gulliksen,Victoria Master of Paradise 3
8 817 ned Houtzager,Marc Eastcoast Pommex Z
9 837 ned Jochems,Kevin Osammy
10 845 bra Ferrantelli,Filippo Jango d'Lnc
11 832 fra Perreau,Olivier Jolicoeur des Joanins
12 823 lux Bettendorf,Victor Jumbo la Roque
13 804 ned Greeve,Michael Cooper Bb - Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 829 nor Gulliksen,Victoria Master of Paradise 3 1.250,00 EUR 0 79.99 0 37.85 37.85
2 832 fra Perreau,Olivier Jolicoeur des Joanins 1.000,00 EUR 0 80.12 0 38.14 38.14
3 843 ned Thijssen,Sanne G-Force van't Freestveld Z 750,00 EUR 0 75.81 0 38.33 38.33
4 838 irl Howley,Diarmuid Know-How 500,00 EUR 0 77.12 0 39.09 39.09
5 817 ned Houtzager,Marc Eastcoast Pommex Z 400,00 EUR 0 78.35 0 39.26 39.26
6 804 ned Greeve,Michael Cooper Bb - Z 300,00 EUR 0 81.06 0 40.29 40.29
7 845 bra Ferrantelli,Filippo Jango d'Lnc 200,00 EUR 0 81.42 0 41.34 41.34
8 830 fra de Balanda,Rose Joy de Gaia 150,00 EUR 0 80.24 0 41.35 41.35
9 822 lux Bettendorf,Victor Charabia de la Roque Z 150,00 EUR 0 81.15 0 41.69 41.69
10 812 irl Nallon,Ciaran Zilana 100,00 EUR 0 80.94 0 42.67 42.67
11 850 ned Bril,Roelof Oceans Breeze 100,00 EUR 0 82.56 0 42.95 42.95
12 837 ned Jochems,Kevin Osammy 50,00 EUR 0 77.15 4 39.33 39.33
13 823 lux Bettendorf,Victor Jumbo la Roque 50,00 EUR 0 78.71 4 39.56 39.56
14 844 ple Madenova,Maria Attityd 1 83.59 83.59
15 806 bel Beyers,Guy Upton vd Bisschop 2 84.23 84.23
16 831 fra Perreau,Olivier Comilla Z 4 76.91 76.91
17 840 swe Lickhammer-Van Helmond,Erika Zaccio VHL 4 77.21 77.21
18 821 esp Fumero Hernandez,Jose Diamant de Chalina 4 78.22 78.22
19 833 bra Mazza De Benedicto,Camila Cailin vh Exelhof Z 4 79.23 79.23
20 807 fra Plantade,Benjamin Jaipur de Kreisker 4 79.42 79.42
21 801 usa Dryden,Anna Taggi 25 4 79.63 79.63
22 839 irl Howley,Diarmuid Malia VA 4 80.2 80.2
23 809 bel Beyers,Helena Urban Legend HWS 4 80.44 80.44
24 826 hkg Lai,Jacqueline Olivia 4 80.87 80.87
25 811 irl Nallon,Ciaran Zados R 4 81.05 81.05
26 815 fra Maupiler,Robinson Opaline Dmh 4 82.17 82.17
27 805 ned Smolders,Harrie Tiger van't Ruytershof 4 82.17 82.17
28 810 fra Ermann,Antoine Porsche BH 4 82.85 82.85
29 802 arm Shchekoturova,Veronika Diego J 5 83.58 83.58
30 825 ned van Veldhuizen,Stefan Pandour PH 5 87.04 87.04
31 814 bra Mendonça Dias,Roberto Jackpot du Rouet 7 85.27 85.27
32 841 swe Lickhammer-Van Helmond,Erika Zantander VHL 8 80.98 80.98
33 846 bra Ferrantelli,Filippo Kartouch' d'Eglefin 9 83.68 83.68
34 818 irl Tracy,Sara Jane I M Special Bella GB 12 79.03 79.03
35 824 ned Moerings,Bas Osthello 12 80.06 80.06
36 834 bra Mazza De Benedicto,Camila Conbalou Gold PS 12 82.98 82.98
37 813 bra Mendonça Dias,Roberto H5 Pagani N 14 88.74 88.74
38 820 esp Fumero Hernandez,Jose Bohio de Olid 15 85.53 85.53
39 827 ned Greve,Willem Tilly vd Bisschop 15 85.87 85.87
40 842 bel Hazebroek,Mathias Univers v/d Bloemenhoeve retired
41 847 ita Marazzi,Angelica Fiore Kaline de Vie retired
42 835 swe Svensson,Ida Crunchy RL eliminated