Summer Festival 1: The Return of Show Jumping!
Int. jumping competition in two phases special (1.30/1.35 m) CSIYH1* - Young Horses (6 + 7 years old)
CSIYH1*
1,30 m
2075 EUR
Friday 7 July 01:10 PM
Team result
Start order CNR Country Rider Horse
1 60 bel Patteet,Gudrun Baron - RR Z
2 66 swe Pettersson Häggström,Antonia Azur Z
3 25 gbr Murphy,Robert Agassi Z
4 37 fra Potin,Romain Hermione des Ronchons
5 70 ned Wiering,Harrie Dutch Breitling A.N.
6 61 ned van der Vleuten,Maikel Horizontal
7 5 nor Klemetzen,Lovise Havnes Monsieur Croque H.J.
8 39 fra Potin,Pierre Harc En Ciel
9 73 qat Mohammed,Bassem Cookie Blue
10 2 pol Dulczewska,Monika Biscuit
11 50 ger Staack,Frederike Valenzano
12 22 gbr Baker,Elizabeth Miss Alanda K
13 15 nzl Gardner,Richard Come on Eilien
14 19 ukr Danilova,Alisa Camargo v/d Holstenhoeve
15 56 usa Holtgers Jr,Ansgar Cicera Z
16 17 bel de Bock,Audrey Ranja B&V
17 12 bel Brocard,Laura Mylord M
18 44 fra Monta,Hervé Glasco de Gruse
19 29 ned Jochems,Kevin Quibelle de Rigo - Hero Jumpers
20 7 aut Kühner,Max Eic Arwen
21 46 ita de Luca,Lorenzo Lola
22 63 ger Brinkop,Kendra Claricia Quaresma van 't Paradijs
23 55 fra Cherif,Cyrine Triple T Calamando Blue
24 33 ned Thijssen,Sanne Chiara VDH
25 13 bel Thomas,Gilles Lavanoche T&L Z
26 9 swe Westborg,Sofia Cocette du Plevau Z
27 42 fra Leprevost,Penelope Gjos de Beaufour
28 74 bel Vermeir,Wilm Belle Amie vd Dassenheide Z
29 53 bel Guery,Jérôme Diamond Touch
30 30 ned Kersten,Lars Luka-Cara
31 23 den Kjaergaard,Laura Baaring Caidinus PP Z
32 28 ned van Asten,Leopold VDL Groep Lincoln
33 49 irl Ryan,Jack Anthony Bl Z
34 58 bel Patteet,Gudrun Qosito van de Koekoek
35 27 gbr Murphy,Robert Casavaro PS
36 36 fra Potin,Romain Quinta D
37 69 irl Lynch,Denis Coropeggio
38 18 bel Dhaeyere,Tom Quandas vd Oudeheihoef
39 20 ned Lammers,Joy Damascus van Stal Cipa Z
40 31 ned Pals,Johnny Adel Springpower Z
41 65 nor Gulliksen,Johan-Sebastian Lolita Es
42 47 mex Pizarro,Nicolas Chacoon's Fly PS
43 48 hkg Lai,Jacqueline Casaltonia
44 41 fra Levy,Edward Cashy
45 52 esp Cordon,Pilar Lucrecia Diamante de Coriana Z
46 57 swe Andersson,Petronella Bravolensky
47 24 gbr Bull,Nathan Dudy Z
48 71 ned Wiering,Harrie Lord Toulon
49 62 ned van der Vleuten,Maikel Kentucky TMS Z
50 54 nor Cox,Marit Haarr Skollerud Quibelle van de Zeshoek
51 4 nor Klemetzen,Lovise Havnes Lady Dream
52 38 fra Potin,Pierre Good Bob
53 72 qat Mohammed,Bassem Action Sandra PS
54 1 pol Dulczewska,Monika Garfield de la Cense
55 45 ita de Luca,Lorenzo Londontime
56 64 ger Brinkop,Kendra Claricia Cinnamon Pommex Z
57 34 ned Thijssen,Sanne CSF Whipper Snapper
58 14 bel Thomas,Gilles Qannando B & V
59 8 swe Westborg,Sofia Lakoniek
60 43 fra Leprevost,Penelope Vanquish Z
61 75 bel Vermeir,Wilm Golden Nice Denfer
62 59 bel Patteet,Gudrun Sea Coast Queen B van 't Paradijs
63 26 gbr Murphy,Robert Aaron Z
64 35 fra Potin,Romain Quinta Zwartepannenhof
65 51 ger Staack,Frederike Marco Monet
66 6 aut Kühner,Max Eic Schabernack
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 59 bel Patteet,Gudrun Sea Coast Queen B van 't Paradijs 500,00 EUR 0 28.55 28.55
2 35 fra Potin,Romain Quinta Zwartepannenhof 400,00 EUR 0 28.62 28.62
3 34 ned Thijssen,Sanne CSF Whipper Snapper 300,00 EUR 0 28.86 28.86
4 33 ned Thijssen,Sanne Chiara VDH 200,00 EUR 0 29.24 29.24
5 31 ned Pals,Johnny Adel Springpower Z 140,00 EUR 0 29.77 29.77
6 64 ger Brinkop,Kendra Claricia Cinnamon Pommex Z 110,00 EUR 0 30.49 30.49
7 37 fra Potin,Romain Hermione des Ronchons 80,00 EUR 0 30.69 30.69
8 24 gbr Bull,Nathan Dudy Z 60,00 EUR 0 30.73 30.73
9 63 ger Brinkop,Kendra Claricia Quaresma van 't Paradijs 60,00 EUR 0 31.36 31.36
10 17 bel de Bock,Audrey Ranja B&V 50,00 EUR 0 31.51 31.51
11 65 nor Gulliksen,Johan-Sebastian Lolita Es 50,00 EUR 0 31.6 31.6
12 74 bel Vermeir,Wilm Belle Amie vd Dassenheide Z 32,50 EUR 0 31.61 31.61
13 75 bel Vermeir,Wilm Golden Nice Denfer 32,50 EUR 0 31.61 31.61
14 58 bel Patteet,Gudrun Qosito van de Koekoek 15,00 EUR 0 31.64 31.64
15 9 swe Westborg,Sofia Cocette du Plevau Z 15,00 EUR 0 31.75 31.75
16 7 aut Kühner,Max Eic Arwen 15,00 EUR 0 32.08 32.08
17 8 swe Westborg,Sofia Lakoniek 15,00 EUR 0 32.15 32.15
18 53 bel Guery,Jérôme Diamond Touch 0 32.43 32.43
19 13 bel Thomas,Gilles Lavanoche T&L Z 0 32.5 32.5
20 20 ned Lammers,Joy Damascus van Stal Cipa Z 0 33.08 33.08
21 26 gbr Murphy,Robert Aaron Z 0 33.4 33.4
22 43 fra Leprevost,Penelope Vanquish Z 0 33.44 33.44
23 14 bel Thomas,Gilles Qannando B & V 0 34.34 34.34
24 50 ger Staack,Frederike Valenzano 0 34.35 34.35
25 18 bel Dhaeyere,Tom Quandas vd Oudeheihoef 0 34.44 34.44
26 60 bel Patteet,Gudrun Baron - RR Z 0 34.73 34.73
27 23 den Kjaergaard,Laura Baaring Caidinus PP Z 0 35.4 35.4
28 51 ger Staack,Frederike Marco Monet 0 35.88 35.88
29 46 ita de Luca,Lorenzo Lola 0 35.9 35.9
30 25 gbr Murphy,Robert Agassi Z 0 36.13 36.13
31 55 fra Cherif,Cyrine Triple T Calamando Blue 0 36.28 36.28
32 45 ita de Luca,Lorenzo Londontime 0 36.49 36.49
33 61 ned van der Vleuten,Maikel Horizontal 0 36.91 36.91
34 71 ned Wiering,Harrie Lord Toulon 4 31.1 31.1
35 12 bel Brocard,Laura Mylord M 4 32.07 32.07
36 69 irl Lynch,Denis Coropeggio 4 32.31 32.31
37 19 ukr Danilova,Alisa Camargo v/d Holstenhoeve 4 32.49 32.49
38 1 pol Dulczewska,Monika Garfield de la Cense 4 32.51 32.51
39 4 nor Klemetzen,Lovise Havnes Lady Dream 4 33.09 33.09
40 72 qat Mohammed,Bassem Action Sandra PS 4 33.24 33.24
41 42 fra Leprevost,Penelope Gjos de Beaufour 4 33.34 33.34
42 27 gbr Murphy,Robert Casavaro PS 4 33.39 33.39
43 6 aut Kühner,Max Eic Schabernack 4 35.22 35.22
44 70 ned Wiering,Harrie Dutch Breitling A.N. 4 35.25 35.25
45 5 nor Klemetzen,Lovise Havnes Monsieur Croque H.J. 4 35.82 35.82
46 2 pol Dulczewska,Monika Biscuit 4 36.05 36.05
47 52 esp Cordon,Pilar Lucrecia Diamante de Coriana Z 4 36.21 36.21
48 66 swe Pettersson Häggström,Antonia Azur Z 4 36.62 36.62
49 36 fra Potin,Romain Quinta D 4 36.65 36.65
50 62 ned van der Vleuten,Maikel Kentucky TMS Z 4 36.7 36.7
51 30 ned Kersten,Lars Luka-Cara 4 37.17 37.17
52 73 qat Mohammed,Bassem Cookie Blue 4 37.46 37.46
53 44 fra Monta,Hervé Glasco de Gruse 4 37.57 37.57
54 56 usa Holtgers Jr,Ansgar Cicera Z 4 37.92 37.92
55 38 fra Potin,Pierre Good Bob 8 34.66 34.66
56 29 ned Jochems,Kevin Quibelle de Rigo - Hero Jumpers 8 34.71 34.71
57 41 fra Levy,Edward Cashy 8 35.13 35.13
58 39 fra Potin,Pierre Harc En Ciel 8 35.43 35.43
59 28 ned van Asten,Leopold VDL Groep Lincoln 8 36.19 36.19
60 47 mex Pizarro,Nicolas Chacoon's Fly PS 8 36.74 36.74
61 15 nzl Gardner,Richard Come on Eilien 8 37.52 37.52
62 48 hkg Lai,Jacqueline Casaltonia 8 38.01 38.01
63 57 swe Andersson,Petronella Bravolensky 14 46.29 46.29
64 49 irl Ryan,Jack Anthony Bl Z 19 47.6 47.6
65 22 gbr Baker,Elizabeth Miss Alanda K eliminated
66 54 nor Cox,Marit Haarr Skollerud Quibelle van de Zeshoek retired