Summer Classic
Int. jumping competition in two phases special (1.30/1.35 m) CSIYH1* Young Horses (6 & 7 years)
CSIYH1*
1,35 m
2020 EUR
Friday 11 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 601 ned Schellekens,Tom Eldoranos C-G Z
2 602 ned Veenstra,Hilde Osaka
3 604 ned Kommers,Sjoerd Dieu de Diamant Z
4 607 tur Demirsoy,Derin Talifax van't Roth
5 258 bel Beyers,Guy Dembele vd Withoeve Z
6 600 lux Bettendorf,Victor Jumbo la Roque
7 605 ned Bril,Roelof Oceans Breeze
8 606 est Aarma,Mart-Sander Keiser
9 608 esp Alvarez García,Olivia Cycloon
10 609 irl Megahey,Christopher Curacao d'Elsendam Z
11 700 ned Jochems,Kevin Chill PS
12 710 ned van der Vleuten,Maikel Horse Victory's Dutch Diarado
13 714 cze Bubakova,Katerina Sarkozy d' Augustijn
14 724 ned van de Rijt,Teddy If I Can la Meije
15 728 bel Conter,Zoe Dinkytoy Pommex Z
16 732 ger Klaphake,Laura Chellisto
17 736 bel Thomas,Gilles Saladin 'S'
18 702 ned Vrieling,Jur Nikky Vera
19 726 ned van Asten,Leopold VDL Groep Notre Dame
20 735 bra Mendonça Dias,Roberto Espeshelli
21 738 uae Al Suwaidi,Salim Ahmed Blitz ALZ
22 703 bel Vereecke,Koen Siebe van de Nieuwburghoeve
23 704 ned Kersten,Niels I Am the Folie
24 705 mex Azcarraga,Andres DMS Atlantico
25 706 per Battilana,Alessandra Leestone Cascornet
26 707 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z
27 717 ned Raijmakers Jr,Piet Invictus d'Elp
28 720 ksa Almobty,Khaled Diamond Girl 40
29 721 ger Staack,Frederike Sansibar-Gold
30 734 ned Kommers,Sjoerd Nadir HBC
31 722 fra Segalot,Julia Indigo Tame
32 723 bel Philippaerts,Nicola La Corona DX
33 716 ned Hees,Manon Denver
34 730 ger Kruse,Mylen Indy vh Scheefkasteel Z
35 718 ger Weishaupt,Philipp Coffee Shock
36 731 gbr Wright,Gemma Entertainer van Overis Z
37 709 ned Brouwer,Roosje Zuper
38 740 ned Everse,Senna Nada Mucho W
39 712 irl Wachman,Max Springsteen van de Oude Heihoef
40 708 ger Brinkop,Kendra Claricia Abercrombie Pommex Z
41 741 irl Lynch,Denis Anchorman 5
42 711 ned van der Vleuten,Maikel Nisther K
43 733 ger Klaphake,Laura Silver Star van de Eedthoek
44 713 ned Schellekens,Tom Never Mind
45 719 ned Veenstra,Hilde Deejay Vive Z
46 739 tur Demirsoy,Derin Nathan
47 701 ned Jochems,Kevin Stella van het Reigershof
48 715 cze Bubakova,Katerina Sauvage van 't Siamshof
49 725 ned van de Rijt,Teddy New Hope
50 727 ned van Asten,Leopold VDL Groep Noucha
51 729 bel Conter,Zoe Sirius de W&S
52 737 bel Thomas,Gilles Scotch van het Dennehof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 703 bel Vereecke,Koen Siebe van de Nieuwburghoeve 500,00 EUR 0 44.25 0 21.26 21.26
2 718 ger Weishaupt,Philipp Coffee Shock 400,00 EUR 0 43.37 0 21.36 21.36
3 601 ned Schellekens,Tom Eldoranos C-G Z 300,00 EUR 0 44.52 0 21.41 21.41
4 708 ger Brinkop,Kendra Claricia Abercrombie Pommex Z 200,00 EUR 0 42.88 0 21.55 21.55
5 726 ned van Asten,Leopold VDL Groep Notre Dame 140,00 EUR 0 39.56 0 21.63 21.63
6 738 uae Al Suwaidi,Salim Ahmed Blitz ALZ 110,00 EUR 0 40.81 0 21.68 21.68
7 732 ger Klaphake,Laura Chellisto 80,00 EUR 0 40.61 0 21.81 21.81
8 709 ned Brouwer,Roosje Zuper 60,00 EUR 0 43.24 0 22.17 22.17
9 713 ned Schellekens,Tom Never Mind 60,00 EUR 0 41.51 0 22.19 22.19
10 711 ned van der Vleuten,Maikel Nisther K 50,00 EUR 0 40.2 0 22.3 22.3
11 733 ger Klaphake,Laura Silver Star van de Eedthoek 50,00 EUR 0 40.09 0 22.31 22.31
12 719 ned Veenstra,Hilde Deejay Vive Z 50,00 EUR 0 44.09 0 22.7 22.7
13 725 ned van de Rijt,Teddy New Hope 20,00 EUR 0 44.21 0 22.8 22.8
14 716 ned Hees,Manon Denver 0 44.99 0 22.85 22.85
15 741 irl Lynch,Denis Anchorman 5 0 42.43 0 22.95 22.95
16 710 ned van der Vleuten,Maikel Horse Victory's Dutch Diarado 0 41.77 0 23.08 23.08
17 606 est Aarma,Mart-Sander Keiser 0 40.87 0 23.34 23.34
18 602 ned Veenstra,Hilde Osaka 0 45.18 0 24 24
19 600 lux Bettendorf,Victor Jumbo la Roque 0 44.05 0 24.21 24.21
20 717 ned Raijmakers Jr,Piet Invictus d'Elp 0 43.41 0 24.31 24.31
21 728 bel Conter,Zoe Dinkytoy Pommex Z 0 39.72 0 24.67 24.67
22 731 gbr Wright,Gemma Entertainer van Overis Z 0 42.89 0 24.71 24.71
23 739 tur Demirsoy,Derin Nathan 0 44.68 0 24.88 24.88
24 704 ned Kersten,Niels I Am the Folie 0 44.8 0 25.51 25.51
25 721 ger Staack,Frederike Sansibar-Gold 0 43.61 0 25.68 25.68
26 734 ned Kommers,Sjoerd Nadir HBC 0 44.32 0 25.94 25.94
27 740 ned Everse,Senna Nada Mucho W 0 43.33 0 26.08 26.08
28 707 qat Al Marri,Rashid Towaim Ali Duke Of's Heerwillems Z 0 45.34 0 26.11 26.11
29 735 bra Mendonça Dias,Roberto Espeshelli 0 42.95 0 26.12 26.12
30 712 irl Wachman,Max Springsteen van de Oude Heihoef 0 43.89 0 26.28 26.28
31 714 cze Bubakova,Katerina Sarkozy d' Augustijn 0 44.52 0 26.38 26.38
32 700 ned Jochems,Kevin Chill PS 0 45.55 0 26.98 26.98
33 736 bel Thomas,Gilles Saladin 'S' 0 44.01 0 27.54 27.54
34 706 per Battilana,Alessandra Leestone Cascornet 0 45 0 27.58 27.58
35 608 esp Alvarez García,Olivia Cycloon 1 48.04 0 27.45 27.45
36 258 bel Beyers,Guy Dembele vd Withoeve Z 1 48.58 0 28.15 28.15
37 702 ned Vrieling,Jur Nikky Vera 0 41.05 4 20.93 20.93
38 715 cze Bubakova,Katerina Sauvage van 't Siamshof 4 42.44 0 21.61 21.61
39 724 ned van de Rijt,Teddy If I Can la Meije 0 45.78 4 24.15 24.15
40 723 bel Philippaerts,Nicola La Corona DX 4 42.33 0 25.58 25.58
41 730 ger Kruse,Mylen Indy vh Scheefkasteel Z 4 43.04 0 25.83 25.83
42 737 bel Thomas,Gilles Scotch van het Dennehof 4 42.75 0 26.42 26.42
43 705 mex Azcarraga,Andres DMS Atlantico 4 43.23 0 27 27
44 701 ned Jochems,Kevin Stella van het Reigershof 4 45.08 0 27.02 27.02
45 720 ksa Almobty,Khaled Diamond Girl 40 4 44.72 0 27.31 27.31
46 729 bel Conter,Zoe Sirius de W&S 4 41.14 0 27.82 27.82
47 609 irl Megahey,Christopher Curacao d'Elsendam Z 1 48.63 4 27.97 27.97
48 727 ned van Asten,Leopold VDL Groep Noucha 4 40.01 4 26.89 26.89
49 607 tur Demirsoy,Derin Talifax van't Roth 8 47.85 4 27.18 27.18
50 722 fra Segalot,Julia Indigo Tame 4 44.55 8 28.07 28.07
51 605 ned Bril,Roelof Oceans Breeze 4 44.74 8 29.47 29.47
52 604 ned Kommers,Sjoerd Dieu de Diamant Z eliminated