Summer Classic
Int. jumping competition in two phases special (1.20 m) CSI1*
CSI1*
1,20 m
1530 EUR
Friday 11 July 12:40 PM
Team result
Start order CNR Country Rider Horse
1 148 mon Lopez De La Osa Franco,Iñigo Don Narino PS
2 98 ned Everse,Senna Maloca
3 90 mex Amilibia,Paola Paddington du Ventel Z
4 32 swe Elander Wisten,Marta Chagall des Erables Z
5 100 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z
6 50 qat Al Qadi,Ghanim Nasser Mukaynis
7 56 bel Fannoy,Perrine Hello des Buis
8 59 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette
9 78 swe Bengtsson,Esther Hot Chicks Charlie
10 87 bel Lux,Clémentine Cyclone W van de Dauwhoeve Z
11 94 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen
12 108 gbr Wright,Gemma Mooilande
13 113 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH
14 114 usa Hansen,Siena Caligoli
15 138 usa Rowe,Tori BP Lion Man
16 28 ned Janssen,Rosanne Larizona
17 37 per Battilana,Alessandra Chagranny Blue PS
18 39 irl Harley,Gavin Paris
19 41 fra Kristoffersen,Julie Daigo de la Dhuys
20 52 lux Bettendorf,Victor Globe Trotter
21 53 ned Brouwer,Roosje Kerrie Z
22 64 ned van Eerd,Journey Lorelei
23 68 mex Fernandez,Federica Happy Farmer Newworld
24 74 ned Bakker,Denise Oxygene du Marais DD
25 76 ned Raijmakers Jr,Piet Van Schijndel's Hanibal
26 82 usa Robinson,Halie Nolevus
27 83 bel Bloemer,Lynn N-Joy Bull's Eye Z
28 149 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
29 84 ger Staack,Frederike Chelsius PS
30 93 syr Hamcho,Aya Zef
31 103 ger Kruse,Mylen Duty Free 26
32 110 ger Klaphake,Laura Coachella 14
33 111 tha Jirasuwannakul,Apinyapat Curly Z
34 118 ned Nieuwenhuis,Pam Norton JVL
35 49 sui Aschwanden,Laura Nina Miss Pippa
36 121 mex Gonzalez,Enrique Chacoon de Muze PS
37 124 uae Al Suwaidi,Salim Ahmed Challenger
38 129 den Fisher,Molly Øvlisen Velvet Underground 4
39 130 est Aarma,Mart-Sander Nasa Special Insight
40 137 tun Trabelsi,Omar Black Star
41 141 por Marques,Mafalda Costa Iniesta P.
42 144 ned Murris Schreur,Merel Django Beer M
43 146 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce
44 151 ned de Jong,Thalessa Habrina
45 34 swe Elander Wisten,Marta Ivy
46 51 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
47 57 bel Fannoy,Perrine Kerna
48 60 uae Hadi Ahmed Alhussaini,Omar Abdulla Orpheus 85
49 79 swe Bengtsson,Esther Twilight vh Legita Hof Z
50 89 bel Lux,Clémentine Nash
51 96 mex Hank Gonzalez,Carlos H5 Origi
52 109 gbr Wright,Gemma Never Say Never
53 136 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof
54 115 usa Hansen,Siena Elias van de Vinkhoeve Z
55 139 usa Rowe,Tori Cascadella FW
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 87 bel Lux,Clémentine Cyclone W van de Dauwhoeve Z 375,00 EUR 0 38.57 0 21.66 21.66
2 76 ned Raijmakers Jr,Piet Van Schijndel's Hanibal 300,00 EUR 0 40.23 0 22.09 22.09
3 144 ned Murris Schreur,Merel Django Beer M 225,00 EUR 0 38.91 0 23.32 23.32
4 110 ger Klaphake,Laura Coachella 14 150,00 EUR 0 38.27 0 23.86 23.86
5 28 ned Janssen,Rosanne Larizona 105,00 EUR 0 40.06 0 24.07 24.07
6 32 swe Elander Wisten,Marta Chagall des Erables Z 82,50 EUR 0 41.35 0 24.24 24.24
7 115 usa Hansen,Siena Elias van de Vinkhoeve Z 60,00 EUR 0 39.15 0 24.31 24.31
8 74 ned Bakker,Denise Oxygene du Marais DD 45,00 EUR 0 38.42 0 24.34 24.34
9 53 ned Brouwer,Roosje Kerrie Z 45,00 EUR 0 42.85 0 25.2 25.2
10 137 tun Trabelsi,Omar Black Star 37,50 EUR 0 41.82 0 25.23 25.23
11 49 sui Aschwanden,Laura Nina Miss Pippa 37,50 EUR 0 42.85 0 26.2 26.2
12 79 swe Bengtsson,Esther Twilight vh Legita Hof Z 37,50 EUR 0 42.89 0 26.44 26.44
13 151 ned de Jong,Thalessa Habrina 15,00 EUR 0 39.65 0 26.65 26.65
14 108 gbr Wright,Gemma Mooilande 15,00 EUR 0 40.67 0 26.74 26.74
15 124 uae Al Suwaidi,Salim Ahmed Challenger 0 41.23 0 26.94 26.94
16 90 mex Amilibia,Paola Paddington du Ventel Z 0 39.5 0 27.73 27.73
17 84 ger Staack,Frederike Chelsius PS 0 43.5 0 27.76 27.76
18 103 ger Kruse,Mylen Duty Free 26 0 43.13 0 27.84 27.84
19 118 ned Nieuwenhuis,Pam Norton JVL 0 43.22 0 28.46 28.46
20 89 bel Lux,Clémentine Nash 0 41.42 0 28.77 28.77
21 41 fra Kristoffersen,Julie Daigo de la Dhuys 0 40.54 0 28.95 28.95
22 34 swe Elander Wisten,Marta Ivy 0 40.22 0 29.09 29.09
23 98 ned Everse,Senna Maloca 0 44.25 0 30.44 30.44
24 59 uae Hadi Ahmed Alhussaini,Omar Abdulla Haarlem Garette 0 41.5 0 30.51 30.51
25 146 qat Al Baker,Mohammed Khalifa A Emiro Delle Sementarecce 0 39.71 0 31.1 31.1
26 39 irl Harley,Gavin Paris 0 43.84 0 31.58 31.58
27 129 den Fisher,Molly Øvlisen Velvet Underground 4 0 43.76 0 32.18 32.18
28 121 mex Gonzalez,Enrique Chacoon de Muze PS 0 44.2 0 32.3 32.3
29 100 bra Pereira De Menezes,Eduardo H5 Kadco Hero Z 0 40.2 0 33.97 33.97
30 94 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 0 44.09 0 34.99 34.99
31 136 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof 0 44.48 0 35.07 35.07
32 149 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 0 43.44 1 36.23 36.23
33 37 per Battilana,Alessandra Chagranny Blue PS 0 44.46 1 36.47 36.47
34 82 usa Robinson,Halie Nolevus 0 46.45 2 37.59 37.59
35 96 mex Hank Gonzalez,Carlos H5 Origi 0 45.8 3 38.54 38.54
36 52 lux Bettendorf,Victor Globe Trotter 4 39.46 0 28.46 28.46
37 50 qat Al Qadi,Ghanim Nasser Mukaynis 4 42.42 0 29.18 29.18
38 60 uae Hadi Ahmed Alhussaini,Omar Abdulla Orpheus 85 4 41.27 0 29.69 29.69
39 78 swe Bengtsson,Esther Hot Chicks Charlie 0 44.46 4 29.81 29.81
40 64 ned van Eerd,Journey Lorelei 4 42.47 0 30.37 30.37
41 111 tha Jirasuwannakul,Apinyapat Curly Z 0 42.91 4 31.39 31.39
42 83 bel Bloemer,Lynn N-Joy Bull's Eye Z 4 43.74 0 35.77 35.77
43 114 usa Hansen,Siena Caligoli 4 41.07 0 35.85 35.85
44 141 por Marques,Mafalda Costa Iniesta P. 0 45.71 4 39.23 39.23
45 109 gbr Wright,Gemma Never Say Never 0 44.09 5 36.26 36.26
46 51 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 0 46.86 5 40.06 40.06
47 93 syr Hamcho,Aya Zef 0 48.4 5 40.84 40.84
48 148 mon Lopez De La Osa Franco,Iñigo Don Narino PS 4 43.71 3 38.04 38.04
49 130 est Aarma,Mart-Sander Nasa Special Insight 0 42.67 8 29.37 29.37
50 139 usa Rowe,Tori Cascadella FW 8 38.98 0 31.93 31.93
51 68 mex Fernandez,Federica Happy Farmer Newworld 4 44.62 5 40.35 40.35
52 138 usa Rowe,Tori BP Lion Man 12 40.15 0 32.72 32.72
53 56 bel Fannoy,Perrine Hello des Buis 0 36.9 18 49.41 49.41
54 113 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH 23 60.36 0 34.94 34.94
55 57 bel Fannoy,Perrine Kerna retired