Summer Classic
Int. jumping competition in two phases special (1.10 m) CSI1*
CSI1*
1,10 m
1000 EUR
Friday 11 July 04:30 PM
Team result
Start order CNR Country Rider Horse
1 101 ni2 Kosolapova,Oksana Applaus Z KAR
2 119 den Bøgh-Sørensen,Anne-Charlotte Carabosse Saint Clair
3 125 aus Copp,Chloe Quick Silver 14
4 127 den Fisher,Molly Øvlisen Curly Sky F
5 26 ned Janssen,Rosanne Caprice K Z
6 30 arg Yofre,Tomas Primero NA
7 35 aus Wells,Jacob Cornets Colors Z
8 40 ksa Alrasheed,Saud Floristina
9 44 usa Broder,Olivia Calina
10 48 sui Aschwanden,Laura Nina BP Queen of Hearts
11 58 uae Hadi Ahmed Alhussaini,Omar Abdulla Cash Blue PS
12 61 ger Ahlmann,Leon RL AL the Blue
13 112 tha Jirasuwannakul,Apinyapat Marco R
14 116 usa Hansen,Siena Infinity
15 135 ita Pigozzi Garofalo,Priscilla Capitale VA
16 140 usa Rowe,Tori Tamina 135
17 123 ned Post,Songul M.Donkey Kong
18 102 ni2 Kosolapova,Oksana Easter Cec KAR
19 120 den Bøgh-Sørensen,Anne-Charlotte Nicki vh Scheefkasteel
20 126 aus Copp,Chloe Toulini Olympic
21 128 den Fisher,Molly Øvlisen Silverteal Indigo
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 26 ned Janssen,Rosanne Caprice K Z 250,00 EUR 0 36.3 0 24.22 24.22
2 102 ni2 Kosolapova,Oksana Easter Cec KAR 200,00 EUR 0 39.91 0 25.32 25.32
3 112 tha Jirasuwannakul,Apinyapat Marco R 150,00 EUR 0 40.73 0 26.6 26.6
4 61 ger Ahlmann,Leon RL AL the Blue 100,00 EUR 0 40.17 0 26.93 26.93
5 120 den Bøgh-Sørensen,Anne-Charlotte Nicki vh Scheefkasteel 70,00 EUR 0 45.17 0 29.23 29.23
6 58 uae Hadi Ahmed Alhussaini,Omar Abdulla Cash Blue PS 55,00 EUR 0 44.22 0 31.59 31.59
7 126 aus Copp,Chloe Toulini Olympic 40,00 EUR 0 41 0 35.78 35.78
8 125 aus Copp,Chloe Quick Silver 14 30,00 EUR 0 43.38 1 36.45 36.45
9 35 aus Wells,Jacob Cornets Colors Z 30,00 EUR 0 45.77 1 36.63 36.63
10 30 arg Yofre,Tomas Primero NA 25,00 EUR 0 44.2 2 37.24 37.24
11 127 den Fisher,Molly Øvlisen Curly Sky F 25,00 EUR 0 46.53 2 37.47 37.47
12 123 ned Post,Songul M.Donkey Kong 25,00 EUR 4 38.33 0 25.44 25.44
13 40 ksa Alrasheed,Saud Floristina 0 40.45 4 30.61 30.61
14 135 ita Pigozzi Garofalo,Priscilla Capitale VA 0 45.11 4 33.19 33.19
15 44 usa Broder,Olivia Calina 0 48.63 5 40.43 40.43
16 119 den Bøgh-Sørensen,Anne-Charlotte Carabosse Saint Clair 0 43.28 10 41.95 41.95
17 140 usa Rowe,Tori Tamina 135 11 56.48 0 31.19 31.19
18 48 sui Aschwanden,Laura Nina BP Queen of Hearts 4 46.84 11 42.7 42.7
19 101 ni2 Kosolapova,Oksana Applaus Z KAR 20 65.12 0 35.75 35.75
20 116 usa Hansen,Siena Infinity eliminated
21 128 den Fisher,Molly Øvlisen Silverteal Indigo eliminated