Summer Showcase
Int. jumping competition in two phases special (1.20 m) CSI1*
CSI1*
1,20 m
1545 EUR
Friday 25 July 10:15 AM
Team result
Start order CNR Country Rider Horse
1 20 ger Hilliges,Ramona Quorado 3
2 30 hun Biharvári,Attila Chacco Fly Tib
3 56 usa Broder,Olivia Calina
4 45 tpe Wang,Chong-Hao Diasandro Blue
5 98 ned Vos,Wim Ceio Zachary Z
6 128 fra Joly,Ines Itoluca LS d'Aubigny
7 75 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof
8 135 mon Lopez De La Osa Franco,Iñigo Desiree E Z
9 90 isr Ofer,Leigh Carambola
10 100 ned Udink,Sanne Belle van't Klavertje Vier Z
11 88 qat Al Qadi,Ghanim Nasser Mukaynis
12 145 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen
13 10 ni2 Vavilov,Sofi-Antuanette Balou
14 34 qat Al Hitmi,Haya Khalid A E Hustique
15 79 ned van der Linden,Chiara LT Holst Elizabeth
16 66 ned de Jong,Thalessa Habrina
17 37 bra Americo De Miranda,André Chicarito
18 68 mex Gonzalez,Enrique Chacoon de Muze PS
19 40 qat Al Rabban,Haya Abdulaziz M K Catano 33
20 52 irl Megahey,Christopher Suives Moi Stb
21 53 ned Schaling,Jolie Messina
22 23 irl Harley,Gavin Jibber Jabber PH
23 55 ned Vondeling,Eveline Oisabella O
24 65 ita Bettiol,Nicolo' Chacoreen
25 71 ned van Eerd,Journey Lorelei
26 73 ned Berkvens,Niels Miss Ottawa TN
27 77 usa Dryden,Anna Allegro Z
28 103 ned Lips,Bart Hero Abbervail Z
29 106 ned Willems,Yves Una D&W Z
30 153 fra Andre Illes,Alexandra Black Pearl de Soule
31 80 bel Maelfait,Sam Charmeur van't Meyershof Z
32 84 ned Janssen,Rosanne Larizona
33 94 aus Wells,Jacob Occupied
34 97 ned Heijligers,Rob Cascaverdi
35 99 ned Vos,Wim Checkpoint Chacco
36 129 fra Joly,Ines A Friend Called Abahachi
37 112 swe Ranebo,Alma Karinda-S
38 116 tur Çolak,Muhammet Fatih Santa Lucia W
39 118 usa Berry,Michelle Sustainable Solinton vd Brouwershoeve
40 119 ita Cremonese,Gioia Combado
41 36 ita Racca,Giovanni Battista Cherokee
42 125 ned van Santvoort,Yoni Strothmann
43 127 fra Sadran,Louise Pegasus Dawsons Flex
44 132 tur Türkay,Alara Kalentina Denfer
45 134 qat Al Marri,Mohammed Faisal Miss Chili
46 138 lba Abdusamed,Abdusalam Oriadne
47 147 ksa Alharbi,Meshari Odelie van de Celiebrug
48 19 bra Pezzim,Ivan Carlos Cava Totalis Z
49 21 can Rothstein,Sara-Mathilde Denny Love della Caccia
50 49 tur Cömertoglu,Tolga Iron Man 15
51 31 hun Biharvári,Attila Conthargo Tib
52 46 tpe Wang,Chong-Hao Message Blue PS
53 57 usa Broder,Olivia Country Boy
54 76 ita Pigozzi Garofalo,Priscilla Shades of Blue Jvh
55 91 isr Ofer,Leigh Frappant
56 101 ned Udink,Sanne Can't Beat This Z
57 108 por Osorio,Luisa Horta Salomea van't Merelsnest
58 137 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
59 146 mex Hank Gonzalez,Carlos H5 Origi
60 11 ni2 Vavilov,Sofi-Antuanette Bunter Boy
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 112 swe Ranebo,Alma Karinda-S 375,00 EUR 0 31.32 0 26.05 26.05
2 66 ned de Jong,Thalessa Habrina 300,00 EUR 0 30.68 0 27.62 27.62
3 84 ned Janssen,Rosanne Larizona 225,00 EUR 0 30.93 0 28.85 28.85
4 21 can Rothstein,Sara-Mathilde Denny Love della Caccia 150,00 EUR 0 30.74 0 29.18 29.18
5 147 ksa Alharbi,Meshari Odelie van de Celiebrug 105,00 EUR 0 31.99 0 29.19 29.19
6 134 qat Al Marri,Mohammed Faisal Miss Chili 82,50 EUR 0 32.88 0 29.67 29.67
7 128 fra Joly,Ines Itoluca LS d'Aubigny 60,00 EUR 0 33.74 0 29.86 29.86
8 73 ned Berkvens,Niels Miss Ottawa TN 45,00 EUR 0 30.56 0 30.83 30.83
9 106 ned Willems,Yves Una D&W Z 45,00 EUR 0 35.16 0 31.02 31.02
10 65 ita Bettiol,Nicolo' Chacoreen 37,50 EUR 0 39.53 0 31.33 31.33
11 98 ned Vos,Wim Ceio Zachary Z 37,50 EUR 0 33.92 0 31.67 31.67
12 11 ni2 Vavilov,Sofi-Antuanette Bunter Boy 37,50 EUR 0 34.03 0 31.77 31.77
13 119 ita Cremonese,Gioia Combado 15,00 EUR 0 33.45 0 32.04 32.04
14 19 bra Pezzim,Ivan Carlos Cava Totalis Z 15,00 EUR 0 32.69 0 32.21 32.21
15 55 ned Vondeling,Eveline Oisabella O 15,00 EUR 0 29.99 0 32.59 32.59
16 116 tur Çolak,Muhammet Fatih Santa Lucia W 0 32.75 0 32.92 32.92
17 23 irl Harley,Gavin Jibber Jabber PH 0 32.89 0 34.27 34.27
18 88 qat Al Qadi,Ghanim Nasser Mukaynis 0 35.34 0 34.47 34.47
19 103 ned Lips,Bart Hero Abbervail Z 0 35.46 0 34.59 34.59
20 71 ned van Eerd,Journey Lorelei 0 33.74 0 34.76 34.76
21 56 usa Broder,Olivia Calina 0 34.54 0 34.83 34.83
22 77 usa Dryden,Anna Allegro Z 0 35.05 0 35.4 35.4
23 100 ned Udink,Sanne Belle van't Klavertje Vier Z 0 33.68 0 36.69 36.69
24 90 isr Ofer,Leigh Carambola 0 37.37 0 37.3 37.3
25 145 mex Hank Gonzalez,Carlos H5 Matcho van de Mishagen 0 36.51 0 39.14 39.14
26 94 aus Wells,Jacob Occupied 0 35.96 0 40.07 40.07
27 137 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 0 33.7 0 40.22 40.22
28 146 mex Hank Gonzalez,Carlos H5 Origi 0 38.57 0 41.1 41.1
29 68 mex Gonzalez,Enrique Chacoon de Muze PS 0 36.38 0 41.57 41.57
30 135 mon Lopez De La Osa Franco,Iñigo Desiree E Z 0 34.24 0 41.62 41.62
31 30 hun Biharvári,Attila Chacco Fly Tib 0 39.25 0 42.54 42.54
32 118 usa Berry,Michelle Sustainable Solinton vd Brouwershoeve 0 31.99 4 28.65 28.65
33 99 ned Vos,Wim Checkpoint Chacco 0 30.88 4 29.02 29.02
34 125 ned van Santvoort,Yoni Strothmann 0 32.82 4 31.9 31.9
35 20 ger Hilliges,Ramona Quorado 3 0 33.93 4 31.96 31.96
36 101 ned Udink,Sanne Can't Beat This Z 0 34.51 4 33.05 33.05
37 53 ned Schaling,Jolie Messina 0 33.53 4 33.16 33.16
38 76 ita Pigozzi Garofalo,Priscilla Shades of Blue Jvh 0 34.87 4 33.54 33.54
39 97 ned Heijligers,Rob Cascaverdi 4 31.05 0 33.81 33.81
40 34 qat Al Hitmi,Haya Khalid A E Hustique 4 31.26 0 34.49 34.49
41 91 isr Ofer,Leigh Frappant 0 34.8 4 36.14 36.14
42 37 bra Americo De Miranda,André Chicarito 4 34.92 0 38.43 38.43
43 129 fra Joly,Ines A Friend Called Abahachi 0 37.13 4 38.49 38.49
44 75 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof 4 35.39 0 38.54 38.54
45 132 tur Türkay,Alara Kalentina Denfer 0 32.75 4 39.34 39.34
46 80 bel Maelfait,Sam Charmeur van't Meyershof Z 4 33.32 0 39.97 39.97
47 57 usa Broder,Olivia Country Boy 0 36.68 4 40.22 40.22
48 108 por Osorio,Luisa Horta Salomea van't Merelsnest 0 32.81 4 41.07 41.07
49 31 hun Biharvári,Attila Conthargo Tib 0 36.24 4 42.14 42.14
50 52 irl Megahey,Christopher Suives Moi Stb 0 34.01 4 44.68 44.68
51 40 qat Al Rabban,Haya Abdulaziz M K Catano 33 7 42.22 0 36.2 36.2
52 153 fra Andre Illes,Alexandra Black Pearl de Soule 0 32.82 8 32.95 32.95
53 138 lba Abdusamed,Abdusalam Oriadne 4 37.02 4 33.93 33.93
54 79 ned van der Linden,Chiara LT Holst Elizabeth 4 31.89 4 34.53 34.53
55 49 tur Cömertoglu,Tolga Iron Man 15 9 40.05 0 34.46 34.46
56 10 ni2 Vavilov,Sofi-Antuanette Balou 0 39.34 16 56.19 56.19
57 127 fra Sadran,Louise Pegasus Dawsons Flex 19 54.64 0 35.75 35.75
58 36 ita Racca,Giovanni Battista Cherokee eliminated
59 46 tpe Wang,Chong-Hao Message Blue PS eliminated
60 45 tpe Wang,Chong-Hao Diasandro Blue retired