Summer Showcase
CSI1* 1.30m - Against the clock Grand Prix Qualifier
CSI1*
1.30m m
2.000
Friday 24 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 102 bel Schepers,Paulien Say Yes CKL
2 105 mon Nielsen,Anastasia Kataro
3 122 usa Crown,Alexandra Chancenreich 5
4 155 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z
5 164 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof
6 180 can Sorensen,Chris Barney Z
7 182 bel Sabharwal,Jai G-Shock de L Amitie Z
8 192 mas Ratnasingham,Sharmini Christina Queelan
9 222 mex Pereda Del Camino,Carlos Heritier West
10 240 ned Klop,Tamara Civala D Ayrifagne Z
11 255 aus Scott,Hilary Oaks Cicada
12 110 mex Mateospayro,Maria Fernanda Meggy Blue PS
13 113 fra Sadran,Jeanne Clash Royale
14 114 qat Al Hitmi,Haya Khalid A E Global du Phare
15 117 ned Janssen,Rosanne Janeiro VHL
16 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
17 126 mex Oñate De Cima,Mariano Coquetto
18 127 swe Bengtsson,Esther Andiamo van de Eijkhof Z
19 132 bra Menezes,Felipe Madonna du Sud Z
20 134 irl Hanley,Niamh Frozen Pleasure Z
21 176 fra Maupiler,Robinson Castlefield Olympia
22 139 ita Manzetti,Sofia McKingley
23 152 ned Berkvens,Niels Miss Ottawa TN
24 153 esp Laiz Zandio,Miguel Lady Gaga
25 160 gbr Beecroft-Luckett,Isabella Exception
26 145 usa Leahy,Caelinn Captain Morgan 35
27 163 chi Errazuriz,Jacinta Karen Walker
28 167 bel Vermeulen,Thibault Porsche V
29 170 bel van Massenhove,Jordy Tell me de Regor
30 189 usa Wu,Madison Mees vd Watermolen
31 190 usa Kozel,Gabrielle Histoire du Park
32 198 usa Broder,Olivia Landru
33 204 esp Congregado Oñate,Armand Quintus van Orshof
34 181 can Sorensen,Chris Emperor Claudius
35 206 isr Senator,Emily Harry 245
36 208 can Rothstein,Sara Os Bourgogne Rouge
37 210 sui Pictet,Maia Nadal
38 211 aut Kühner,Max Chagrandina PS
39 212 fra Ermann,Antoine Fleur Charboniere
40 123 usa Crown,Alexandra Starlett
41 106 mon Nielsen,Anastasia Tailormade Contou
42 186 qat Al Ghazali,Nasser Something Else d'Esprit
43 216 mex Gonzalez Muñoz,Angela Piper vd Heffinck
44 228 mex Fernandez,Federica Cador Rubin
45 229 bel Putters,Claire Sjaakie van d'Abelendreef
46 150 ita Schiaratura,Rebecca Casalla Destiny's Z
47 174 esp Busca Roca,Gonzalo Manna Hacal
48 173 mex Hank Amaya,Nirvana Olmeca Hacal
49 130 bel van Dijck,Ines Silver van't Keikelhof
50 230 ned Leemans,Siebe Osinaa Black
51 246 ned van der Vleuten,Eric Jr Jupiter de Maeza
52 220 usa Malnik,Sterling O So Nice VW
53 103 bel Schepers,Paulien Showtime W
54 234 ksa Alajmi,Saad Corisha del Maset
55 237 bel Beyers,Guy Tess v/d Greef
56 239 bel Devos,Pieter Alice de Poteau Z
57 249 gbr Carmichael,Tess Bangle SR
58 253 bel Beyers,Helena Rosalin du Sud
59 199 usa McCutcheon,Carlee Obelix
60 200 mex Marin Reyes,Julia Calvie Z
61 258 nzl Meech,Daniel Quality Touch WW
62 248 ned Bongers,Lisa Niglaya
63 259 fra Sadran,Louise Vannan
64 179 usa Baron,Sophie Quantico des Parts Z
65 51 bra Pereira De Menezes,Eduardo Excellent Sunshine Z
66 241 ned Klop,Tamara Happy Handsome
67 231 lbn Mattar,Guilherme Casalouda PS
68 146 usa Leahy,Caelinn Estero
69 156 mon Lopez De La Osa Franco,Iñigo Jules de la Tour
70 165 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH
71 183 bel Sabharwal,Jai Rebel VP
72 193 mas Ratnasingham,Sharmini Christina Ramses van het Bekelhof
73 223 mex Pereda Del Camino,Carlos Sancho de Jeval
74 256 aus Scott,Hilary Oaks Evita
75 159 bra Mendonça Dias,Roberto Uviera vd Bisschop
76 175 esp Busca Roca,Gonzalo Ouija
77 151 ita Schiaratura,Rebecca Lodovica
78 107 qat Al Qadi,Ghanim Nasser Chedington Blue
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 123 usa Crown,Alexandra Starlett 500,00 EUR 0 55.67 55.67
2 241 ned Klop,Tamara Happy Handsome 400,00 EUR 0 56.11 56.11
3 152 ned Berkvens,Niels Miss Ottawa TN 300,00 EUR 0 57.89 57.89
4 106 mon Nielsen,Anastasia Tailormade Contou 200,00 EUR 0 57.96 57.96
5 208 can Rothstein,Sara Os Bourgogne Rouge 160,00 EUR 0 58.11 58.11
6 139 ita Manzetti,Sofia McKingley 120,00 EUR 0 58.29 58.29
7 145 usa Leahy,Caelinn Captain Morgan 35 80,00 EUR 0 59.36 59.36
8 150 ita Schiaratura,Rebecca Casalla Destiny's Z 60,00 EUR 0 59.65 59.65
9 199 usa McCutcheon,Carlee Obelix 60,00 EUR 0 59.81 59.81
10 211 aut Kühner,Max Chagrandina PS 40,00 EUR 0 60.92 60.92
11 151 ita Schiaratura,Rebecca Lodovica 40,00 EUR 0 60.92 60.92
12 134 irl Hanley,Niamh Frozen Pleasure Z 20,00 EUR 0 61.4 61.4
13 249 gbr Carmichael,Tess Bangle SR 20,00 EUR 0 61.56 61.56
14 248 ned Bongers,Lisa Niglaya 20,00 EUR 0 63.45 63.45
15 253 bel Beyers,Helena Rosalin du Sud 20,00 EUR 0 63.57 63.57
16 51 bra Pereira De Menezes,Eduardo Excellent Sunshine Z 20,00 EUR 0 63.79 63.79
17 223 mex Pereda Del Camino,Carlos Sancho de Jeval 20,00 EUR 0 64.2 64.2
18 170 bel van Massenhove,Jordy Tell me de Regor 20,00 EUR 0 64.34 64.34
19 210 sui Pictet,Maia Nadal 20,00 EUR 0 64.61 64.61
20 240 ned Klop,Tamara Civala D Ayrifagne Z 20,00 EUR 0 64.65 64.65
21 153 esp Laiz Zandio,Miguel Lady Gaga 0 65.02 65.02
22 189 usa Wu,Madison Mees vd Watermolen 0 65.09 65.09
23 220 usa Malnik,Sterling O So Nice VW 0 66.98 66.98
24 156 mon Lopez De La Osa Franco,Iñigo Jules de la Tour 0 66.99 66.99
25 127 swe Bengtsson,Esther Andiamo van de Eijkhof Z 0 67.12 67.12
26 102 bel Schepers,Paulien Say Yes CKL 0 67.48 67.48
27 107 qat Al Qadi,Ghanim Nasser Chedington Blue 0 67.81 67.81
28 163 chi Errazuriz,Jacinta Karen Walker 0 68.23 68.23
29 103 bel Schepers,Paulien Showtime W 0 68.3 68.3
30 230 ned Leemans,Siebe Osinaa Black 0 68.38 68.38
31 198 usa Broder,Olivia Landru 0 68.51 68.51
32 234 ksa Alajmi,Saad Corisha del Maset 0 68.87 68.87
33 105 mon Nielsen,Anastasia Kataro 0 68.92 68.92
34 173 mex Hank Amaya,Nirvana Olmeca Hacal 0 69.61 69.61
35 212 fra Ermann,Antoine Fleur Charboniere 0 69.65 69.65
36 258 nzl Meech,Daniel Quality Touch WW 0 69.76 69.76
37 229 bel Putters,Claire Sjaakie van d'Abelendreef 0 69.94 69.94
38 216 mex Gonzalez Muñoz,Angela Piper vd Heffinck 0 70.12 70.12
39 132 bra Menezes,Felipe Madonna du Sud Z 0 70.41 70.41
40 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 0 70.76 70.76
41 239 bel Devos,Pieter Alice de Poteau Z 0 71.2 71.2
42 186 qat Al Ghazali,Nasser Something Else d'Esprit 0 71.61 71.61
43 231 lbn Mattar,Guilherme Casalouda PS 0 71.71 71.71
44 155 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z 0 72.42 72.42
45 176 fra Maupiler,Robinson Castlefield Olympia 0 72.62 72.62
46 237 bel Beyers,Guy Tess v/d Greef 0 73.15 73.15
47 122 usa Crown,Alexandra Chancenreich 5 0 73.68 73.68
48 146 usa Leahy,Caelinn Estero 4 56.23 56.23
49 182 bel Sabharwal,Jai G-Shock de L Amitie Z 4 56.25 56.25
50 179 usa Baron,Sophie Quantico des Parts Z 4 61.2 61.2
51 160 gbr Beecroft-Luckett,Isabella Exception 4 62.27 62.27
52 190 usa Kozel,Gabrielle Histoire du Park 4 65.07 65.07
53 183 bel Sabharwal,Jai Rebel VP 4 65.71 65.71
54 130 bel van Dijck,Ines Silver van't Keikelhof 4 66.3 66.3
55 113 fra Sadran,Jeanne Clash Royale 4 67.48 67.48
56 164 ita Pigozzi Garofalo,Priscilla Ramos van 't Laarhof 4 67.73 67.73
57 117 ned Janssen,Rosanne Janeiro VHL 4 68.59 68.59
58 193 mas Ratnasingham,Sharmini Christina Ramses van het Bekelhof 4 69.3 69.3
59 175 esp Busca Roca,Gonzalo Ouija 4 69.6 69.6
60 255 aus Scott,Hilary Oaks Cicada 4 69.84 69.84
61 180 can Sorensen,Chris Barney Z 4 70.53 70.53
62 206 isr Senator,Emily Harry 245 4 71.09 71.09
63 181 can Sorensen,Chris Emperor Claudius 4 73.05 73.05
64 114 qat Al Hitmi,Haya Khalid A E Global du Phare 4 73.21 73.21
65 259 fra Sadran,Louise Vannan 4 74.14 74.14
66 126 mex Oñate De Cima,Mariano Coquetto 4 76.13 76.13
67 200 mex Marin Reyes,Julia Calvie Z 4 79.67 79.67
68 192 mas Ratnasingham,Sharmini Christina Queelan 4 79.71 79.71
69 167 bel Vermeulen,Thibault Porsche V 8 57.19 57.19
70 246 ned van der Vleuten,Eric Jr Jupiter de Maeza 8 61.52 61.52
71 165 ita Pigozzi Garofalo,Priscilla Shades of Blue JVH 8 65.21 65.21
72 256 aus Scott,Hilary Oaks Evita 8 67.54 67.54
73 174 esp Busca Roca,Gonzalo Manna Hacal 8 69.26 69.26
74 204 esp Congregado Oñate,Armand Quintus van Orshof 13 81.84 81.84
75 110 mex Mateospayro,Maria Fernanda Meggy Blue PS 16 88.6 88.6
76 222 mex Pereda Del Camino,Carlos Heritier West eliminated
77 159 bra Mendonça Dias,Roberto Uviera vd Bisschop eliminated