Summer Showcase
CSI1* 1.35m - Against the clock Grand Prix Qualifier
CSI1*
1.35m m
3.000
Saturday 25 July 10:30 AM
Team result
Start order CNR Country Rider Horse
1 240 ned Klop,Tamara Civala D Ayrifagne Z
2 179 usa Baron,Sophie Quantico des Parts Z
3 102 bel Schepers,Paulien Say Yes CKL
4 105 mon Nielsen,Anastasia Kataro
5 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof
6 174 esp Busca Roca,Gonzalo Manna Hacal
7 192 mas Ratnasingham,Sharmini Christina Queelan
8 210 sui Pictet,Maia Nadal
9 216 mex Gonzalez Muñoz,Angela Piper vd Heffinck
10 223 mex Pereda Del Camino,Carlos Sancho de Jeval
11 231 lbn Mattar,Guilherme Casalouda PS
12 248 ned Bongers,Lisa Niglaya
13 180 can Sorensen,Chris Barney Z
14 253 bel Beyers,Helena Rosalin du Sud
15 258 nzl Meech,Daniel Quality Touch WW
16 212 fra Ermann,Antoine Fleur Charboniere
17 110 mex Mateospayro,Maria Fernanda Meggy Blue PS
18 126 mex Oñate De Cima,Mariano Coquetto
19 229 bel Putters,Claire Sjaakie van d'Abelendreef
20 239 bel Devos,Pieter Alice de Poteau Z
21 134 irl Hanley,Niamh Frozen Pleasure Z
22 146 usa Leahy,Caelinn Estero
23 182 bel Sabharwal,Jai G-Shock de L Amitie Z
24 150 ita Schiaratura,Rebecca Casalla Destiny's Z
25 51 bra Pereira De Menezes,Eduardo Excellent Sunshine Z
26 228 mex Fernandez,Federica Cador Rubin
27 130 bel van Dijck,Ines Silver van't Keikelhof
28 113 fra Sadran,Jeanne Clash Royale
29 152 ned Berkvens,Niels Miss Ottawa TN
30 153 esp Laiz Zandio,Miguel Lady Gaga
31 155 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z
32 163 chi Errazuriz,Jacinta Karen Walker
33 167 bel Vermeulen,Thibault Porsche V
34 173 mex Hank Amaya,Nirvana Olmeca Hacal
35 185 mex Franco Stephan,Martina Ecuador de Beaufour
36 186 qat Al Ghazali,Nasser Something Else d'Esprit
37 190 usa Kozel,Gabrielle Histoire du Park
38 198 usa Broder,Olivia Landru
39 199 usa McCutcheon,Carlee Obelix
40 200 mex Marin Reyes,Julia Calvie Z
41 127 swe Bengtsson,Esther Andiamo van de Eijkhof Z
42 189 usa Wu,Madison Mees vd Watermolen
43 246 ned van der Vleuten,Eric Jr Jupiter de Maeza
44 241 ned Klop,Tamara Happy Handsome
45 234 ksa Alajmi,Saad Corisha del Maset
46 103 bel Schepers,Paulien Showtime W
47 106 mon Nielsen,Anastasia Tailormade Contou
48 157 esp Pérez Fernández,Mar Carredas
49 107 qat Al Qadi,Ghanim Nasser Chedington Blue
50 175 esp Busca Roca,Gonzalo Ouija
51 181 can Sorensen,Chris Emperor Claudius
52 211 aut Kühner,Max Chagrandina PS
53 193 mas Ratnasingham,Sharmini Christina Ramses van het Bekelhof
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 185 mex Franco Stephan,Martina Ecuador de Beaufour 750,00 EUR 0 58.25 58.25
2 150 ita Schiaratura,Rebecca Casalla Destiny's Z 600,00 EUR 0 60.1 60.1
3 211 aut Kühner,Max Chagrandina PS 450,00 EUR 0 60.84 60.84
4 106 mon Nielsen,Anastasia Tailormade Contou 300,00 EUR 0 62.34 62.34
5 180 can Sorensen,Chris Barney Z 240,00 EUR 0 62.98 62.98
6 212 fra Ermann,Antoine Fleur Charboniere 180,00 EUR 0 63.83 63.83
7 174 esp Busca Roca,Gonzalo Manna Hacal 120,00 EUR 0 64.36 64.36
8 126 mex Oñate De Cima,Mariano Coquetto 90,00 EUR 0 64.48 64.48
9 199 usa McCutcheon,Carlee Obelix 90,00 EUR 0 64.56 64.56
10 234 ksa Alajmi,Saad Corisha del Maset 60,00 EUR 0 65.13 65.13
11 246 ned van der Vleuten,Eric Jr Jupiter de Maeza 60,00 EUR 0 65.32 65.32
12 240 ned Klop,Tamara Civala D Ayrifagne Z 30,00 EUR 0 66.09 66.09
13 210 sui Pictet,Maia Nadal 30,00 EUR 0 66.62 66.62
14 181 can Sorensen,Chris Emperor Claudius 30,00 EUR 0 67.35 67.35
15 179 usa Baron,Sophie Quantico des Parts Z 0 67.5 67.5
16 130 bel van Dijck,Ines Silver van't Keikelhof 0 67.73 67.73
17 239 bel Devos,Pieter Alice de Poteau Z 0 67.88 67.88
18 51 bra Pereira De Menezes,Eduardo Excellent Sunshine Z 0 67.89 67.89
19 229 bel Putters,Claire Sjaakie van d'Abelendreef 0 67.94 67.94
20 186 qat Al Ghazali,Nasser Something Else d'Esprit 0 69.1 69.1
21 155 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z 0 71.04 71.04
22 231 lbn Mattar,Guilherme Casalouda PS 0 71.38 71.38
23 228 mex Fernandez,Federica Cador Rubin 0 72.31 72.31
24 167 bel Vermeulen,Thibault Porsche V 4 62.5 62.5
25 173 mex Hank Amaya,Nirvana Olmeca Hacal 4 66.37 66.37
26 107 qat Al Qadi,Ghanim Nasser Chedington Blue 4 66.48 66.48
27 163 chi Errazuriz,Jacinta Karen Walker 4 66.6 66.6
28 134 irl Hanley,Niamh Frozen Pleasure Z 4 66.8 66.8
29 157 esp Pérez Fernández,Mar Carredas 4 66.98 66.98
30 198 usa Broder,Olivia Landru 4 67.07 67.07
31 153 esp Laiz Zandio,Miguel Lady Gaga 4 68.67 68.67
32 175 esp Busca Roca,Gonzalo Ouija 4 69.12 69.12
33 248 ned Bongers,Lisa Niglaya 4 69.28 69.28
34 258 nzl Meech,Daniel Quality Touch WW 4 69.96 69.96
35 105 mon Nielsen,Anastasia Kataro 4 70.92 70.92
36 192 mas Ratnasingham,Sharmini Christina Queelan 4 75.21 75.21
37 146 usa Leahy,Caelinn Estero 8 62.62 62.62
38 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof 8 72.69 72.69
39 190 usa Kozel,Gabrielle Histoire du Park 8 80.99 80.99
40 182 bel Sabharwal,Jai G-Shock de L Amitie Z 9 85.09 85.09
41 113 fra Sadran,Jeanne Clash Royale 9 85.58 85.58
42 189 usa Wu,Madison Mees vd Watermolen 12 66.06 66.06
43 127 swe Bengtsson,Esther Andiamo van de Eijkhof Z 12 69.01 69.01
44 103 bel Schepers,Paulien Showtime W 12 69.88 69.88
45 193 mas Ratnasingham,Sharmini Christina Ramses van het Bekelhof 12 77.69 77.69
46 152 ned Berkvens,Niels Miss Ottawa TN 16 63.77 63.77
47 110 mex Mateospayro,Maria Fernanda Meggy Blue PS 16 69.49 69.49
48 223 mex Pereda Del Camino,Carlos Sancho de Jeval 36 92.03 92.03
49 216 mex Gonzalez Muñoz,Angela Piper vd Heffinck eliminated
50 253 bel Beyers,Helena Rosalin du Sud eliminated
51 200 mex Marin Reyes,Julia Calvie Z eliminated
52 241 ned Klop,Tamara Happy Handsome eliminated
53 102 bel Schepers,Paulien Say Yes CKL retired